CSIR NET Cut Off 2024 (Released) - Check Subject & Category-wise Cut Off Marks
National Testing Agency will release the CSIR UGC NET cut off 2024 for the December sessions in online mode. The CSIR NET cut off 2024 will be released at csirnet.nta.ac.in. Candidates who appear in the examination can check their CSIR 2024 cut off marks. The CSIR NET cut off marks are majorly based on the number of applicants and the difficulty level of the CSIR NET 2024 question paper.
The CSIR UGC NET cut off 2024 is released separately for each subject. The cutoff of CSIR NET 2024 is decided by using various factors including the total number of appeared candidates, the number of posts available and the question paper difficulty level. CSIR NET 2024 cut off is released subject-wise as well as category-wise. To know more about CSIR NET cut off, read the full article below.
CSIR UGC NET JRF Cut off 2024 (June Session)
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 55.500 | 47.500 | 47.750 | 36.000 | 30.750 | 25.000 |
Earth Science | 56.950 | 51.220 | 49.150 | 41.650 | 37.490 | 25.350 |
Life Science* | 99.0846682 | 96.5223413 | 96.4460997 | 91.7864773 | 87.8236782 | 69.135054 |
Mathematical Science | 58.875 | 50.750 | 49.750 | 37.000 | 30.625 | 25.375 |
Physical Science | 43.813 | 36.000 | 37.188 | 28.563 | 26.250 | 25.188 |
CSIR UGC NET Assistant Professor Cut off 2024:
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 49.950 | 42.750 | 42.975 | 32.400 | 27.675 | 25.000 |
Earth Science | 51.255 | 46.098 | 44.235 | 37.485 | 33.741 | 25.000 |
Life Science* | 98.3439721 | 94.4568228 | 93.7092211 | 87.8428316 | 83.7408166 | 69.135054 |
Mathematical Science | 52.9875 | 45.675 | 44.775 | 33.300 | 27.5625 | 25.000 |
Physical Science | 39.4317 | 33.000 | 33.4692 | 25.7067 | 25.000 | 25.000 |
CSIR UGC NET Cut Off 2024
The CSIR NET 2024 cutoff will be released on the official website. Candidates will be able to check the cut off of CSIR NET in the table below after the official release.
Session | Link (JRF and Lecturer/Assistant Professor) |
CSIR NET cut off for June 2024 | Click here |
How to Download CSIR UGC NET Cut Off 2024?
To check CSIR UGC NET 2024 cut off, candidates can go through the steps mentioned below:
Visit the official website - csirnet.nta.ac.in.
To download the CSIR NET cutoff 2024, click on the link.
The CSIR NET 2024 cut off PDF will then appear on the screen.
Check the CSIR NET December cutoff for the subject you're interested in based on the category.
Save the CSIR NET cut off PDF to your computer.
Factors Determining the CSIR UGC NET 2024 Cut Off
When determining the passing criteria or cut off for the CSIR NET 2024, the examination authorities take into account a number of considerations. Candidates should check the factors listed below that are taken into account when calculating the CSIR NET 2024 cutoff.
Total number of appeared candidates.
The number of posts available.
Question paper difficulty level.
Check Here List of Other Government Exams
- Governments Exams
- Bank Exams
- TET Exams
- UPSC Exams
- SSC Exams
- Police Exams
- Defence Exams
- RRB Exams
CSIR NET 2024 Cut Off - Minimum Qualifying Marks
Candidates must obtain the minimum qualifying marks before securing the CSIR NET 2024 cut off, which will be published by the exam authority along with the results. To be eligible to compete for the CSIR NET cut off 2024, candidates must score equal to or higher than the minimum qualification marks. Candidates can look up their CSIR NET 2024 qualification marks by category given in the table below.
CSIR NET Qualifying Marks 2024
Category | Minimum Qualifying Cutoff |
General & OBC | 33% |
SC/ST and PwD | 25 % |
Previous Years' CSIR NET Cut Off Marks
Candidates should look at past years' cut off marks to get an idea of the CSIR NET cut off.
CSIR UGC NET Cut Off 2023
Session | Link (JRF and Lecturer/Assistant Professor) |
CSIR NET cut off for December 2023 | Download |
CSIR NET cutoff for December 2022 and June 2023 | Download |
CSIR UGC NET JRF Cut off 2021 (June Session)
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 52.750 | 46.250 | 45.500 | 36.250 | 27.250 | 25.000 |
Earth Science | 60.860 | 54.790 | 5.060 | 45.400 | 42.810 | 26.400 |
Life Science* | 98.7860248 | 96.0688715 | 96.2291169 | 90.5329255 | 84.8720013 | 64.7657382 |
Mathematical Science | 49.250 | 44.875 | 42.750 | 34.375 | 27.000 | 25.000 |
Physical Science | 38.813 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
CSIR UGC NET Assistant Professor Cut off 2021:
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 47.475 | 41.625 | 40.950 | 32.625 | 25.000 | 25.000 |
Earth Science | 54.774 | 49.311 | 47.754 | 41.760 | 38.529 | 25.000 |
Life Science* | 97.0117533 | 93.8765769 | 93.8765769 | 86.3854452 | 79.8293351 | 63.6902270 |
Mathematical Science | 44.325 | 40.388 | 38.475 | 30.938 | 25.000 | 25.000 |
Physical Science | 34.932 | 33.000 | 33.000 | 25.000 | 25.000 | 25.000 |
UGC NET Cut Off 2021- (Assistant lectureship)
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 45.450 | 40.050 | 38.925 | 29.925 | 25.000 | 25.000 |
Earth Science | 53.874 | 48.879 | 47.511 | 39.798 | 36.810 | 26.397 |
Life Science* | 97.1891078 | 94.0092454 | 93.2127686 | 85.3823088 | 77.5128623 | 74.7501249 |
Mathematical Science | 51.300 | 46.238 | 45.675 | 36.225 | 27.788 | 25.875 |
Physical Science | 41.625 | 36.619 | 35.719 | 28.407 | 25.000 | 25.000 |
CSIR UGC NET JRF Cut off 2020
Subject | UR (%) | EWS (%) | OBC (%) | SC (%) | ST (%) | PwD (%) |
Chemical Science | 50.500 | 44.500 | 43.250 | 33.250 | 25.500 | 25.000 |
Earth Science | 59.860 | 54.310 | 52.790 | 44.220 | 40.900 | 29.330 |
Life Science* | 98.9427783 | 96.5798351 | 96.0426037 | 89.6895302 | 83.1095495 | 74.7501249 |
Mathematical Science | 57.000 | 51.380 | 50.750 | 40.250 | 30.880 | 28.750 |
Physical Science | 46.250 | 40.688 | 39.688 | 31.563 | 26.875 | 25.000 |
CSIR NET Cut off 2019 for December - JRF
Subject | UR | EWS | OBC | SC | ST | PwD |
Chemical Science | 55.25 % | 50.50 % | 47.50 % | 39.75 % | 29.50 % | 25.00 % |
Earth Science | 64.29 % | 60.77 % | 57.38 % | 48.95 % | 44.31 % | 29.35 % |
Life Science | 54.50 % | 46.75 % | 45.25 % | 38.25 % | 33.25 % | 25.00 % |
Mathematical Science | 53.63 % | 48.13 % | 46.25 % | 35.13 % | 27.50 % | 25.00 % |
Physical Science | 51.06 % | 44.94 % | 44.38 % | 33.06 % | 27.81 % | 25.00 % |
CSIR NET 2019 Cutoff for December - Lectureship (NET)
Subject | UR | EWS | OBC | SC | ST | PwD |
Chemical Science | 49.73 % | 45.45 % | 42.75 % | 35.78 % | 26.55 % | 25.00 % |
Earth Science | 57.86 % | 54.69 % | 51.64 % | 44.06 % | 39.88 % | 26.42 % |
Life Science | 49.05 % | 42.08 % | 40.73 % | 34.43 % | 29.93 % | 25.00 % |
Mathematical Science | 48.27 % | 43.32 % | 41.63 % | 31.62 % | 25.00 % | 25.00 % |
Physical Science | 45.95 % | 40.45 % | 39.94 % | 29.75 % | 25.03 % | 25.00 % |
CSIR NET Cut off 2019 (June) - JRF
Subject | Unreserved | OBC | SC | ST | PWD | EWS |
Life Science | 52.50 | 43.75 | 35.25 | 31.75 | 25.00 | 33.75 |
Chemical Science | 47.75 | 42.75 | 34.25 | 28.00 | 25.00 | 36.25 |
Physical Science | 39.06 | 33.31 | 27.00 | 25.00 | 25.00 | 33.13 |
Earth Science | 57.54 | 50.65 | 42.15 | 39.18 | 26.74 | 40.13 |
Mathematical Science | 55.75 | 48.88 | 33% 37.75 | 30.50 | 28.50 | 46.63 |
CSIR NET 2019 Cutoff (June) - Lectureship (NET)
Subject | Unreserved | OBC | SC | ST | PWD | EWS |
Life Science | 47.25 | 39.38 | 31.73 | 28.58 | 25.00 | 33.00 |
Chemical Science | 42.98 | 37.58 | 30.83 | 25.20 | 25.00 | 33.00 |
Physical Science | 35.15 | 33.00 | 25.00 | 25.00 | 25.00 | 33.00 |
Mathematical Science | 50.18 | 43.99 | 33.98 | 27.45 | 25.00 | 41.97 |
Earth Science | 51.79 | 45.59 | 37.94 | 35.26 | 25.00 | 36.12 |
CSIR NET Result 2024
The National Testing Agency will announce the CSIR NET 2024 result in online mode. Candidates must use their CSIR NET login credentials to check their results. The name, roll/registration number and marks obtained by other candidates are all included in the CSIR NET December 2024 result. Only those who meet the CSIR NET cut off 2024 will be considered qualified.