GATE 2023 Cutoff for Electronics and Communication Engineering (ECE)

GATE 2023 Cutoff for ECE - IIT Kanpur will release the cutoff of GATE ECE 2023 in online mode at the official website. The GATE cutoff for Electronics and Communication Engineering (ECE) depicts the minimum scores needed to avail admissions to M.Tech at the IITs, NITs, IIITs, other centrally funded institutes, and private institutes across the country.
The cutoff deals with the basic score required in Graduate Aptitude Test in Engineering 2023 by a student to be considered for admission to the M.Tech courses and differs from institute to institute as well as discipline. There are various factors that determine the GATE 2023 cutoff for ECE like difficulty level of GATE, a total number of applications and previous years trends of cutoffs, etc. GATE cutoff 2023 for admission into ECE varies from institute to institute. Individual departments at the institutes will determine GATE 2023 Cutoff for ECE. GATE 2023 exam date is February 4, 5, 11 and 12.
How Did Telangana’s Top Engineering Colleges Do On BTech Placements? Read Here 3 min read Mar 05, 2022 Read More Rank Below 2 Lakh In JEE Main? Here’s List Of NITs Where You Could Get A Seat 4 min read Mar 05, 2022 Read More
Determiners of GATE 2023 cutoff for ECE
The cutoff of GATE 2023 will be determined by using the factors given below.
Total no. of applied candidates.
The difficulty level of question paper.
Discipline-wise/department-wise total number of M.Tech seats.
Previous years cutoffs used by each department to shortlist candidates for a personal interview or written test.
Popular Online Engineering Courses and Certifications |
Online Software Engineering Courses |
Online Civil Engineering Courses |
Online Mechanical Engineering Courses |
Online Electrical Engineering Courses |
View All Online Engineering & Architecture Courses |
GATE Cutoff 2023 for ECE
As IITK has not yet released the GATE ECE cutoff 2023 at the official website. Candidates can check the GATE exam previous year cutoff from below.
Previous Year's GATE Cutoff for ECE
Candidates can get the previous year's qualifying GATE cutoff for ECE here. By using the previous year cutoff, candidates who are appearing in the GATE 2023 exam will be able to get an idea about how to qualify for the examination.
GATE 2022 Cutoff for ECE
Subject name | General | OBC-NCL/EWS | SC/ST/Pwd |
Electronics and Communication | 25 | 22.5 | 16.5 |
GATE 2021 Cutoff for ECE
The GATE cutoff for ECE has been updated here on this page after it got released by the authorities. Here, we have compiled the GATE 2021 ECE cutoff for all major NITs, IITs, and IIITs.
Subject name | General | OBC-NCL/EWS | SC/ST/Pwd |
Electronics and Communication | 25 | 22.5 | 16.6 |
GATE Qualifying Cutoff for ECE (2013-2019)
Year | General | OBC-NCL | SC/ST/PH |
2019 | 26.7 | 24 | 17.8 |
2018 | 25 | 22.5 | 16.6 |
2017 | 25 | 22.5 | 16.6 |
2016 | 25 | 22.5 | 16.6 |
2015 | 25 | 22.5 | 16.67 |
2014 | 25.56 | 23.01 | 17.04 |
2013 | 25 | 22.25 | 16.67 |
IIT BHU GATE Cutoff for ECE (2017)
Discipline | GATE Score (Gen) | GATE Score (OBC) | GATE Score (SC) | GATE Score (ST) |
Electronics & Communication (EC) | 618 | 566 | All Applicants | * |
GATE Cutoff for ECE (2016) - IITs
Institute | M.Tech Programme | GEN | OBC | SC | ST | PwD |
IIT Bombay | Communication Engineering EE1 | 510 | 459 | 340 | 340 | - |
Control & Computing EE2 | - | |||||
Power Electronics & Power Systems | - | |||||
Microelectronics EE4 | - | |||||
Electronics EE5 | - | |||||
Dynamics and Control (AE2) | 600 | 540 | 400 | - | ||
Material Science (MM1) | 400 | 360 | 267 | - | ||
Systems & Control Engineering (SC) | 600 | 540 | 400 | |||
IIT Delhi | Communications Engg. | 770 | 720 | 540 | 440 | 440 |
Computer Technology | 745 | 672 | 500 | 425 | 400 | |
Applied Optics | 750 | 675 | 500 | 500 | 500 | |
Optoelectronics & Optical Communication | 680 | 610 | 500 | 350 | 450 | |
Solid State Materials | 750 | 675 | 500 | 500 | 500 | |
IIT Madras | Control and Instrumentation | 846 | - | - | 442 | |
Computer Science & Engineering | 808 | 729 | 532 | 404 | - | |
Communication and Signal Processing | 792 | 737 | 542 | 477 | - | |
Power Systems and Power Electronics | 832 | 802 | 560 | 483 | - | |
Microelectronics and VLSI Design | 842 | 796 | 789 | 604 | - | |
Microelectronics and Photonics | 775 | 734 | 569 | 463 | - | |
IIT Kharagpur | Micro Electronics and VLSI Design | 867 | 820 | 659 | 628 | 773 |
RF and Microwave Engineering | 652 | 487 | 355 | 652 | ||
Telecommunication Systems Engineering | 702 | 503 | 416 | 702 | 604 | |
Visual Information and Embedded Systems Engineering | 682 | 491 | 682 | 546 | ||
IISc Bangalore | Communication & Networks | 1000 - 863 | 894-761 | 722 -638 | 628 - 550 | 604 |
Signal Processing | 1000 -846 | 869-761 | 745-672 | 654 - 522 | - | |
916 - 811 | 779-741 | 652-652 | - | - | ||
IIT Hyderabad | Communications and Signal Processing (TA) | 723 | 671 | 513 | 389 | - |
Micro Electronics and VLSI(TA) | 730 | 564 | 529 | 421 | - | |
Micro Electronics and VLSKRA) | 428 | - | ||||
IIT Bhubaneswar | Electronics & Communication Engineering | 550 | 495 | 368 | - | |
IIT BHU | Microwave Engineering | Non | 614 | 429 | 402 | - |
Microelectronics | 698 | 687 | 510 | 434 | - | |
Communication & System Engineering | 671 | 624 | 461 | - | - | |
Digital Techniques & Instrumentation | 666 | 654 | 461 | 411 | - | |
IIT Guwahati | Theoretical Computer Science | 563 | - | - | 342 | - |
VLSI | 728 | 638 | 515 | 338 | - | |
Signal Processing | 672 | 582 | 438 | 295 | - | |
Communication Engineering | 662 | 559 | 461 | 522 | - | |
Power and Control | 726 | 629 | 489 | 1 | - | |
RF and Photonics | 617 | 565 | - | 292 | - | |
IIT Mandi | VLSI | 59% | 48% | 36% | 35% | - |
IIT Roorkee | Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
IIT Patna | Communication System Engineering | 51.88 | 40 84 | 73.46 | 28.32 | - |
Check institute-wise GATE 2013 Cutoff by clicking here
Student Also Liked: |
Online Degree and Diploma Courses |
Online Free Courses and Certifications |
Online Short Term Courses and Certifications |
Online Certification Courses |
View all Online Courses and Certifications |