NIT Patna GATE Cutoff 2025 - Check MTech Previous Year Cutoff here
NIT Patna GATE Cutoff 2025 - CCMT will publish the NIT Patna 2025 GATE Cutoff on the official website, ccmt.admissions.nic.in. Aspirants planning to secure admission into the NIT Patna M.Tech course must clear the GATE 2025 cutoff marks for NIT Patna. The minimum score in GATE exam for admissions into the institute is NIT Patna 2025 GATE Cutoff. Candidates with a valid score in the GATE 2025 exam can apply for M.Tech admission in NIT Patna through CCMT. Candidates will be able to check the GATE 2025 cutoff for NIT Patna here once released.
The authority will publish the GATE 2025 cutoff for NIT Patna in the form of opening and closing the GATE scores for M.Tech 2025. Candidates who meet the NIT Patna GATE cutoff will have a higher chance of admission. To determine the GATE cutoff 2025 for NIT Patna, various factors like availability of seats, the difficulty level of the entrance exam and more will be considered. Candidates must note that admissions to NITs will be done through Centralized Counselling for M.Tech admission (CCMT). Go through the detailed article to get information about the GATE Cutoff for NIT Patna 2025.
NIT Patna GATE Cutoff 2025
CCMT will release the GATE 2025 cutoff for NIT Patna after the completion of all rounds of counselling. Students can now check below the previous year GATE cutoff of NIT Patna to have details about the opening and closing score for NIT Patna M.Tech admission.
Factors Determining GATE 2025 Cutoff for NIT Patna
The following factors will be taken into consideration while preparing the cutoff of GATE 2025 of NIT Patna.
Number of applicants for the course
Total number of available seats
The difficulty level of GATE 2025
Previous year’s NIT Patna GATE cutoff trends
Previous Year’s NIT Patna GATE Cutoff
Candidates can check the previous years’ GATE cutoff for NIT Patna to get an idea about their chances for admission into the institute.
NIT Patna GATE 2024 Cutoff
PG Program | Group | Category | Max GATE Score | Min GATE Score |
Environmental Engineering | G1 | OPEN | 403 | 363 |
Data Science & Engineering | G1 | OPEN | 574 | 540 |
Microelectronics and VLSI System Design | G1 | OPEN | 469 | 447 |
Design Engineering | G1 | OPEN | 532 | 363 |
Transportation Engineering | G1 | OPEN | 469 | 370 |
Thermal Engineering | G1 | OPEN | 488 | 388 |
Water Resources Engineering | G1 | OPEN | 736 | 351 |
Structural Engineering | G1 | OPEN | 509 | 419 |
Control System Engineering | G1 | OPEN | 468 | 367 |
Geotechnical Engineering | G1 | OPEN | 420 | 351 |
M.Arch. (Sustainable Architecture) | G1 | OPEN | 483 | 372 |
Cyber Security | G1 | OPEN | 577 | 519 |
Master of Urban & Regional Planning | G1 | OPEN | 488 | 383 |
Power System Engineering | G1 | OPEN | 455 | 380 |
Next Generation Wireless Technologies | G1 | OPEN | 395 | 370 |
NIT Patna GATE 2023 Cutoff
PG Program | Group | Category | Max GATE Score | Min GATE Score |
Environmental Engineering | G1 | OPEN | 460 | 394 |
Data Science & Engineering | G1 | OPEN | 536 | 468 |
Microelectronics and VLSI System Design | G1 | OPEN | 480 | 467 |
Design Engineering | G1 | OPEN | 429 | 374 |
Transportation Engineering | G1 | OPEN | 460 | 374 |
Thermal Engineering | G2 | OPEN | 439 | 439 |
Water Resources Engineering | G1 | OPEN | 462 | 366 |
Structural Engineering | G1 | OPEN | 521 | 426 |
Environmental Engineering | G2 | OPEN | 366 | 366 |
Control System Engineering | G1 | OPEN | 407 | 407 |
Production Engineering | G1 | OPEN | 371 | 371 |
Thermal Engineering | G1 | OPEN | 482 | 402 |
Geotechnical Engineering | G1 | OPEN | 438 | 371 |
Microelectronics and VLSI System Design | G2 | OPEN | 490 | 377 |
M.Arch. (Sustainable Architecture) | G1 | OPEN | 523 | 381 |
Cyber Security | G1 | OPEN | 487 | 438 |
Master of Urban & Regional Planning | G1 | OPEN | 506 | 423 |
Communication Systems | G1 | OPEN | 459 | 355 |
Power System Engineering | G1 | OPEN | 441 | 441 |
NIT Patna GATE 2022 Cutoff
Check NIT Patna home state quota cutoff for GATE.
Name of the Programme | Categories | Opening Marks | Closing Marks |
Communication Systems | Open | 508 | 354 |
OBC-NCL | 387 | 321 | |
EWS | 375 | 375 | |
SC | 279 | 279 | |
Control System Engineering | Open | 543 | 449 |
EWS | 364 | 364 | |
OBC-NCL | 418 | 371 | |
SC | 396 | 278 | |
Design Engineering | Open | 586 | 420 |
EWS | 420 | 420 | |
OBC-NCL | 384 | 351 | |
SC | 283 | 268 | |
Environmental Engineering | Open | 493 | 462 |
EWS | 337 | 337 | |
OBC-NCL | 458 | 442 | |
SC | 322 | 269 | |
ST | 312 | 312 | |
Geotechnical Engineering | Open | 469 | 399 |
EWS | 375 | 336 | |
OBC-NCL | 406 | 364 | |
SC | 375 | 279 | |
Structural Engineering | Open | 587 | 469 |
EWS | 432 | 375 | |
OBC-NCL | 476 | 413 | |
SC | 423 | 352 | |
ST | 271 | 263 | |
Thermal Engineering | Open | 510 | 392 |
EWS | 378 | 320 | |
OBC-NCL | 392 | 326 | |
SC | 294 | 247 | |
Transportation Engineering | Open | 524 | 412 |
EWS | 376 | 357 | |
OBC-NCL | 417 | 395 | |
SC | 349 | 266 | |
ST | 277 | 264 | |
Urban & Regional Planning | Open | 575 | 429 |
OPEN-PwD | 336 | 336 | |
OBC-NCL | 436 | 320 | |
SC | 260 | 205 | |
ST | 223 | 222 | |
Water Resources Engineering | Open | 420 | 376 |
EWS | 323 | 323 | |
OBC-NCL | 385 | 347 | |
SC | 295 | 260 |
NIT Patna GATE 2021 Cutoff
Name of the Programme | Categories | Opening Marks | Closing Marks |
Communication Systems | Open | 469 | 355 |
OBC-NCL | 417 | 326 | |
EWS | 369 | 355 | |
SC | 250 | 247 | |
Computer Networks | Open | 515 | 435 |
EWS | 407 | 358 | |
OBC-NCL | 426 | 366 | |
SC | 323 | 247 | |
Control System Engineering | Open | 623 | 426 |
EWS | 384 | 366 | |
OBC-NCL | 456 | 377 | |
SC | 275 | 252 | |
Design Engineering | Open | 651 | 419 |
EWS | 495 | 385 | |
OBC-NCL | 454 | 327 | |
SC | 320 | 214 | |
Environmental Engineering | Open | 632 | 449 |
EWS | 459 | 360 | |
OBC-NCL | 460 | 396 | |
SC | 343 | 307 | |
ST | 252 | 252 | |
Geotechnical Engineering | Open | 657 | 450 |
EWS | 448 | 392 | |
OBC-NCL | 458 | 417 | |
SC | 406 | 353 | |
ST | 249 | 249 | |
Information Technology | Open | 585 | 433 |
EWS | 428 | 358 | |
OBC-NCL | 450 | 353 | |
SC | 348 | 289 | |
Microelectronics & VLSI Design | Open | 622 | 431 |
EWS | 464 | 360 | |
OBC-NCL | 462 | 364 | |
SC | 340 | 264 | |
ST | 245 | 245 | |
Power Systems Engineering | Open | 702 | 486 |
EWS | 407 | 369 | |
OBC-NCL | 471 | 414 | |
SC | 369 | 273 | |
ST | 260 | 260 | |
Production Engineering | Open | 526 | 351 |
EWS | - | - | |
OBC-NCL | 388 | 330 | |
SC | 343 | 282 | |
ST | 352 | 352 | |
Structural Engineering | Open | 585 | 486 |
EWS | 489 | 375 | |
OBC-NCL | 488 | 467 | |
SC | 425 | 343 | |
ST | 350 | 263 | |
Thermal Engineering | Open | 617 | 445 |
EWS | 361 | 361 | |
OBC-NCL | 445 | 337 | |
SC | 419 | 245 | |
Transportation Engineering | Open | 789 | 499 |
EWS | 499 | 411 | |
OBC-NCL | 515 | 423 | |
SC | 425 | 375 | |
ST | 294 | 263 | |
Urban & Regional Planning | Open | 562 | 438 |
Open (PWD) | 278 | 278 | |
OBC-NCL | 438 | 333 | |
SC | 278 | 197 | |
ST | 228 | 228 | |
Water Resources Engineering | Open | 469 | 378 |
EWS | 411 | 332 | |
OBC-NCL | 429 | 364 | |
SC | 350 | 276 | |
ST | 262 | 262 |
NIT Patna GATE 2020 Cutoff
Name of the Programme | Categories | Opening Marks | Closing Marks |
Communication Systems | Open | 527 | 352* |
OBC-NCL | 486 | 328 | |
EWS | 458 | 369 | |
SC | 336 | 239* | |
Computer Science & Engineering | Open | 612 | 371* |
EWS | 441 | 375 | |
OBC-NCL | 488 | 330* | |
SC | 367 | 266* | |
ST | 251 | 251 | |
Control System Engineering | Open | 594 | 453* |
EWS | 490 | 353* | |
OBC-NCL | 502 | 375* | |
SC | 387 | 294 | |
ST | 243 | 217 | |
Design Engineering | Open | 704 | 471* |
EWS | 537 | 403* | |
OBC-NCL | 519 | 377* | |
SC | 404 | 218* | |
Environmental Engineering | Open | 570 | 421* |
EWS | 459 | 365* | |
OBC-NCL | 477 | 397* | |
SC | 331 | 299 | |
ST | 261 | 256 | |
Geotechnical Engineering | Open | 537 | 462* |
EWS | 470 | 432* | |
OBC-NCL | 484 | 444* | |
SC | 348 | 305 | |
ST | 263 | 234 | |
Information Technology | Open | 558 | 364* |
EWS | 437 | 385* | |
OBC-NCL | 469 | 325* | |
SC | 364 | 290* | |
Microelectronics & VLSI Design | Open | 604 | 466* |
EWS | 546 | 361* | |
OBC-NCL | 547 | 385* | |
SC | 377 | 243* | |
ST | 300 | 300 | |
Power Systems Engineering | Open | 707 | 502* |
EWS | 552 | 375 | |
OBC-NCL | 559 | 434* | |
SC | 464 | 281* | |
ST | 230 | 230 | |
Production Engineering | Open | 554 | 400* |
EWS | 478 | 356 | |
OBC-NCL | 512 | 317* | |
SC | 356 | 245 | |
ST | 352 | 352 | |
Structural Engineering | Open | 586 | 510* |
EWS | 518 | 437 | |
OBC-NCL | 522 | 470* | |
SC | 425 | 331 | |
ST | 341 | 254 | |
Thermal Engineering | Open | 737 | 512* |
EWS | 523 | 356* | |
OBC-NCL | 554 | 440* | |
SC | 373 | 269 | |
Transportation Engineering | Open | 652 | 481 |
EWS | 466 | 447 | |
OBC-NCL | 504 | 451 | |
SC | 364 | 320 | |
ST | 290 | 242 | |
Urban & Regional Planning | Open | 494 | 353* |
EWS | 370 | 370 | |
OBC-NCL | 432 | 291* | |
SC | 303 | 162* | |
ST | 173 | 133 | |
Water Resources Engineering | Open | 650 | 410* |
EWS | 447 | 365 | |
OBC-NCL | 459 | 393 | |
SC | 356 | 317 | |
ST | 253 | 234 |
NIT Patna GATE Cutoff 2018
S.No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Communication System (Dual Degree) | Open | 496 | 441 |
Open PwD | 0 | 0 | ||
OBC-NCL | 441 | 430 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
2 | Communication Systems | Open | 526 | 441 |
Open PwD | 273 | 0 | ||
OBC-NCL | 459 | 370 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 360 | 244 | ||
SC PwD | 0 | 0 | ||
ST | 224 | 0 | ||
ST PwD | 0 | 0 | ||
3 | Computer Science & Engineering | Open | 628 | 520 |
Open PwD | 0 | 0 | ||
OBC-NCL | 525 | 445 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 421 | 366 | ||
SC PwD | 0 | 0 | ||
ST | 330 | 330 | ||
ST PwD | 0 | 0 | ||
4 | Computer Science & Engineering (Dual Degree) | Open | 529 | 529 |
Open PwD | 0 | 0 | ||
OBC-NCL | 473 | 437 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
5 | Control System Engineering | Open | 570 | 529 |
Open PwD | 0 | 0 | ||
OBC-NCL | 547 | 481 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 411 | 342 | ||
SC PwD | 0 | 0 | ||
ST | 286 | 246 | ||
ST PwD | 0 | 0 | ||
6 | Control System Engineering (Dual Degree) | Open | 558 | 551 |
Open PwD | 0 | 0 | ||
OBC-NCL | 551 | 499 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
7 | Design Engineering | Open | 740 | 629 |
Open PwD | 0 | 0 | ||
OBC-NCL | 622 | 595 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 412 | 310 | ||
SC PwD | 0 | 0 | ||
ST | 359 | 359 | ||
ST PwD | 0 | 0 | ||
8 | Design Engineering (Dual Degree) | Open | 0 | 0 |
Open PwD | 244 | 244 | ||
OBC-NCL | 589 | 589 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
9 | Environmental Engineering | Open | 589 | 532 |
Open PwD | 0 | 0 | ||
OBC-NCL | 531 | 487 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 389 | 351 | ||
SC PwD | 0 | 0 | ||
ST | 311 | 256 | ||
ST PwD | 0 | 0 | ||
10 | Environmental Engineering (Dual Degree) | Open | 568 | 522 |
Open PwD | 0 | 0 | ||
OBC-NCL | 545 | 492 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
11 | Geotechnical Engineering | Open | 599 | 541 |
Open PwD | 274 | 274 | ||
OBC-NCL | 545 | 511 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 417 | 371 | ||
SC PwD | 0 | 0 | ||
ST | 325 | 301 | ||
ST PwD | 0 | 0 | ||
12 | Geotechnical Engineering (Dual Degree) | Open | 688 | 531 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 361 | 342 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
13 | Information Technology | Open | 560 | 489 |
Open PwD | 0 | 0 | ||
OBC-NCL | 477 | 378 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 390 | 302 | ||
SC PwD | 0 | 0 | ||
ST | 298 | 263 | ||
ST PwD | 0 | 0 | ||
14 | Information Technology (Dual Degree) | Open | 521 | 493 |
Open PwD | 0 | 0 | ||
OBC-NCL | 467 | 410 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
15 | Microelectronics & VLSI Design | Open | 585 | 461 |
Open PwD | 0 | 0 | ||
OBC-NCL | 511 | 395 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 410 | 254 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
16 | Microelectronics & VLSI System Design(Dual Degree) | Open | 536 | 536 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 354 | 239 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
17 | Power System Engineering (Dual Degree) | Open | 591 | 591 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 397 | 397 | ||
ST PwD | 0 | 0 | ||
18 | Power Systems Engineering | Open | 900 | 554 |
Open PwD | 330 | 330 | ||
OBC-NCL | 568 | 507 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 488 | 430 | ||
SC PwD | 0 | 0 | ||
ST | 353 | 257 | ||
ST PwD | 0 | 0 | ||
19 | Production Engineering | Open | 641 | 604 |
Open PwD | 0 | 0 | ||
OBC-NCL | 609 | 565 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 391 | 299 | ||
SC PwD | 0 | 0 | ||
ST | 294 | 294 | ||
ST PwD | 0 | 0 | ||
20 | Production Engineering (Dual Degree) | Open | 657 | 593 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 373 | 303 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
21 | River Engineering | Open | 531 | 492 |
Open PwD | 0 | 0 | ||
OBC-NCL | 489 | 446 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 355 | 321 | ||
SC PwD | 0 | 0 | ||
ST | 274 | 274 | ||
ST PwD | 0 | 0 | ||
22 | Structural Engineering | Open | 697 | 595 |
Open PwD | 0 | 0 | ||
OBC-NCL | 606 | 568 | ||
OBC-NCL PwD | 306 | 0 | ||
SC | 512 | 385 | ||
SC PwD | 0 | 0 | ||
ST | 358 | 315 | ||
ST PwD | 0 | 0 | ||
23 | Structural Engineering (Dual Degree) | Open | 578 | 578 |
Open PwD | 0 | 0 | ||
OBC-NCL | 572 | 568 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
24 | Thermal Engineering | Open | 697 | 634 |
Open PwD | 0 | 0 | ||
OBC-NCL | 647 | 599 | ||
OBC-NCL PwD | 247 | 0 | ||
SC | 469 | 380 | ||
SC PwD | 0 | 0 | ||
ST | 355 | 0 | ||
ST PwD | 0 | 0 | ||
25 | Thermal Engineering (Dual Degree) | Open | 759 | 759 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 407 | 341 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
26 | Transportation Engineering | Open | 627 | 548 |
Open PwD | 0 | 0 | ||
OBC-NCL | 568 | 519 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 475 | 374 | ||
SC PwD | 0 | 0 | ||
ST | 369 | 276 | ||
ST PwD | 0 | 0 | ||
27 | Transportation Engineering (Dual Degree) | Open | 616 | 616 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 279 | 0 | ||
ST PwD | 0 | 0 | ||
28 | Urban & Regional Planning | Open | 554 | 486 |
Open PwD | 0 | 0 | ||
OBC-NCL | 441 | 369 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 369 | 172 | ||
SC PwD | 0 | 0 | ||
ST | 186 | 186 | ||
ST PwD | 0 | 0 | ||
29 | Urban & Regional Planning (Dual Degree) | Open | 683 | 554 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 397 | 161 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
30 | Water Resources Engineering | Open | 555 | 515 |
Open PwD | 0 | 0 | ||
OBC-NCL | 518 | 474 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 375 | 345 | ||
SC PwD | 0 | 0 | ||
ST | 311 | 311 | ||
ST PwD | 0 | 0 | ||
31 | Water Resources Engineering (Dual Degree) | Open | 535 | 505 |
Open PwD | 0 | 0 | ||
OBC-NCL | 0 | 0 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 0 | 0 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 |
Student Also Liked |
Online Degree and Diploma Courses |
Online Free Courses and Certifications |
Online Short Term Courses and Certifications |
Online Certification Courses |
View all Online Courses and Certifications |
NIT Patna GATE Cutoff 2017
S.No | Name of the Programmes | Categories | Opening Marks | Closing Marks |
1 | Communication System (Dual Degree) | Open | 558 | 543 |
OBC NCL | 499 | 499 | ||
2 | Communication Systems | Open | 592 | 498 |
OBC NCL | 511 | 435 | ||
OBC NCL PwD | 273 | 273 | ||
SC | 366 | 274 | ||
ST | 244 | 244 | ||
3 | Computer Science & Engineering | Open | 582 | 516 |
OBC NCL | 505 | 450 | ||
SC | 476 | 358 | ||
ST | 271 | 271 | ||
4 | Computer Science & Engineering (Dual Degree) | Open | 585 | 538 |
OBC NCL | 538 | 457 | ||
5 | Control System Engineering | Open | 610 | 537 |
Open PwD | 283 | 244 | ||
OBC NCL | 559 | 483 | ||
SC | 394 | 327 | ||
ST | 304 | 302 | ||
6 | Control System Engineering (Dual Degree) | Open | 598 | 541 |
OBC NCL | 521 | 521 | ||
7 | Design Engineering | Open | 700 | 631 |
Open PwD | 296 | 296 | ||
OBC NCL | 645 | 576 | ||
SC | 510 | 401 | ||
ST | 420 | 323 | ||
8 | Design Engineering (Dual Degree) | Open | 679 | 641 |
OBC NCL | 641 | 581 | ||
9 | Environmental Engineering | Open | 620 | 503 |
Open PwD | 265 | 265 | ||
OBC NCL | 499 | 465 | ||
SC | 367 | 330 | ||
ST | 282 | 249 | ||
10 | Environmental Engineering (Dual Degree) | Open | 552 | 516 |
OBC NCL | 454 | 450 | ||
11 | Geotechnical Engineering | Open | 586 | 513 |
OBC NCL | 513 | 482 | ||
SC | 399 | 351 | ||
ST | 302 | 250 | ||
12 | Geotechnical Engineering (Dual Degree) | Open | 561 | 534 |
OBC NCL | 525 | 461 | ||
13 | Information Technology | Open | 541 | 483 |
Open PwD | 311 | 253 | ||
OBC NCL | 467 | 403 | ||
SC | 352 | 279 | ||
14 | Information Technology (Dual Degree) | Open | 541 | 514 |
SC | 357 | 272 | ||
15 | Microelectronics & VLSI Design | Open | 606 | 530 |
OBC NCL | 557 | 458 | ||
SC | 359 | 268 | ||
ST | 272 | 270 | ||
16 | Microelectronics & VLSI System Design(Dual Degree) | Open | 580 | 580 |
SC | 330 | 275 | ||
17 | Power System Engineering (Dual Degree) | Open | 602 | 559 |
ST | 306 | 306 | ||
18 | Power Systems Engineering | Open | 602 | 554 |
OBC NCL | 566 | 513 | ||
SC | 509 | 347 | ||
ST | 333 | 260 | ||
19 | Production Engineering | Open | 648 | 605 |
OBC NCL | 620 | 557 | ||
SC | 444 | 356 | ||
ST | 519 | 321 | ||
20 | Production Engineering (Dual Degree) | Open | 654 | 638 |
SC | 408 | 408 | ||
21 | River Engineering | Open | 503 | 465 |
OBC NCL | 475 | 427 | ||
SC | 349 | 309 | ||
ST | 278 | 278 | ||
22 | Structural Engineering | Open | 742 | 571 |
OBC NCL | 586 | 523 | ||
OBC NCL PwD | 344 | 344 | ||
SC | 437 | 366 | ||
ST | 337 | 337 | ||
23 | Structural Engineering (Dual Degree) | Open | 636 | 552 |
OBC NCL | 482 | 482 | ||
24 | Thermal Engineering | Open | 691 | 634 |
OBC NCL | 655 | 587 | ||
SC | 571 | 451 | ||
ST | 335 | 270 | ||
25 | Thermal Engineering (Dual Degree) | Open | 701 | 679 |
OBC NCL | 615 | 610 | ||
26 | Transportation Engineering | Open | 610 | 520 |
OBC NCL | 526 | 485 | ||
SC | 475 | 340 | ||
ST | 333 | 275 | ||
27 | Transportation Engineering (Dual Degree) | Open | 582 | 541 |
ST | 292 | 292 | ||
28 | Urban & Regional Planning | Open | 523 | 406 |
OBC NCL | 411 | 322 | ||
SC | 284 | 189 | ||
ST | 211 | 211 | ||
29 | Urban & Regional Planning (Dual Degree) | Open | 684 | 412 |
SC | 223 | 223 | ||
30 | Water Resources Engineering | Open | 544 | 496 |
OBC NCL | 489 | 454 | ||
SC | 366 | 334 | ||
ST | 283 | 253 | ||
31 | Water Resources Engineering (Dual Degree) | Open | 516 | 475 |
To check the GATE cutoff of other NITs