NIT Rourkela GATE Cutoff 2024 - Check Here
NIT Rourkela GATE Cutoff 2024 - The authorities will release the National Institute of Technology cut-off online mode. Candidates will be able to check the GATE cutoff 2024 of NIT Rourkela at ccmt.admissions.nic.in. The cutoff of GATE for NIT Rourkela is the minimum rank within which the institute will offer admission. NIT Rourkela GATE 2024 cutoff will be available as opening and closing ranks. Students who meet the GATE 2024 NIT Rourkela cutoff will be eligible for admission to the institute subject to meeting the other eligibility criteria. Moreover, candidates can check the previous year GATE cutoff for NIT Rourkela to know what score will be required for admission. Admission to NIT Rourkela is based on the GATE exam. Candidates will have to apply through CCMT.
The authorities will use the GATE cutoff for NIT Rourkela 2024 as a screening process for admission into the MTech courses offered by the institute. While preparing NIT Rourkela 2024 cutoff, the authorities consider various factors such as the number of applicants, the previous year’s cutoff trends, the difficulty level of the GATE 2024 exam, and more. The GATE cutoff 2024 of NIT Rourkela will be different for each course and category selected by the candidates. Read the full article to know more about the NIT Rourkela 2024 GATE cutoff.
GATE 2024 Cutoff for NIT Rourkela
Details regarding the minimum marks required for higher chances of admission to the institute will be available through the GATE 2024 cutoff for NIT Rourkela. Candidates will be able to view the NIT Rourkela GATE cutoff 2024 on this page as soon as it is released. The GATE cutoff of NIT Rourkela will be available for all courses and categories.
Factors Determining GATE Cutoff for NIT Rourkela 2024
While preparing the cutoff of GATE 2024 for NIT Rourkela, the authorities consider the following factors related to the qualifying examination and institute:
The difficulty level of GATE 2024.
Previous years’ cutoff trends.
Seats offered in NIT Rourkela.
The number of applicants for the available courses.
Previous Years’ NIT Rourkela GATE Cutoff
Candidates can check the previous years’ cutoff of GATE for NIT Rourkela from the tables given below for reference purposes.
GATE Cutoff 2022 for NIT Rourkela
Courses | Category | Opening Score | Closing Score |
Atmosphere and Ocean Science | Open | 524 | 394 |
EWS | 434 | 427 | |
OBC-NCL | 409 | 331 | |
SC | 303 | 241 | |
ST | - | - | |
Biomedical Engineering | Open | 432 | 350 |
EWS | - | - | |
OBC-NCL | 310 | 310 | |
SC | 118 | 118 | |
ST | - | - | |
Biotechnology | Open | 619 | 521 |
EWS | 494 | 421 | |
OBC-NCL | 488 | 330 | |
SC | 257 | 240 | |
ST | - | - | |
Chemical Engineering | Open | 426 | 350 |
EWS | 364 | 335 | |
OBC-NCL | 358 | 314 | |
SC | 284 | 235 | |
ST | - | - | |
Communication & Networks | Open | 591 | 511 |
EWS | 516 | 469 | |
OBC-NCL | 521 | 429 | |
SC | 350 | 275 | |
ST | - | - | |
Computer Science Engineering | Open | 670 | 591 |
EWS | 618 | 578 | |
OBC-NCL | 631 | 547 | |
SC | 428 | 376 | |
ST | 332 | 325 | |
Control & Automation | Open | 657 | 514 |
EWS | 517 | 403 | |
OBC-NCL | 546 | 425 | |
SC | 407 | 307 | |
ST | 251 | 246 | |
Cryogenics & Vacuum Technology | Open | 568 | 374 |
EWS | 452 | 319 | |
OBC-NCL | 402 | 343 | |
SC | 311 | 248 | |
ST | - | - | |
Electronic Systems & Communication | Open | 666 | 558 |
EWS | 602 | 515 | |
OBC-NCL | 560 | 457 | |
SC | 385 | 292 | |
ST | 260 | 247 | |
Electronics and Instrumentation Engineering | Open | 589 | 492 |
EWS | 489 | 469 | |
OBC-NCL | 507 | 421 | |
SC | 383 | 292 | |
ST | 250 | 246 | |
Energy and Environmental Engineering | Open | 521 | 426 |
EWS | 438 | 344 | |
OBC-NCL | 445 | 372 | |
SC | 344 | 277 | |
ST | 266 | 249 | |
Food Processing Engineering | Open | 662 | 445 |
EWS | 417 | 374 | |
OBC-NCL | 448 | 409 | |
SC | 291 | 225 | |
ST | - | - | |
Geotechnical Engineering | Open | 514 | 458 |
EWS | 442 | 392 | |
OBC-NCL | 469 | 409 | |
SC | 366 | 319 | |
ST | 352 | 352 | |
Industrial Ceramics | Open | 545 | 355 |
EWS | - | - | |
OBC-NCL | 359 | 333 | |
SC | 206 | 206 | |
ST | - | - | |
Industrial Design | Open | 622 | 506 |
EWS | 520 | 441 | |
OBC-NCL | 539 | 449 | |
SC | 347 | 272 | |
ST | - | - | |
Information Security | Open | 662 | 562 |
EWS | 574 | 530 | |
OBC-NCL | 565 | 526 | |
SC | 394 | 352 | |
ST | 293 | 285 | |
Machine Design & Analysis | Open | 630 | 560 |
EWS | 586 | 472 | |
OBC-NCL | 598 | 485 | |
SC | 414 | 323 | |
ST | 315 | 315 | |
Metallurgical & Materials Engineering | Open | 515 | 390 |
EWS | 428 | 327 | |
OBC-NCL | 445 | 343 | |
SC | 294 | 210 | |
ST | - | - | |
Microwave and Radar Engineering | Open | 600 | 474 |
EWS | 500 | 400 | |
OBC-NCL | 474 | 408 | |
SC | 362 | 246 | |
ST | - | - | |
Mining Engineering | Open | 573 | 355 |
EWS | 368 | 323 | |
OBC-NCL | 395 | 310 | |
SC | 379 | 289 | |
ST | - | - | |
Power Electronics & Drives | Open | 635 | 557 |
EWS | 560 | 514 | |
OBC-NCL | 582 | 517 | |
SC | 464 | 350 | |
ST | 332 | 248 | |
Power Systems Engineering | Open | 582 | 503 |
EWS | 514 | 468 | |
OBC-NCL | 546 | 446 | |
SC | 382 | 289 | |
ST | 320 | 257 | |
Production Engineering | Open | 568 | 488 |
EWS | 528 | 433 | |
OBC-NCL | 524 | 445 | |
SC | 351 | 269 | |
ST | 251 | 245 | |
Signal & Image Processing | Open | 646 | 496 |
EWS | 503 | 431 | |
OBC-NCL | 521 | 425 | |
SC | 358 | 275 | |
ST | 354 | 354 | |
Software Engineering | Open | 609 | 554 |
EWS | 578 | 543 | |
OBC-NCL | 578 | 517 | |
SC | 394 | 350 | |
ST | 285 | 280 | |
Structural Engineering | Open | 615 | 542 |
EWS | 522 | 485 | |
OBC-NCL | 555 | 495 | |
SC | 469 | 371 | |
ST | 340 | 286 | |
Thermal Engineering | Open | 719 | 535 |
EWS | 539 | 492 | |
OBC-NCL | 568 | 474 | |
SC | 416 | 315 | |
ST | 301 | 301 | |
Transportation Engineering | Open | 615 | 490 |
EWS | 500 | 382 | |
OBC-NCL | 505 | 445 | |
SC | 362 | 333 | |
ST | 316 | 250 | |
VLSI Design & Embedded Systems | Open | 718 | 653 |
EWS | 668 | 628 | |
OBC-NCL | 675 | 628 | |
SC | 514 | 465 | |
ST | 402 | 358 | |
Water Resources Engineering | Open | 479 | 399 |
EWS | 434 | 350 | |
OBC-NCL | 435 | 362 | |
SC | 312 | 269 | |
ST | 319 | 310 |
GATE Cutoff 2021 for NIT Rourkela
Courses | Category | Opening Score | Closing Score |
Atmosphere and Ocean Science | Open | 508 | 405 |
EWS | 396 | 362 | |
OBC-NCL | 449 | 335 | |
SC | 308 | 253 | |
ST | 256 | 256 | |
Biomedical Engineering | Open | 605 | 491 |
EWS | 397 | 397 | |
OBC-NCL | 424 | 357 | |
SC | 223 | 223 | |
ST | - | - | |
Biotechnology | Open | 654 | 546 |
EWS | 482 | 448 | |
OBC-NCL | 453 | 355 | |
SC | 355 | 306 | |
ST | - | - | |
Chemical Engineering | Open | 479 | 418 |
EWS | 406 | 365 | |
OBC-NCL | 402 | 328 | |
SC | 231 | 231 | |
ST | - | - | |
Communication & Networks | Open | 622 | 531 |
EWS | 560 | 479 | |
OBC-NCL | 555 | 474 | |
SC | 388 | 298 | |
ST | 279 | 250 | |
Computer Science Engineering | Open | 730 | 634 |
Open (PWD) | 356 | 356 | |
EWS | 646 | 615 | |
OBC-NCL | 619 | 588 | |
SC | 486 | 482 | |
ST | 415 | 304 | |
Control & Automation | Open | 653 | 551 |
EWS | 543 | 460 | |
OBC-NCL | 547 | 509 | |
SC | 373 | 320 | |
ST | 244 | 241 | |
Cryogenics & Vacuum Technology | Open | 608 | 471 |
EWS | 486 | 413 | |
OBC-NCL | 510 | 335 | |
SC | 305 | 243 | |
ST | - | - | |
Electronic Systems & Communication | Open | 648 | 543 |
EWS | 564 | 505 | |
OBC-NCL | 540 | 495 | |
SC | 400 | 305 | |
ST | 252 | 252 | |
Electronics and Instrumentation Engineering | Open | 674 | 547 |
EWS | 526 | 445 | |
OBC-NCL | 574 | 477 | |
SC | 421 | 275 | |
ST | - | - | |
Energy and Environmental Engineering | Open | 544 | 472 |
EWS | 474 | 449 | |
OBC-NCL | 495 | 418 | |
SC | 332 | 276 | |
ST | 317 | 276 | |
Food Processing Engineering | Open | 505 | 380 |
EWS | 387 | 387 | |
OBC-NCL | 337 | 313 | |
SC | 316 | 201 | |
ST | - | - | |
Geotechnical Engineering | Open | 577 | 506 |
EWS | 499 | 470 | |
OBC-NCL | 537 | 479 | |
SC | 396 | 332 | |
ST | 328 | 318 | |
Industrial Ceramics | Open | 491 | 368 |
EWS | 346 | 330 | |
OBC-NCL | 411 | 320 | |
SC | 331 | 251 | |
ST | - | - | |
Industrial Design | Open | 640 | 556 |
EWS | 571 | 457 | |
OBC-NCL | 598 | 507 | |
SC | 371 | 283 | |
ST | 245 | 245 | |
Information Security | Open | 669 | 602 |
EWS | 611 | 584 | |
OBC-NCL | 597 | 562 | |
SC | 464 | 427 | |
ST | 304 | 262 | |
Machine Design & Analysis | Open | 705 | 625 |
EWS | 618 | 543 | |
OBC-NCL | 655 | 570 | |
SC | 423 | 366 | |
ST | 316 | 316 | |
Metallurgical & Materials Engineering | Open | 583 | 454 |
EWS | 501 | 371 | |
OBC-NCL | 499 | 358 | |
SC | 259 | 259 | |
ST | 240 | 240 | |
Microwave and Radar Engineering | Open | 569 | 488 |
EWS | 493 | 450 | |
OBC-NCL | 511 | 472 | |
SC | 317 | 269 | |
ST | - | - | |
Mining Engineering | Open | 516 | 386 |
EWS | 427 | 385 | |
OBC-NCL | 413 | 329 | |
SC | 289 | 260 | |
ST | 246 | 246 | |
Power Electronics & Drives | Open | 672 | 592 |
EWS | 615 | 585 | |
OBC-NCL | 619 | 555 | |
SC | 415 | 388 | |
ST | 297 | 256 | |
Power Systems Engineering | Open | 657 | 574 |
EWS | 571 | 562 | |
OBC-NCL | 577 | 524 | |
SC | 396 | 309 | |
ST | 260 | 244 | |
Production Engineering | Open | 626 | 552 |
EWS | 564 | 522 | |
OBC-NCL | 587 | 498 | |
SC | 327 | 278 | |
ST | 251 | 245 | |
Signal & Image Processing | Open | 641 | 536 |
EWS | 560 | 421 | |
OBC-NCL | 579 | 469 | |
SC | 445 | 274 | |
ST | 259 | 259 | |
Software Engineering | Open | 669 | 592 |
EWS | 602 | 581 | |
OBC-NCL | 593 | 531 | |
SC | 424 | 408 | |
ST | 370 | 247 | |
Structural Engineering | Open | 671 | 574 |
EWS | 570 | 566 | |
OBC-NCL | 584 | 534 | |
SC | 515 | 375 | |
ST | 393 | 343 | |
Thermal Engineering | Open | 707 | 613 |
EWS | 571 | 532 | |
OBC-NCL | 621 | 556 | |
SC | 411 | 341 | |
ST | 303 | 218 | |
Transportation Engineering | Open | 586 | 527 |
EWS | 527 | 475 | |
OBC-NCL | 538 | 493 | |
SC | 378 | 350 | |
ST | 332 | 294 | |
VLSI Design & Embedded Systems | Open | 725 | 655 |
EWS | 660 | 638 | |
OBC-NCL | 674 | 622 | |
SC | 475 | 430 | |
ST | 328 | 315 | |
Water Resources Engineering | Open | 517 | 470 |
EWS | 460 | 425 | |
OBC-NCL | 486 | 400 | |
SC | 350 | 281 | |
ST | 285 | 257 |
GATE Cutoff 2020 for NIT Rourkela
Courses | Category | Opening Score | Closing Score |
Atmosphere and Ocean Science | Open | 620 | 352* |
EWS | 458 | 358 | |
OBC-NCL | 488 | 320* | |
SC | 423 | 238* | |
ST | 333 | 239 | |
Biomedical Engineering | Open | 674 | 396* |
EWS | 502 | 430 | |
OBC-NCL | 553 | 336* | |
SC | 393 | 267* | |
ST | 285 | 285 | |
Biotechnology | Open | 773 | 423* |
EWS | 461 | 354 | |
OBC-NCL | 529 | 350 | |
SC | 471 | 301 | |
ST | 374 | 272 | |
Chemical Engineering | Open | 557 | 354* |
EWS | 445 | 401* | |
OBC-NCL | 413 | 314* | |
SC | 338 | 275 | |
ST | 246 | 246 | |
Communication & Networks | Open | 701 | 542* |
EWS | 630 | 450* | |
OBC-NCL | 612 | 498* | |
SC | 454 | 320* | |
ST | 327 | 247* | |
Computer Science Engineering | Open | 741 | 603* |
EWS | 675 | 535* | |
OBC-NCL | 671 | 546 | |
SC | 523 | 441* | |
ST | 430 | 282* | |
Control & Automation | Open | 557 | 531* |
EWS | 445 | 463* | |
OBC-NCL | 413 | 464* | |
SC | 338 | 353* | |
ST | 246 | 238* | |
Cryogenics & Vacuum Technology | Open | 690 | 491* |
EWS | 511 | 377 | |
OBC-NCL | 571 | 384* | |
SC | 499 | 237* | |
ST | 261 | 217 | |
Electronic Systems & Communication | Open | 722 | 524* |
EWS | 624 | 417* | |
OBC-NCL | 626 | 464* | |
SC | 425 | 281* | |
ST | 315 | 221* | |
Electronics and Instrumentation Engineering | Open | 657 | 531* |
EWS | 612 | 381* | |
OBC-NCL | 588 | 496* | |
SC | 450 | 267* | |
ST | 315 | 247 | |
Energy and Environmental Engineering | Open | 646 | 478* |
EWS | 515 | 405* | |
OBC-NCL | 537 | 434* | |
SC | 432 | 278* | |
ST | 324 | 249* | |
Food Processing Engineering | Open | 589 | 433* |
EWS | 510 | 428* | |
OBC-NCL | 484 | 368* | |
SC | 417 | 264 | |
ST | 249 | 249 | |
Geotechnical Engineering | Open | 611 | 510* |
EWS | 558 | 484* | |
OBC-NCL | 551 | 462* | |
SC | 419 | 313* | |
ST | 398 | 253* | |
Industrial Ceramics | Open | 539 | 352* |
EWS | 432 | 356* | |
OBC-NCL | 503 | 331* | |
SC | 313 | 100* | |
ST | 172 | 172 | |
Industrial Design | Open | 680 | 525 |
EWS | 621 | 390* | |
OBC-NCL | 634 | 483* | |
SC | 461 | 276* | |
ST | 300 | 235 | |
Information Security | Open | 686 | 558* |
EWS | 632 | 519* | |
OBC-NCL | 620 | 519* | |
SC | 472 | 379* | |
ST | 352 | 259 | |
Machine Design & Analysis | Open | 764 | 630* |
EWS | 677 | 586* | |
OBC-NCL | 697 | 579* | |
SC | 546 | 380* | |
ST | 352 | 321 | |
Metallurgical & Materials Engineering | Open | 663 | 495* |
EWS | 571 | 382* | |
OBC-NCL | 586 | 323* | |
SC | 440 | 242* | |
ST | 213 | 172 | |
Microwave and Radar Engineering | Open | 677 | 507* |
EWS | 580 | 361* | |
OBC-NCL | 592 | 462* | |
SC | 492 | 275* | |
ST | 365 | 302* | |
Mining Engineering | Open | 575 | 370* |
EWS | 447 | 384* | |
OBC-NCL | 516 | 319* | |
SC | 368 | 249* | |
ST | 255 | 185 | |
Power Electronics & Drives | Open | 711 | 592* |
EWS | 640 | 537* | |
OBC-NCL | 660 | 545* | |
SC | 515 | 358* | |
ST | 407 | 268* | |
Power Systems Engineering | Open | 660 | 554* |
EWS | 605 | 494* | |
OBC-NCL | 626 | 507* | |
SC | 481 | 341* | |
ST | 379 | 324 | |
Production Engineering | Open | 693 | 563* |
EWS | 638 | 533* | |
OBC-NCL | 638 | 511* | |
SC | 471 | 348* | |
ST | 321 | 253 | |
Signal & Image Processing | Open | 707 | 580* |
EWS | 616 | 405* | |
OBC-NCL | 641 | 462* | |
SC | 439 | 277* | |
ST | 328 | 283 | |
Software Engineering | Open | 713 | 535* |
EWS | 612 | 496* | |
OBC-NCL | 620 | 504* | |
SC | 472 | 359* | |
ST | 348 | 239 | |
Structural Engineering | Open | 719 | 581* |
EWS | 652 | 540 | |
OBC-NCL | 645 | 522* | |
SC | 519 | 359* | |
ST | 427 | 317* | |
Thermal Engineering | Open | 739 | 610* |
EWS | 670 | 547* | |
OBC-NCL | 672 | 575* | |
SC | 495 | 373* | |
ST | 337 | 293 | |
Transportation Engineering | Open | 671 | 518* |
EWS | 559 | 492* | |
OBC-NCL | 569 | 473* | |
SC | 579 | 343* | |
ST | 384 | 256* | |
VLSI Design & Embedded Systems | Open | 753 | 643* |
EWS | 722 | 615* | |
OBC-NCL | 709 | 609* | |
SC | 571 | 377* | |
ST | 392 | 320* | |
Water Resources Engineering | Open | 621 | 458* |
EWS | 503 | 391* | |
OBC-NCL | 526 | 425* | |
SC | 409 | 302 | |
ST | 338 | 261 |
* Denotes closing rank in special rounds
GATE 2018 Cutoff for NIT Rourkela
Courses | Category | Opening Marks | Closing Marks |
Atmosphere and Ocean Science | Open | 605 | 514 |
OBC-NCL | 514 | 466 | |
SC | 358 | 315 | |
ST | 283 | 283 | |
Biomedical Engineering | Open | 727 | 541 |
OBC-NCL | 556 | 474 | |
SC | 415 | 301 | |
Biotechnology | Open | 686 | 496 |
OBC-NCL | 496 | 396 | |
SC | 383 | 315 | |
ST | 369 | 270 | |
Chemical Engineering | Open | 562 | 416 |
OBC-NCL | 430 | 366 | |
SC | 353 | 275 | |
ST | 230 | 230 | |
Communication & Networks | Open | 622 | 574 |
OBC-NCL | 586 | 526 | |
SC | 436 | 315 | |
ST | 315 | 315 | |
Computer Science Engineering | Open | 747 | 656 |
Open (PwD) | 318 | 318 | |
OBC-NCL | 667 | 580 | |
SC | 522 | 441 | |
ST | 382 | 344 | |
Control & Automation | Open | 694 | 621 |
OBC-NCL | 625 | 577 | |
SC | 441 | 371 | |
ST | 327 | 316 | |
Cryogenics & Vacuum Technology | Open | 700 | 611 |
OBC-NCL | 618 | 525 | |
SC | 382 | 330 | |
ST | 316 | 246 | |
Electronic Systems & Communication | Open | 647 | 580 |
OBC-NCL | 607 | 521 | |
SC | 452 | 312 | |
ST | 286 | 275 | |
Electronics and Instrumentation Engineering | Open | 702 | 595 |
OBC-NCL | 609 | 566 | |
SC | 502 | 320 | |
ST | 306 | 264 | |
Energy and Environmental Engineering | Open | 676 | 594 |
OBC-NCL | 592 | 539 | |
SC | 467 | 435 | |
ST | 341 | 274 | |
Food Processing Engineering | Open | 677 | 456 |
OBC-NCL | 452 | 452 | |
SC | 435 | 411 | |
ST | 202 | 156 | |
Geotechnical Engineering | Open | 670 | 623 |
OBC-NCL | 633 | 568 | |
SC | 509 | 453 | |
ST | 443 | 306 | |
Industrial Ceramics | Open | 609 | 532 |
OBC-NCL | 551 | 494 | |
SC | 335 | 326 | |
ST | 240 | 233 | |
Industrial Design | Open | 742 | 657 |
OBC-NCL | 651 | 608 | |
SC | 435 | 383 | |
ST | 422 | 256 | |
Information Security | Open | 691 | 620 |
OBC-NCL | 592 | 525 | |
OBC-NCL (PwD) | 294 | 294 | |
SC | 461 | 410 | |
ST | 362 | 314 | |
Machine Design & Analysis | Open | 758 | 714 |
OBC-NCL | 722 | 662 | |
SC | 611 | 484 | |
ST | 529 | 398 | |
Metallurgical & Materials Engineering | Open | 673 | 602 |
OBC-NCL | 633 | 522 | |
SC | 376 | 358 | |
ST | 303 | 258 | |
Microwave and Radar Engineering | Open | 642 | 516 |
OBC-NCL | 516 | 516 | |
SC | 395 | 332 | |
ST | 239 | 239 | |
Mining Engineering | Open | 613 | 551 |
OBC-NCL | 569 | 519 | |
SC | 529 | 321 | |
ST | 299 | 260 | |
Power Electronics & Drives | Open | 701 | 646 |
OBC-NCL | 646 | 595 | |
SC | 455 | 386 | |
ST | 346 | 345 | |
Power Systems Engineering | Open | 694 | 628 |
Open (PwD) | 331 | 331 | |
OBC-NCL | 643 | 587 | |
SC | 485 | 386 | |
ST | 393 | 360 | |
Production Engineering | Open | 724 | 680 |
OBC-NCL | 672 | 633 | |
SC | 508 | 418 | |
ST | 426 | 286 | |
Signal & Image Processing | Open | 637 | 541 |
OBC-NCL | 590 | 461 | |
SC | 385 | 330 | |
ST | 260 | 260 | |
Software Engineering | Open | 695 | 588 |
OBC-NCL | 568 | 509 | |
SC | 441 | 398 | |
ST | 342 | 310 | |
Structural Engineering | Open | 725 | 669 |
Open (PwD) | 294 | 294 | |
OBC-NCL | 673 | 614 | |
OBC-NCL (PwD) | - | - | |
SC | 538 | 440 | |
ST | 457 | 420 | |
Thermal Engineering | Open | 773 | 717 |
Open (PwD) | 376 | 376 | |
OBC-NCL | 718 | 668 | |
SC | 565 | 508 | |
ST | 458 | 352 | |
Transportation Engineering | Open | 679 | 633 |
Open (PwD) | - | - | |
OBC-NCL | 609 | 578 | |
OBC-NCL (PwD) | 289 | 289 | |
SC | 483 | 419 | |
ST | 399 | 399 | |
VLSI Design & Embedded Systems | Open | 712 | 639 |
Open (PwD) | - | - | |
OBC-NCL | 672 | 586 | |
OBC-NCL (PwD) | 250 | - | |
SC | 485 | 427 | |
ST | 496 | 306 | |
Water Resources Engineering | Open | 623 | 592 |
OBC-NCL | 610 | 545 | |
OBC-NCL (PwD) | - | - | |
SC | 440 | 382 | |
ST | 306 | 302 |
Student Also Liked |
Online Degree and Diploma Courses |
Online Free Courses and Certifications |
Online Short Term Courses and Certifications |
Online Certification Courses |
View all Online Courses and Certifications |
GATE 2017 Cutoff for NIT Rourkela
Courses | Category | Opening Marks | Closing Marks |
Biomedical Engineering (Group 1) | Open | 461 | 387 |
Open (PwD) | - | - | |
OBC-NCL | 368 | 368 | |
OBC-NCL (PwD) | - | - | |
SC | 368 | 236 | |
ST | - | ||
Biomedical Engineering (Group 2) | Open | 562 | 519 |
Open (PwD) | - | - | |
OBC-NCL | 528 | 458 | |
OBC-NCL (PwD) | - | - | |
SC | 356 | 288 | |
ST | - | - | |
Biomedical Engineering (Group 3) | Open | 619 | 568 |
Open (PwD) | - | - | |
OBC-NCL | 517 | 384 | |
OBC-NCL (PwD) | - | - | |
SC | 320 | 287 | |
ST | 267 | - | |
Biotechnology | Open | 687 | 480 |
Open (PwD) | - | - | |
OBC-NCL | 502 | 369 | |
OBC-NCL (PwD) | - | - | |
SC | 527 | 281 | |
ST | 255 | 255 | |
Chemical Engineering | Open | 534 | 388 |
Open (PwD) | 281 | - | |
OBC-NCL | 413 | 315 | |
OBC-NCL (PwD) | - | - | |
SC | 277 | 169 | |
ST | - | - | |
Communication & Networks | Open | 676 | 610 |
Open (PwD) | - | - | |
OBC-NCL | 630 | 538 | |
OBC-NCL (PwD) | - | - | |
SC | 428 | 343 | |
ST | 315 | - | |
Computer Science | Open | 770 | 648 |
Open (PwD) | 341 | 341 | |
OBC-NCL | 648 | 558 | |
OBC-NCL (PwD) | - | - | |
SC | 560 | 443 | |
ST | 483 | 403 | |
Control & Automation | Open | 766 | 626 |
Open (PwD) | - | - | |
OBC-NCL | 643 | 515 | |
OBC-NCL (PwD) | - | - | |
SC | 557 | 359 | |
ST | 590 | 303 | |
Cryogenics & Vacuum Technology | Open | 691 | 583 |
Open (PwD) | - | - | |
OBC-NCL | 601 | 487 | |
OBC-NCL (PwD) | - | - | |
SC | 451 | 289 | |
ST | 331 | - | |
Electronic Systems & Communication | Open | 660 | 586 |
Open (PwD) | - | - | |
OBC-NCL | 585 | 514 | |
OBC-NCL (PwD) | - | - | |
SC | 441 | 339 | |
ST | 319 | - | |
Electronics and Instrumentation Engineering | Open | 700 | 570 |
Open (PwD) | - | - | |
OBC-NCL | 608 | 512 | |
OBC-NCL (PwD) | - | - | |
SC | 429 | 315 | |
ST | 283 | 283 | |
Geotechnical Engineering | Open | 682 | 603 |
Open (PwD) | - | - | |
OBC-NCL | 560 | 514 | |
OBC-NCL (PwD) | - | - | |
SC | 446 | 389 | |
ST | 385 | 340 | |
Industrial Ceramics | Open | 627 | 520 |
Open (PwD) | - | - | |
OBC-NCL | 564 | 461 | |
OBC-NCL (PwD) | - | - | |
SC | 416 | 299 | |
ST | 239 | - | |
Industrial Design | Open | 704 | 634 |
Open (PwD) | - | - | |
OBC-NCL | 651 | 581 | |
OBC-NCL (PwD) | - | - | |
SC | 490 | 370 | |
ST | 345 | - | |
Information Security | Open | 684 | 603 |
Open (PwD) | - | - | |
OBC-NCL | 585 | 523 | |
OBC-NCL (PwD) | - | - | |
SC | 472 | 399 | |
ST | 403 | 311 | |
Machine Design & Analysis | Open | 757 | 701 |
Open (PwD) | - | - | |
OBC-NCL | 701 | 654 | |
OBC-NCL (PwD) | - | - | |
SC | 558 | 466 | |
ST | 465 | 416 | |
Metallurgical & Materials Engineering | Open | 647 | 582 |
Open (PwD) | 304 | - | |
OBC-NCL | 594 | 511 | |
OBC-NCL (PwD) | - | - | |
SC | 419 | 327 | |
ST | 261 | - | |
Mining Engineering | Open | 601 | 522 |
Open (PwD) | - | - | |
OBC-NCL | 566 | 472 | |
OBC-NCL (PwD) | - | - | |
SC | 380 | 320 | |
ST | 406 | 175 | |
Power Electronics & Drives | Open | 732 | 619 |
Open (PwD) | - | - | |
OBC-NCL | 636 | 563 | |
OBC-NCL (PwD) | - | - | |
SC | 432 | 429 | |
ST | 346 | 308 | |
Power Systems Engineering | Open | 675 | 610 |
Open (PwD) | - | - | |
OBC-NCL | 615 | 537 | |
OBC-NCL (PwD) | - | - | |
SC | 524 | 424 | |
ST | 389 | 325 | |
Production Engineering | Open | 704 | 659 |
Open (PwD) | - | - | |
OBC-NCL | 676 | 613 | |
OBC-NCL (PwD) | - | - | |
SC | 507 | 451 | |
ST | 416 | 331 | |
Signal & Image Processing | Open | 677 | 574 |
Open (PwD) | - | - | |
OBC-NCL | 593 | 514 | |
OBC-NCL (PwD) | - | - | |
SC | 403 | 312 | |
ST | 315 | - | |
Software Engineering | Open | 662 | 578 |
Open (PwD) | - | - | |
OBC-NCL | 582 | 489 | |
OBC-NCL (PwD) | - | - | |
SC | 443 | 385 | |
ST | 311 | 262 | |
Structural Engineering | Open | 692 | 661 |
Open (PwD) | - | - | |
OBC-NCL | 643 | 572 | |
OBC-NCL (PwD) | - | - | |
SC | 465 | 423 | |
ST | 385 | 368 | |
Thermal Engineering | Open | 764 | 691 |
Open (PwD) | 476 | - | |
OBC-NCL | 712 | 645 | |
OBC-NCL (PwD) | - | - | |
SC | 592 | 511 | |
ST | 433 | 433 | |
Transportation Engineering | Open | 685 | 597 |
Open (PwD) | - | - | |
OBC-NCL | 605 | 515 | |
OBC-NCL (PwD) | 406 | - | |
SC | 451 | 368 | |
ST | 361 | 330 | |
VLSI Design & Embedded Systems | Open | 745 | 662 |
Open (PwD) | - | - | |
OBC-NCL | 667 | 594 | |
OBC-NCL (PwD) | - | - | |
SC | 463 | 428 | |
ST | 363 | 299 | |
Water Resources Engineering | Open | 602 | 542 |
Open (PwD) | 313 | 252 | |
OBC-NCL | 553 | 480 | |
OBC-NCL (PwD) | - | - | |
SC | 408 | 344 | |
ST | 313 | 268 |
Also check- GATE cutoff of other NITs