HSTES Cutoff 2024 - Check Category Wise Cut-off for Haryana B.Tech
HSTES Cutoff 2024 - HSTES will release the Haryana BTech 2024 cutoff for round 1 on the official website. Candidates can check the cutoff of HSTES 2024 on the official website, techadmissionshry.gov.in. Haryana BTech cutoff 2024 is the minimum rank within which admission will be offered. The cutoff will vary for each participating institute. While preparing the HSTES BTech cutoff, the authority will consider various factors such as the number of applicants, choices filled, etc. Moreover, the previous year's HSTES cutoff is updated on this page. HSTES BTech 2024 admission will be based on JEE Main scores. Candidates may find further details regarding the HSTES 2024 cutoff marks in the article below.
Latest: HSTES counselling 2024
Previous Years’ HSTES Cutoff
Candidates can check the previous years’ cutoff as a reference to know the probable cutoff ranks required for higher chances of admission.
HSTES Cutoff 2023
Colleges | Branches | Category | |
AIC Min | AIC Max | ||
Ch. Devi Lal Memorial Government Engineering College, Sirsa | Civil Engg. | 267507 | 868762 |
Computer Science and Engg. | 112488 | 237957 | |
Electrical Engg. | 277978 | 1002483 | |
Electronics and Communication Engg. | 364970 | 498160 | |
University Institute of Engineering and Technology, Kurukshetra University | Bio Technology | 335196 | 335196 |
Computer Science and Engg. | 68353 | 109808 | |
Electronics and Communication Engg. | 119214 | 193734 | |
Mechanical Engg. | 356838 | 774951 | |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | Agriculture Engg. | 668118 | 668118 |
Chemical Engg. | 210375 | 797591 | |
Civil Engg. | 213003 | 493707 | |
Computer Science and Engg. | 69215 | 90167 | |
Electrical Engg. | 125534 | 168540 | |
Electronics and Communication Engg. | 93755 | 139698 | |
Mechanical Engg. | 187721 | 364719 | |
Guru Jambheshwar University of Science and Technology, Hisar | Civil Engg. | 488930 | 976808 |
Computer Science and Engg. | 81164 | 135587 | |
Computer Science and Engg. (Artifical Intelligence and Machine Learning) | 141376 | 160427 | |
Computer Science and Engg. (Hindi Medium) | 129449 | 380985 | |
Electrical Engg. | 295102 | 468597 | |
Electronics and Communication Engg. | 416981 | 545358 | |
Food Technology | 665608 | 665608 | |
Information Technology | 164541 | 185379 | |
Mechanical Engg. | 386974 | 702123 | |
Dronacharya College of Engineering | Computer Science and Engg. | 164666 | 1009178 |
Computer Science and Information Technology | 329193 | 681931 |
HSTES Cutoff 2022
Colleges | Branches | Category | |
AIC Min | AIC Max | ||
Ch. Devi Lal Memorial Government Engineering College, Sirsa | Civil Engg. | 356859 | 356859 |
Computer Science and Engg. | 87138 | 113213 | |
Electrical Engg. | 209163 | 209163 | |
Electronics and Communication Engg. | 162911 | 162911 | |
Mechanical Engg. | 305040 | 305040 | |
University Institute of Engineering and Technology, Kurukshetra University | Bio Technology | 240734 | 240734 |
Computer Science and Engg. | 66324 | 70132 | |
Electronics and Communication Engg. | 86313 | 102787 | |
Mechanical Engg. | 158285 | 158285 | |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | Agriculture Engg. | 241943 | 241943 |
Bio Technology | 152956 | 152956 | |
Chemical Engg. | 189465 | 204429 | |
Civil Engg. | 129500 | 160761 | |
Computer Science and Engg. | 36429 | 59614 | |
Electrical Engg. | 106537 | 111857 | |
Electronics and Communication Engg. | 60414 | 83766 | |
Mechanical Engg. | 116570 | 130161 | |
Guru Jambheshwar University of Science and Technology, Hisar | Civil Engg. | 148859 | 234280 |
Computer Science and Engg. | 62474 | 93600 | |
Computer Science and Engg. (Artifical Intelligence and Machine Learning) | 107074 | 112689 | |
Computer Science and Engg. (Hindi Medium) | 126771 | 126771 | |
Electrical Engg. | 166165 | 181450 | |
Electronics and Communication Engg. | 135934 | 135934 | |
Food Technology | 349590 | 349590 | |
Information Technology | 106976 | 130786 | |
Mechanical Engg. | 143895 | 200579 | |
Dronacharya College of Engineering | Computer Science and Engg. | 157542 | 157542 |
Computer Science and Information Technology | 341905 | 341905 | |
University of Engineering and Technology, Maharishi Dayanand University, Rohtak | Civil Engg. | 200965 | 256455 |
Computer Science and Engg. | 87303 | 101551 | |
Electrical Engg. | 117913 | 159727 | |
Electronics and Communication Engg. | 55392 | 131909 | |
Mechanical Engg. | 203710 | 284370 |
Haryana B.Tech Cutoff 2017
Colleges | Branches | Category | |||
AIO OR-CR | HOGC OR-CR | BC OR-CR | SC OR-CR | ||
Advanced College of Technology & Management, Palwal | Civil Engineering | 51279 - 435097 | 406289- 1008068 | N/A | N/A |
Computer Science and Engineering | 35374-182057 | 68787- 962140 | 570153 | N/A | |
Electrical and Electronics Engineering | 77076 | N/A | N/A | N/A | |
Mechanical Engineering | 135541-557065 | 839317- 993847 | N/A | N/A | |
Akido College of Engineering Jhajjar | Civil Engineering | 259634 - 711576 | N/A | N/A | N/A |
Computer Science and Engineering | 180585 - 956112 | 926307 | N/A | N/A | |
Ch. Devi Lal Memorial Government Engineering College, Sirsa | Civil Engineering | 63541- 215205 | 94324-880050 | 272317 -549389 | 373718- 1051209 |
Computer Science and Engineering | 35110 - 108147 | 125566-672421 | 69685 - 285229 | 253339 - 466054 | |
Electrical Engineering | 50676 - 289188 | 100086-878501 | 305817-408989 | 326653- 779092 | |
Electronics and Communication Engineering | 54120-215811 | 119648- 911121 | 193716-356829 | 514701-1108673 | |
Food Technology | 102027- 837067 | 214226- 551234 | 615333- 1078349 | N/A | |
Mechanical Engineering | 51427- 355600 | 186948- 355351 | 94073- 187336 | 301054- 1066636 | |
Asia Pacific Institute of Information Technology, Panipat | Mechatronic Engineering | 352858- 365121 | 726025 | N/A | N/A |
Computer Science and Engineering | 168607- 737725 | 787928- 787928 | N/A | N/A | |
Electrical and Electronics Engineering | 91291 | N/A | N/A | N/A | |
Electronics Engineering | 959818 | N/A | N/A | N/A | |
University Institute of Engineering and Technology, Kurukshetra University | Bio-Technology | 79855- 212723 | 103301- 536353 | 184490- 340097 | 430387- 652257 |
Computer Science and Engineering | 6849- 45379 | 37856- 87036 | 53614-680670 | 83132- 710280 | |
Electronics and Communication Engineering | 28936-90305 | 59257-91364 | 87867- 589804 | 139928-978558 | |
Mechanical Engineering | 11878-73822 | 48106-98508 | 74544-121063 | 214974- 327967 | |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | Bio-Medical Engineering | 65413-262624 | 113543- 878501 | 230242- 1027760 | 332812- 860727 |
Bio-Technology | 47202- 132113 | 77958- 778760 | 114813- 701891 | 449431- 989676 | |
Chemical Engineering | 42639- 67810 | 58882- 141979 | 80708- 462671 | 276280- 779266 | |
Civil Engineering | 33395- 84441 | 46634- 169760 | 65310- 482819 | 131191- 519735 | |
Computer Engineering | 8083- 30840 | 21300- 40361 | 28895- 87938 | 87886- 357832 | |
Electrical Engineering | 34031- 54697 | 43867-68130 | 59859- 39204 | 120333- 825699 | |
Electronics and Communication Engineering | 27727-46109 | 33520- 69692 | 66604- 172511 | 187031-626386 | |
Mechanical Engineering | 20151-69353 | 37856-137198 | 48334-699350 | 132996-1007248 | |
YMCA University of Science and Technology, Faridabad | Computer Engineering | 5073-16208 | 12065-35138 | 24422-67146 | 37490-135035 |
Electrical Engineering | 22232-41307 | 33321-55953 | 46757-163360 | 88015-306201 | |
Electronics and Communication Engineering | 8425-32552 | 23459-40373 | 36409-98183 | 107814-309308 | |
Electronics and Instrumentation Engineering | 24923-43233 | 37964-94046 | 53238-166976 | 150351-394669 | |
Information Technology | 16476-26783 | 21412-35246 | 30135-126958 | 93853-284492 | |
Mechanical Engineering | 3916-44349 | 24531-184026 | 34565-611855 | 76912-651283 | |
Seth Jai Parkash Mukand Lal Institute of Engineering and Technology, Yamunanagar | Computer Engineering | 57423-153420 | 84657-849635 | 169779-698036 | 447296-570889 |
Electrical Engineering | 218020-809066 | 412754 | N/A | N/A | |
Chemical Engineering | 134080-616679 | N/A | N/A | N/A | |
Electronics and Communication Engineering | 156475-565161 | 216500-1053884 | N/A | N/A | |
Information Technology | 132677-227598 | 208763-655707 | 602455-773453 | 996733 | |
Mechanical Engineering | 58488-215312 | 215672-954283 | 898835 | 1091520 | |
Guru Jambheshwar University of Science and Technology, Hisar | Mechanical Engineering | 52742-339375 | 77517-980049 | 110119- 185459 | 155832- 475903 |
Bio-Medical Engineering | 149833-300710 | 198902-781446 | 781446-1078349 | 871282-1093639 | |
Computer Engineering | 31338-88738 | 57491-234302 | 96011-938355 | 224921-405449 | |
Electronics and Communication Engineering | 72766-174665 | 89947-371891 | 141881-964477 | 175376-554502 | |
Food Technology | 114824-449813 | 179677-960211 | 382001-788725 | 692256-1108673 | |
Information Technology | 60750-138699 | 96011-334047 | 130141-813049 | 328599-1102096 | |
Printing Technology | 36878-708062 | 177408-744693 | 512209-1114669 | 746060-974617 | |
Packaging Technology | 100430-837067 | 303325-1013577 | 894109-947432 | N/A | |
The Technological Institute of Textile and Sciences, Bhiwani | Computer Engineering | 40435-87098 | 58473-337786 | 191153-903227 | 446861-955867 |
Information Technology | 72224-803312 | 162509-986841 | 598394 | N/A | |
Electronics and Communication Engineering | 105642-896920 | 232777-1008473 | N/A | N/A | |
Fashion and Apparel Engineering | 213633-660629 | N/A | N/A | N/A | |
Mechanical Engineering | 80788-172820 | 172820-678679 | 955925-1068684 | 683867 | |
Textile Technology | 100696-596707 | 616331-1034059 | N/A | N/A | |
Textile Chemistry | 58799 | N/A | N/A | N/A |
Haryana B.Tech Cutoff 2016/2015
Name of College | Closing Rank-2016 | Closing Rank-2015 |
Ch. Devi Lal Memorial Government Engineering College, Sirsa | 1099493 | 128122 |
Asia Pacific Institute of Information Technology, Panipat | 810678 | 300638 |
University Institute of Engineering and Technology, Kurukshetra University, Kurukshetra | 831241 | 116022 |
Deenbandhu Chhotu Ram University of Science and Technology, Murthal | 1041269 | 138650 |
YMCA University of Science and Technology, Faridabad | 704535 | 44661 |
Seth Jai Parkash Mukand Lal Institute of Engineering and Technology, Yamunanagar | 958768 | 306602 |
Guru Jambheshwar University of Science and Technology, Hisar | 1115896 | 215418 |
The Technological Institute of Textile and Sciences, Bhiwani | 1085833 | 683215 |
Ambala College of Engineering and Applied Research, Ambala | 1115069 | 945827 |
GITM Institute of Technology, Gurgaon | 1115069 | 945827 |
Haryana B.Tech Cutoff 2015/16 (for selected engineering branches)
Course Name | Closing Rank-2016 | Closing Rank-2015 |
Electronics and Communication Engineering | 1105671 | 1150955 |
Mechanical Engineering | 1096799 | 1150955 |
Electrical Engineering | 932396 | 1073748 |
Computer Science Engineering | 1115069 | 1182187 |
Information Technology | 1049596 | 1139034 |
Civil Engineering | 1099493 | 1181945 |
HSTES Cutoff 2024
The authority will release the cutoff of Haryana BTech admission for all institutions on the official website. The cutoff will provide the opening and closing ranks required for admission. Candidates whose rank is more than the HSTES cutoff will be offered admission.
Factors Determining HSTES Cut off 2024
Given below are the factors that affect the HSTES 2024 cutoff:
Previous years’ Haryana cutoff trends for B.Tech
Total number of applications for Haryana B.Tech admission 2024.
Total number of candidates registered for JEE Main.
Candidate performance in JEE Main or 10+2 qualifying exam
Reservation criteria for Haryana B.Tech admissions
Total number of seats available.