IIIT Bhopal Seat Matrix 2024 - Check Previous Year Matrix Here
IIIT Bhopal Seat Matrix- JoSAA will release the IIIT Bhopal seat matrix 2024 on the official website, josaa.nic.in. Candidates can check the seat matrix of IIIT Bhopal to know the total capacity of seats and the distribution of seats among various categories. IIIT Bhopal offers three undergraduate BTech courses. Candidates can check the seat matrix for the previous year till the time the seat matrix for the current year is released by IIIT Bhopal. Category-wise seat breakup is mentioned in the seat matrix. Read the full article to know all the details related to the seat matrix of IIIT Bhopal mentioned below.
IIIT Bhopal Seat Matrix 2024
The authorities will be releasing the IIIT Bhopal seat matrix 2024 in online mode soon. It will be released separately for each course and for each category. Since the IIIT Bhopal seat matrix 2024 has not been released yet, candidates can go through the previous year’s seat matrix to know the availability of seats.
IIIT Bhopal Seat Matrix 2023
Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total Seat Capacity Female Supernumerary |
Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 57 | 3 | 14 | 1 | 22 | 1 | 10 | 1 | 39 | 2 | 150 | 150 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 38 | 2 | 10 | 0 | 14 | 1 | 8 | 0 | 25 | 2 | 100 | 100 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
Information Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 | 2 | 12 | 1 | 18 | 1 | 9 | 0 | 32 | 2 | 125 | 125 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||
Total Seats | 143 | 7 | 36 | 2 | 54 | 3 | 27 | 1 | 96 | 6 | 375 | 375 0 |
IIIT Bhopal Seat Matrix 2022
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total(includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||||
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 1 | 7 | 1 | 10 | 1 | 6 | 0 | 19 | 1 | 75 | 75 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 1 | 7 | 1 | 11 | 1 | 5 | 0 | 19 | 1 | 75 | 75 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 29 | 1 | 7 | 0 | 11 | 0 | 5 | 1 | 20 | 1 | 75 | 75 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (including "0" Supernumerary) | |||||
Total Seats | 87 | 3 | 21 | 2 | 32 | 2 | 16 | 1 | 58 | 3 | 225 | 225 | 0 |
IIIT Bhopal Seat Matrix
The seat matrix of IIIT Bhopal is mentioned below in the table:
Branch | Category | Seats |
Computer Science & Engineering | Open | 29 |
Open PwD | 1 | |
EWS | 3 | |
EWS PwD | 0 | |
SC | 9 | |
SC PwD | 1 | |
ST | 5 | |
ST PwD | 0 | |
OBC NCL | 17 | |
OBC NCL-PwD | 1 | |
Total | 66 | |
Electronics and Communication Engineering | Open | 29 |
Open PwD | 1 | |
EWS | 3 | |
EWS PwD | 0 | |
SC | 9 | |
SC PwD | 1 | |
ST | 5 | |
ST PwD | 0 | |
OBC NCL | 17 | |
OBC NCL-PwD | 1 | |
Total | 66 | |
Information Technology | Open | 29 |
Open PwD | 1 | |
EWS | 4 | |
EWS PwD | 0 | |
SC | 9 | |
SC PwD | 1 | |
ST | 4 | |
ST PwD | 1 | |
OBC NCL | 16 | |
OBC NCL-PwD | 1 | |
Total | 66 | |
Total | 198 |
IIIT Bhopal Fee Structure
Candidates seeking admission at IIIT Bhopal through JEE Main can also check the fee structure mentioned below:
Fee Head | Fee Amount |
Tuition Fee | 135000 |
Registration Fee | 1500 |
Library Fee | 3000 |
Gym. Cultural Activity & Magazine Fee | 2200 |
Sports Fee | 2000 |
Internet & Computer Maint. Fee | 3000 |
Training & Placement Fee | 800 |
Industry Institute Interaction Fee | 1500 |
Development Fee | 12000 |
End Semester Examination Fee | 2000 |
Total | 163000 |
Admission Year Fees (One Time Charges) | |
Library Deposit | 5000 |
Caution Deposit | 5000 |
Identity Card | 200 |
Medical Exam | 100 |
Welfare Fund | 1200 |
Medical Aid Fund | 5000 |
Total | 16500 |