IIT (BHU) Varanasi Seat Matrix 2022

IIT (BHU) Varanasi Seat Matrix- The authorities of JoSAA in conjunction with IIT (BHU) Varanasi has released the seat matrix in online mode. IIT (BHU) Varanasi seat matrix consists of the total number of seats available for admission into various courses offered by the institute. IIT (BHU) Varanasi seat matrix 2022 is available course-wise as well as category-wise. Candidates can check the seat matrix of IIT (BHU) Varanasi by visiting the official website of JoSAA.
Candidates must note that the seat matrix is available for candidates of JEE Advanced and only those candidates who have qualified for the entrance exam are eligible for admission into the institute. Read the complete article to know more about the IIT (BHU) Varanasi seat matrix. Indian Institute of Technology Banaras Hindu University Varanasi (IIT BHU) offers admission to various different courses such as chemical engineering, computer science and engineering, civil engineering, ceramic engineering, electrical engineering, and more.
IIT (BHU) Varanasi Seat Matrix 2022
The authorities have released the IIT (BHU) Varanasi seat matrix in online mode for all the candidates who have qualified JEE Advanced 2022.
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||||
of Technology (BHU) Varanasi | Ceramic Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 23 | 2 | 6 | 0 | 9 | 1 | 4 | 0 | 15 | 1 | 61 | 75 | 0 |
Female-only (including Supernumerary) | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | |||||
Indian Institute of Technology (BHU) Varanasi | Chemical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 48 | 2 | 12 | 1 | 18 | 0 | 9 | 1 | 32 | 1 | 124 | 156 | 0 |
Female-only (including Supernumerary) | 12 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 8 | 1 | 32 | |||||
Indian Institute of Technology (BHU) Varanasi | Civil Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 37 | 2 | 9 | 1 | 14 | 1 | 7 | 0 | 25 | 2 | 98 | 110 | 10 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 22 | |||||
Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 31 | 2 | 7 | 0 | 11 | 1 | 6 | 1 | 20 | 1 | 80 | 89 | 10 |
Female-only (including Supernumerary) | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 19 | |||||
Indian Institute of Technology (BHU) Varanasi | Electrical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 35 | 2 | 9 | 0 | 13 | 1 | 6 | 0 | 24 | 2 | 92 | 108 | 7 |
Female-only (including Supernumerary) | 9 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 23 | |||||
Indian Institute of Technology (BHU) Varanasi | Electronics Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 41 | 2 | 10 | 1 | 15 | 0 | 7 | 1 | 27 | 1 | 105 | 123 | 10 |
Female-only (including Supernumerary) | 10 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 28 | |||||
Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 46 | 2 | 11 | 1 | 17 | 1 | 9 | 0 | 30 | 1 | 118 | 136 | 12 |
Female-only (including Supernumerary) | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 30 | |||||
Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 33 | 2 | 8 | 0 | 12 | 1 | 6 | 0 | 22 | 1 | 85 | 102 | 4 |
Female-only (including Supernumerary) | 8 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 21 | |||||
Indian Institute of Technology (BHU) Varanasi | Mining Engineering (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 42 | 0 | 11 | 0 | 16 | 0 | 7 | 0 | 29 | 0 | 105 | 123 | 8 |
Female-only (including Supernumerary) | 11 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 26 | |||||
Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (4 Years, Bachelor of Technology) | All India | Gender-Neutral | 25 | 2 | 6 | 0 | 9 | 1 | 5 | 0 | 16 | 1 | 65 | 80 | 0 |
Female-only (including Supernumerary) | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 15 | |||||
Indian Institute of Technology (BHU) Varanasi | Architecture (5 Years, Bachelor of Architecture) | All India | Gender-Neutral | 8 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 21 | 26 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | |||||
Indian Institute of Technology (BHU) Varanasi | Biochemical Engineering with M.Tech. in Biochemical Engineering and Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 7 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 | 1 | 21 | 25 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
Indian Institute of Technology (BHU) Varanasi | Bioengineering with M.Tech in Biomedical Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 17 | 20 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
Indian Institute of Technology (BHU) Varanasi | Ceramic Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 16 | 18 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |||||
Indian Institute of Technology (BHU) Varanasi | Civil Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 6 | 0 | 24 | 28 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | |||||
Indian Institute of Technology (BHU) Varanasi | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 26 | 31 | 3 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||||
Indian Institute of Technology (BHU) Varanasi | Electrical Engineering with M.Tech. in Power Electronics (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 23 | 29 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||
Indian Institute of Technology (BHU) Varanasi | Materials Science and Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 0 | 22 | 28 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | |||||
Indian Institute of Technology (BHU) Varanasi | Mechanical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 6 | 1 | 26 | 30 | 2 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6 | |||||
Indian Institute of Technology (BHU) Varanasi | Metallurgical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 9 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 23 | 27 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
Indian Institute of Technology (BHU) Varanasi | Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 10 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 | 23 | 28 | 2 |
Female-only (including Supernumerary) | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | |||||
Indian Institute of Technology (BHU) Varanasi | Mathematics and Computing (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 16 | 1 | 4 | 1 | 6 | 0 | 3 | 0 | 10 | 0 | 41 | 52 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 11 | |||||
Indian Institute of Technology (BHU) Varanasi | Engineering Physics (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 9 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 6 | 0 | 23 | 27 | 1 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
Indian Institute of Technology (BHU) Varanasi | Industrial Chemistry (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 21 | 0 |
Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
Indian Institute of Technology (BHU) Varanasi | Pharmaceutical Engineering & Technology (5 Years, Bachelor and Master of Technology (Dual Degree)) | All India | Gender-Neutral | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 21 | 0 |
Female-only (including Supernumerary) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
Total Seats | 617 | 30 | 151 | 7 | 228 | 11 | 113 | 5 | 408 | 19 | 1589 | 1513 | 76 |
IIT (BHU) Varanasi Seat Matrix 2022
JoSAA 2022
Joint Seat Allocation Authority had conducted the JoSAA 2022. It was held for admission into the NITs, IIITs, GFTIs and IITs. It should be noted that candidates who have qualified JEE Main 2022 will be eligible for admission to NITs, IIITs, and GFTIs, whereas, candidates who will also JEE Advanced 2022 are eligible for admission to IITs.