JEE Main Cutoff 2025 - Qualifying Marks for NITs, IIITs, GFTIs
JEE Main 2025 cutoff - NTA will publish the JEE Main cutoff 2025 on the official website, jeemain.nta.nic.in. The category-wise JEE Main cutoff 2025 and previous years will be updated on this page. The JEE Main cutoff is the minimum mark required to pass the JEE Mains exam. Those who appear for JEE Main 2025 should check the JEE Main 2025 cutoff for general and other categories. The previous year cutoff marks for JEE Main for the General category is 93.24, 79.67 for OBC, 81.33 for EWS-ALL, 0.0018700 for UR-PWD, 60.0923182 for SC-ALL, and 46.6975840 for ST-ALL. Moreover, the JEE Mains qualifying cutoff and admission cutoff are different from each other. JoSAA will release the JEE Main 2025 admission cutoff online.
JEE Main Cutoff 2025
The National Testing Agency will release the JEE Main 2025 cutoff percentile on the official website. The NTA JEE Mains cutoff is the minimum mark to qualify for JEE Mains 2025 for admission to the JEE participating institutes. The authorities will release the qualifying IIT JEE Main cutoff 2025 along with the declaration of the JEE Main result. JEE Main 2025 admission cutoff will be updated here when it is released by JoSAA. Candidates can check the JEE Main cutoff 2025 from the following table.
In the meanwhile, students can refer to the previous year's JEE Main cutoff to get an idea of the JEE Mains passing marks. The cutoff of JEE main 2025 indicates the minimum marks required to appear for JEE advanced. The JEE Mains passing marks for the general, OBC and other categories are available on this page. JEE Main 2025 qualifying cutoff and admission cutoff will vary from each other. Read the complete article to know more about the JEE Mains cutoff 2025.
Related links-
JEE Main 2025 Study Material | JEE Main Cutoff for Top NITs |
JEE Main Cutoff for Top IIITs | JEE Main Cutoff for Top GFTIs |
JEE Mains Cutoff Previous Years
Candidates can find below the cutoff of JEE Main 2024, 2023, 2022, 2021, 2020, 2019, and other years. As the authorities are yet to announce the IIT JEE Main cutoff 2025, candidates may observe the JEE Main previous year qualifying cutoff marks for reference purposes. The previous year cutoff will help to predict the minimum marks to qualify JEE Mains 2025.
JEE Main 2024 Cutoff
Category | JEE Main Cutoff 2024 |
General | 93.2362181 |
Gen-PwD | 0.0018700 |
EWS | 81.3266412 |
OBC-NCL | 79.6757881 |
SC | 60.0923182 |
ST | 46.6975840 |
JEE Main Cutoff 2023
Category | Cutoff |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
JEE Main 2022 Cutoff
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
General | 88.4121383 | 100 |
Gen-PwD | 0.0031029 | 88.3784882 |
EWS | 63.1114141 | 88.4037478 |
OBC-NCL | 67.0090297 | 88.4081747 |
SC | 43.0820954 | 88.4037478 |
ST | 26.7771328 | 88.4072779 |
JEE Main Cutoff 2021
CATEGORY | MIN_PS_TOT | MAX_PS_TOT |
EWS | 66.2214845 | 87.8950071 |
OBC-NCL | 68.0234447 | 87.8950071 |
SC | 46.8825338 | 87.8950071 |
ST | 34.6728999 | 87.8474721 |
UR | 87.8992241 | 100.0000000 |
UR-PH | 0.0096375 | 87.8273359 |
JEE Mains Cut off 2020 (Qualifying)
Category | JEE Main Cutoff |
Common Rank List (CRL) | 90.3765335 |
GEN-EWS | 70.2435518 |
Other Backward Classes (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
PwD | 0.0618524 |
JEE Main Cutoff 2019
Category | Total NTA Score Cutoff Based on Paper 1 |
Common Rank List (CRL) | 89.7548849 |
GEN-EWS | 78.2174869 |
Other Backward Classes (OBC-NCL) | 74.3166557 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
PwD | 0.11371730 |
JEE Main 2018 Cutoff (Qualifying)
Category | Qualified | Maximum Marks | Minimum Marks |
Common Rank List | 111275 | 350 | 74 |
OBC-NCL | 65313 | 73 | 45 |
SC | 34425 | 73 | 29 |
ST | 17256 | 73 | 24 |
PwD | 2755 | 73 | -35 |
Total | 231024 |
JEE Main Cutoff- Previous Year Trends
Year | General | OBC-NCL | SC | ST | Gen-EWS | PwD |
2021 | 87.8992241 | 68.0234447 | 46.8825338 | 34.6728999 | 66.2214845 | 0.0096375 |
2020 | 90.3765335 | 72.8887969 | 50.1760245 | 39.0696101 | 70.2435518 | 0.0618524 |
2019 | 89.7548849 | 74.3166557 | 54.0128155 | 44.3345172 | 78.2174869 | 0.11371730 |
2018 | 74 | 45 | 29 | 24 | - | -35 |
2017 | 81 | 49 | 32 | 27 | - | - |
2016 | 100 | 70 | 52 | 48 | - | - |
2015 | 105 | 70 | 50 | 44 | - | - |
2014 | 115 | 74 | 53 | 47 | - | - |
2013 | 113 | 70 | 50 | 45 | - | - |
JEE Main 2017 Cutoff and Candidates Eligible for JEE Advanced
Category | Cut off | Number of Candidates |
General | 81 | 109585 |
OBC-NCL | 49 | 60299 |
SC | 32 | 33333 |
ST | 27 | 16096 |
PWD | 1 | 2114 |
Total | - | 221427 |
JEE Main cutoff for NITs
Institute Name | Cutoff Details |
National Institute of Technology Calicut, Kerala | NIT Calicut JEE Main cutoff |
National Institute of Technology Raipur, Chhattisgarh | NIT Raipur JEE Main cutoff |
National Institute of Technology Hamirpur, Himachal Pradesh | NIT Hamirpur JEE Main cutoff |
National Institute of Technology, Manipur | NIT Manipur JEE Main cutoff |
National Institute of Technology, Delhi | NIT Delhi JEE Main cutoff |
Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh | MANIT Bhopal JEE Main Cutoff |
National Institute of Technology Sikkim | NIT Sikkim JEE Main cutoff |
National Institute of Technology, Mizoram | NIT Mizoram JEE Main cutoff |
National Institute of Technology Agartala, Tripura | NIT Agartala JEE Main cutoff |
National Institute of Technology Durgapur, West Bengal | NIT Durgapur JEE Main cutoff |
National Institute of Technology, Goa | NIT Goa JEE Main cutoff |
National Institute of Technology Kurukshetra, Haryana | NIT Kurukshetra JEE Main cutoff |
National Institute of Technology, Uttrakhand | NIT Uttarakhand JEE Main cutoff |
National Institute of Technology Patna, Bihar | NIT Patna JEE Main cutoff |
National Institute of Technology Puducherry | NIT Puducherry JEE Main cutoff |
National Institute of Technology Surathkal, Karnataka | NIT Surathkal JEE Main cutoff |
National Institute of Technology, Andhra Pradesh | NIT Andhra Pradesh JEE Main cutoff |
Malviya National Institute of Technology Jaipur, Rajasthan | MNIT Jaipur JEE Main cutoff |
Sardar Vallabhbhai National Institute of Technology Surat, Gujarat | SVNIT surat JEE Main cutoff |
National Institute of Technology Tiruchirapalli, Tamil Nadu | NIT Tiruchirapalli JEE Main cutoff |
Dr. B R Ambedkar National Institute of Technology Jalandhar, Punjab | NIT Jalandhar JEE Main cutoff |
Motilal Nehru National Institute of Technology Allahabad, Uttar Pradesh | MNIT Allahabad JEE Main cutoff |
National Institute of Technology Silchar, Assam | NIT Silchar JEE Main cutoff |
National Institute of Technology Rourkela, Odisha | NIT Rourkela JEE Main cutoff |
National Institute of Technology, Nagaland | NIT Nagaland JEE Main Cutoff |
National Institute of Technology Arunachal Pradesh | NIT Arunachal Pradesh JEE Main Cutoff |
Visvesvaraya National Institute of Technology Nagpur, Maharashtra | VNIT Nagpur JEE Main Cutoff |
National Institute of Technology Warangal, Telangana | NIT Telangana JEE Main cutoff |
National Institute of Technology Jamshedpur, Jharkhand | NIT Jamshedpur JEE Main cutoff |
National Institute of Technology Hazartbal, Srinagar, Jammu and Kashmir | NIT Srinagar JEE Main cutoff |
National Institute of Technology, Meghalaya | NIT Meghalaya JEE Main cutoff |
JEE Main cut off for IIITs
Institute Name | Cutoff Details |
Indian Institute of Information Technology, Kota, Rajasthan | IIIT Kota Rajasthan JEE Main cutoff |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonipat, Haryana | IIIT Sonipat JEE Main cutoff |
Indian Institute of Information Technology, Vadodara, Gujarat | IIIT Vadodara JEE Main cutoff |
Indian Institute of Information Technology Srirangam, Tiruchirapalli | IIIT Srirangam JEE Main cutoff |
Indian Institute of Information Technology Kalayani, West Bengal | IIIT Kalyani JEE Main cutoff |
Indian Institute of Information Technology (IIIT) Pune | IIIT Pune JEE Main cutoff |
Indian Institute of Information Technology, Guwahati, Assam | IIIT Guwahati JEE Main cutoff |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | IIIT Una JEE Main cutoff |
Indian Institute of Information Technology (IIIT) Nagpur | IIIT Nagpur JEE Main cutoff |
Indian Institute of Information Technology (IIIT) Ranchi | IIIT Ranchi JEE Main cutoff |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | IIIT Allahabad JEE Main cutoff |
Indian Institute of Information Technology Lucknow | IIIT Lucknow JEE Main cutoff |
Indian Institute of Information Technology Design and Manufacturing, Kurnool | IIITDM Kurnool JEE Main cutoff |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | IIIT Sri City JEE Main cutoff |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | IIITDM Jabalpur JEE Main cutoff |
Indian Institute of Information Technology(IIIT) Kottayam | IIIT Kottayam JEE Main cutoff |
Indian Institute of Information Technology Manipur Mantripukhri, Imphal | IIIT Imphal JEE Main Cutoff |
Indian Institute of Information Technology Dharwad | IIIT Dharwad JEE Main cutoff |
Indian Institute of Information Technology, Design & Manufacturing, Kanchipuram, Tamil Nadu | IIITDM JEE Main Cutoff |
JEE Main cut off for GFTIs
Institute Name | Opening Rank (2017) | Closing Rank (2017) | Opening Rank (2016) | Closing Rank (2016) |
School of Planning and Architecture, Vijayawada, Andhra Pradesh | 280 | 3265 | 836 | 4369 |
Sant Longowal Institute of Engineering and Technology, Longowal, Punjab | 16334 | 52429 | 11318 | 54300 |
Institute of Technology, Guru Ghasidas Vishawavidyalaya, Bilaspur, Chhattisgarh | 14065 | 52261 | 15875 | 53965 |
Institute of Infrastructure, Technology, Research & Management, Ahmadabad | 10552 | 35299 | 9269 | 34156 |
J.K. Institute of Applied Physics & Technology, University of Allahabad, Uttar Pradesh | 13185 | 38512 | 11350 | 35185 |
Mizoram University, Aizawl | 1605 | 50665 | 2259 | 52602 |
Birla Institute of Technology, Mesra, Ranchi | 592 | 49262 | 698 | 51314 |
Indian Institute of Carpet Technology, Bhadohi Uttar Pradesh | 18616 | 51868 | 27811 | 53311 |
School of Engineering, Tezpur University, Napaam, Tezpur | 24500 | 50092 | 14447 | 53916 |
Assam University, Silchar (Assam) | 11353 | 170061 | 12166 | 109928 |
Shri Mata Vaishno Devi University, Katra, Jammu and Kashmir | 1461 | 52601 | 2026 | 54397 |
Gurukul Kangri Vishwavidyalaya, Haridwar, Uttarakhand | 17150 | 50164 | 14219 | 50951 |
National Institute of Electronics and Information Technology, Aurangabad | 15019 | 38341 | 14564 | 37552 |
School of Planning and Architecture, I.P. Estate, New Delhi | 2 | 2052 | 98 | 2292 |
National Insitute of Foundary & Forge Technology, P.O. Hatia, Ranchi | 23564 | 50817 | 22485 | 52253 |
School of Planning and Architecture, Bhopal, Madhya Pradesh | 183 | 3214 | 816 | 4089 |
Indian Institute of Crop Processing Technology, Thanjavur, Tamilnadu | NA | NA | 7616 | 49647 |
Indian Institute of Engineering Science and Technology, Shibpur | 570 | 36731 | NA | NA |
HNB Garhwal University Srinagar (Garhwal) | 16026 | 52778 | NA | NA |
International Institute of Information Technology, Naya Raipur | 8736 | 32914 | NA | NA |
University of Hyderabad | 6444 | 17087 | NA | NA |
What are the minimum marks in JEE Mains to qualify for JEE Advanced 2025?
Aspirants looking for “how many marks are required to clear JEE Mains 2025” must note that the JEE Main passing marks vary yearly. The authorities consider various factors while determining the minimum marks to qualify for JEE Mains. The JEE Main passing marks will be updated on this page soon after the official announcement. In the meantime, candidates are provided with the last 5 years passing marks in JEE Mains in the table below. Also, find the required minimum marks in JEE Mains to qualify for JEE Advanced here.
Factors Affecting JEE Main 2025 Cutoff Marks
The following factors are taken into consideration for preparing for the JEE Main 2025 cutoff marks:
- Number of applicants
- Performance in the entrance examination
- Difficulty level of the JEE Main 2025
- Cutoff trends of the previous years’ examination