JEE Main 2024 Toppers List (Out) - Check Name, Category-Wise List of 100 Percentile Scorers
JEE Main 2024 Toppers List: NTA has released the JEE Main topper list on the website, jeemain.nta.ac.in. Candidates can check the JEE Mains topper list with marks on this page after the declaration of JEE results. A total of 23 candidates have secured a 100 percentile in the JEE Main Engineering exam. Moreover, candidates can check the JEE Main Toppers list for session 1 as per the probable score. Candidates who appeared for the JEE Main exam can check the JEE 2024 topper list on this page.
JEE Mains 2024 topper list comprises the topper's name, NTA scores, and All India Rank (AIR). Moreover, a separate JEE Main toppers list will be prepared for session 1 and session 2. Check the page for JEE Main 2024 toppers. NTA conducted the JEE Main 2024 on January 24, 27, 29, 30, 31 and February 1 for session 1 and from April 4 to 15 for session 2.
Also Check: JEE Main Cutoff I JEE Main College Predictor I JEE Main Rank Predictor
JEE Main Toppers List 2024
The authority has released the JEE Main toppers 2024 list along with the result of IIT JEE Mains. The toppers list of JEE Main is available category-wise and gender-wise. Candidates having 100 percentile NTA scores in JEE Mains will be considered topper of the exam. The JEE Mains 2024 toppers list is updated on this page.
JEE Main 2024 Toppers List
A total of 23 students have achieved the 100 percentile in JEE Main 2024 Session 1.
JEE Main 2024 Toppers List | States |
Aarav Bhatt | Haryana |
Rishi Shekher Shukla | Telangana |
Shaik Suraj | Andhra Pradesh |
Mukunth Prathish S | Tamil Nadu |
Madhav Bansal | Delhi |
Aryan Prakash | Maharashtra |
Ishaan Gupta | Rajasthan |
Aaditya Kumar | Rajasthan |
Rohan Sai Pabba | Telangana |
Parekh Meet Vikrambhai | Gujarat |
Amogh Agrawal | Karnataka |
Shivansh Nair | Haryana |
Thota Sai Karthik | Andhra Pradesh |
Gajare Nilkrishna Nirmalkumar | Maharashtra |
Dakshesh Sanjay Mishra | Maharashtra |
Muthavarapu Anoop | Telangana |
Himanshu Thalor | Rajasthan |
Handekar Vidith | Telangana |
Venkata Sai Teja Madineni | Telangana |
Ipsit Mittal | Delhi |
Annareddy Venkata Tanish Reddy | Andhra Pradesh |
Sriyashas Mohan Kalluri | Telangana |
Tavva Dinesh Reddy | Telangana |
State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
Candidates can check the JEE Main 2024 toppers list with marks & scores provided below:
Name of Candidate | State Of Eligibility | NTA Score | |||
SANJAY SANISH | Andaman & Nicobar Islands | 98.4368262 | |||
SHAIK SURAJ | Andhra Pradesh | 100 | |||
THOTA SAI KARTHIK | Andhra Pradesh | 100 | |||
ANNAREDDY VENKATA TANISH REDDY | Andhra Pradesh | 100 | |||
VINNAKOTA SNEHA NAGA SANJANA | Arunachal Pradesh | 99.4251648 | |||
JYOTISHMAN SAIKIA | Assam | 99.9291797 | |||
ABUBAKAR SIDDIQUE | Bihar | 99.9923205 | |||
AYUSH GANGAL | Chandigarh | 99.9991763 | |||
AARAV SINGHAL | Chhattisgarh | 99.9722531 | |||
SHAH ARYAN | Dadra And Nagar Haveli | 99.1407483 | |||
HATKER PREET MAHESH | Daman And Diu | 97.3956257 | |||
MADHAV BANSAL | Delhi | 100 | |||
IPSIT MITTAL | Delhi | 100 | |||
NAVINYA DEVANAND DESAI | Goa | 99.8821804 | |||
PAREKH MEET VIKRAMBHAI | Gujarat | 100 | |||
AARAV BHATT | Haryana | 100 | |||
SHIVANSH NAIR | Haryana | 100 | |||
AMRIT KAUSHAL | Himachal Pradesh | 99.7469472 | |||
SUSHANT PADHA | Jammu & Kashmir | 99.9775041 | |||
RAJBEER SINGH | Jharkhand | 99.9878607 | |||
AMOGH AGRAWAL | Karnataka | 100 | |||
JITHIN J JOSHI | Kerala | 99.992392 | |||
PADMA RIGZIN | Ladakh | 96.363698 | |||
DNYANADA SUNIL LIMBALE | Lakshadweep | 94.5520602 | |||
ADITYA PRATAP SINGH BHADORIA | Madhya Pradesh | 99.9983415 | |||
ARYAN PRAKASH | Maharashtra | 100 | |||
GAJARE NILKRISHNA NIRMALKUMAR | Maharashtra | 100 | |||
DAKSHESH SANJAY MISHRA | Maharashtra | 100 | |||
ROHAN SINGH LEISHANGTHEM | Manipur | 98.536627 | |||
ABHIJNAN SARASWAT GOGOI | Meghalaya | 98.0996296 | |||
JOHN LALDINGLIANA | Mizoram | 93.6225375 | |||
MD SIDDEK AHMED CHOUDHURY | Nagaland | 98.8762319 | |||
SATYENDU KAR | Odisha | 99.9839386 | |||
YATHARTH SAMIRKUMAR SHAH | Other | 99.9934104 | |||
SHREYANSH VIKAS MISHRA | Other | 99.8283966 | |||
M BALAKUMARAN | Puducherry | 99.9005378 | |||
ANIRUDH KANT GARG | Punjab | 99.9991524 | |||
ISHAAN GUPTA | Rajasthan | 100 | |||
AADITYA KUMAR | Rajasthan | 100 | |||
HIMANSHU THALOR | Rajasthan | 100 | |||
PRIANSH YAJNIK | Sikkim | 99.9462403 | |||
MUKUNTH PRATHISH S | Tamilnadu | 100 | |||
RISHI SHEKHER SHUKLA | Telangana | 100 | |||
ROHAN SAI PABBA | Telangana | 100 | |||
MUTHAVARAPU ANOOP | Telangana | 100 | |||
HUNDEKAR VIDITH | Telangana | 100 | |||
VENKATA SAI TEJA MADINENI | Telangana | 100 | |||
SRIYASHAS MOHAN KALLURI | Telangana | 100 | |||
TAVVA DINESH REDDY | Telangana | 100 | |||
ANTAREEP RAY | Tripura | 99.8213201 | |||
BHAVYA TIWARI | Uttar Pradesh | 99.9966033 | |||
SHIVAM AGARWAL | Uttarakhand | 99.9694856 | |||
IRRADRI BASU KHAUND | West Bengal | 99.9934104 |
JEE Main 2024 Category-wise Toppers and their NTA Score for Paper 1 (B.E. / B.Tech.):
Category | Name of Candidate | State of Eligibility | NTA Score |
Gen-EWS | SRI SURYA VARMA DATLA | TELANGANA | 99.9991524 |
Gen-EWS | DORISALA SRINIVASA REDDY | TELANGANA | 99.9991524 |
SC | ARADHANA R | TAMILNADU | 99.9906591 |
ST | JAGANNADHAM MOHITH | TELANGANA | 99.9991524 |
OBC-(NCL) | SHAIK SURAJ | ANDHRAPRADESH | 100 |
OBC-(NCL) | MUKUNTH PRATHISH S | TAMILNADU | 100 |
OBC-(NCL) | GAJARE NILKRISHNA
NIRMALKUMAR | MAHARASHTRA | 100 |
OBC-(NCL) | HIMANSHU THALOR | RAJASTHAN | 100 |
General | AARAV BHATT | HARYANA | 100 |
General | RISHI SHEKHER SHUKLA | TELANGANA | 100 |
General | MADHAV BANSAL | DELHI | 100 |
General | ARYAN PRAKASH | MAHARASHTRA | 100 |
General | ISHAAN GUPTA | RAJASTHAN | 100 |
General | AADITYA KUMAR | RAJASTHAN | 100 |
General | ROHAN SAI PABBA | TELANGANA | 100 |
General | PAREKH MEET VIKRAMBHAI | GUJARAT | 100 |
General | AMOGH AGRAWAL | KARNATAKA | 100 |
General | SHIVANSH NAIR | HARYANA | 100 |
General | THOTA SAI KARTHIK | ANDHRA
PRADESH | 100 |
General | DAKSHESH SANJAY MISHRA | MAHARASHTRA | 100 |
General | MUTHAVARAPU ANOOP | TELANGANA | 100 |
General | HUNDEKAR VIDITH | TELANGANA | 100 |
General | VENKATA SAI TEJA
MADINENI | TELANGANA | 100 |
General | IPSIT MITTAL | DELHI | 100 |
General | ANNAREDDY VENKATA TANISH REDDY | ANDHRA
PRADESH | 100 |
General | SRIYASHAS MOHAN KALLURI | TELANGANA | 100 |
General | TAVVA DINESH REDDY | TELANGANA | 100 |
Sub-Category | Name of Candidate | State of Eligibility | NTA Score |
PwD | CHUNCHIKALA
SREECHARAN | TELANGANA | 99.98729 |
Gender-wise toppers and their NTA Score for Paper 1 (B.E. / B.Tech.)
Gender | Name of Candidate | State of Eligibility | NTA Score |
Female | DWIJADHARMESHKUMARPATEL | Gujarat | 100 |
Male | AARAV BHATT | Haryana | 100 |
Male | RISHI SHEKHER
SHUKLA | Telangana | 100 |
Male | SHAIK SURAJ | Andhra Pradesh | 100 |
Male | MUKUNTH PRATHISH S | Tamilnadu | 100 |
Male | MADHAV BANSAL | Delhi | 100 |
Male | ARYAN PRAKASH | Maharashtra | 100 |
Male | ISHAAN GUPTA | Rajasthan | 100 |
Male | AADITYA KUMAR | Rajasthan | 100 |
Male | ROHAN SAI PABBA | Telangana | 100 |
Male | PAREKH MEET
VIKRAMBHAI | Gujarat | 100 |
Male | AMOGH AGRAWAL | Karnataka | 100 |
Male | SHIVANSH NAIR | Haryana | 100 |
Male | THOTA SAI KARTHIK | Andhra Pradesh | 100 |
Male | GAJARE NILKRISHNA
NIRMALKUMAR | Maharashtra | 100 |
Male | DAKSHESH SANJAY
MISHRA | Maharashtra | 100 |
Male | MUTHAVARAPU
ANOOP | Telangana | 100 |
Male | HIMANSHU THALOR | Rajasthan | 100 |
Male | HUNDEKAR VIDITH | Telangana | 100 |
Male | VENKATA SAI TEJA
MADINENI | Telangana | 100 |
Male | IPSIT MITTAL | Delhi | 100 |
Male | ANNAREDDY
VENKATA TANISH
REDDY | Andhra Pradesh | 100 |
Male | SRIYASHAS MOHAN
KALLURI | Telangana | 100 |
Male | TAVVA DINESH REDDY | Telangana | 100 |
JEE Main Toppers 2024 (Unofficial)
JEE Main Topper List 2024 Session 1 - Topper Ranks as per provisional answer key
Candidates Name | JEE Main 2024 marks as per provisional answer key |
Putti Kaushal Kumar | 300/300 |
Rishi | 300/300 |
M Sai Teja | 300/300 |
Shaik Suraj | 300/300 |
Aryan Prakash | 300/300 |
Rohan Sai Pabba | 300/300 |
JEE Main Topper's List 2023 Session 2- Top Rankers
AIR | Candidates Name | NTA Score | Topper's Interview |
Rank 1 | S. Venkat Koundinya | 100 | Venkat Koundinya interview |
Rank 2 | P. Lohit Aditya Saini | 100 | Lohit Aditya Saini interview |
Rank 3 | Mrunal S Vairagade | 100 | Mrunal S Vairagade interview |
Rank 4 | Malay Kedia | 100 | Malay Kedia interview |
Rank 5 | Kaushal Vijayvergiya | 100 | Kaushal Vijayvergiya interview |
Rank 6 | Sai Durga Reddy | 100 | Sai Durga Reddy interview |
Rank 7 | Dhurv Sanjay Jain | 100 | Dhurv Sanjay Jain interview |
Rank 8 | K Sainadth Srimath | 100 | Sainadth Srimath interview |
JEE Main Topper's List 2023 Session 2 - Toppers List (100 NTA Score)
A total of 43 Candidates have received a 100 NTA Score in the JEE Main 2023 Examination in B.E./B.Tech. Paper 1:
S. No. | Application No. | Name of Candidate | State | NTA Score |
1 | 230310124339 | Singaraju Venkat Koundinya | Telangana | 100 |
2 | 230310286801 | Kallakuri Sainadh Srimanth | Andhra Pradesh | 100 |
3 | 230310352290 | Ishan Khandelwal | Rajasthan | 100 |
4 | 230310167803 | Deshank Pratap Singh | Uttar Pradesh | 100 |
5 | 230310034589 | Nipun Goel | Uttar Pradesh | 100 |
6 | 230310210373 | Allam Sujay | Telangana | 100 |
7 | 230310481885 | Vavilala Chidvilas Reddy | Telangana | 100 |
8 | 230310146952 | Bikkina Abhinav Chowdary | Telangana | 100 |
9 | 230310666162 | Suthar Harshul Sanjaybhai | Gujarat | 100 |
10 | 230310514113 | Abhineet Majety | Telangana | 100 |
11 | 230310141436 | Rishi Kalra | Uttar Pradesh | 100 |
12 | 230310112476 | Punumalli Lohit Adhitya Sai | Andhra Pradesh | 100 |
13 | 230310400307 | Raghav Goyal | Haryana | 100 |
14 | 230310263051 | Kamyak Channa | Chandigarh | 100 |
15 | 230310411060 | Tanish Singh Khurana | Karnataka | 100 |
16 | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 |
17 | 230310180674 | Guthikonda Abhiram | Telangana | 100 |
18 | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | Telangana | 100 |
19 | 230310332864 | Soham Das | West Bengal | 100 |
20 | 230310129610 | Paluri Gnana Kousik Reddy | Telangana | 100 |
21 | 230310127660 | Ramesh Surya Theja | Telangana | 100 |
22 | 230310047826 | Ashik Stenny | Kerala | 100 |
23 | 230310461879 | Mrunal Shrikant Vairagade | Maharashtra | 100 |
24 | 230310366546 | N.K.Vishwaajith | Tamil Nadu | 100 |
25 | 230310309237 | Krish Gupta | Rajasthan | 100 |
26 | 230310311549 | Rohit Vijaykumar Somani | Maharashtra | 100 |
27 | 230310148001 | Dnyanesh Hemendra Shinde | Rajasthan | 100 |
28 | 230310210909 | Mayank Soni | Rajasthan | 100 |
29 | 230310011254 | Nived Ayilliath Nambiar | Karnataka | 100 |
30 | 230310241822 | Nischay Agarwal | Gujarat | 100 |
31 | 230310242420 | Gulshan Kumar | Bihar | 100 |
32 | 230310176703 | Asteek Narayan | Delhi (Nct) | 100 |
33 | 230310376645 | Apurva Samota | Rajasthan | 100 |
34 | 230310132455 | Malay Kedia | Uttar Pradesh | 100 |
35 | 230310088534 | C Mikhil | Andhra Pradesh | 100 |
36 | 230310532732 | Amogh Jalan | Delhi (NCT) | 100 |
37 | 230310542321 | Nimmakayala Dharma Teja Reddy | Andhra Pradesh | 100 |
38 | 230310434666 | Duggineni Venkata Yugesh | Andhra Pradesh | 100 |
39 | 230310233253 | Kaushal Vijayvergiya | Gujarat | 100 |
40 | 230310273976 | Nandipati Sai Durga Reddy | Telangana | 100 |
41 | 230310536507 | Evuri Mohana Sreedhara Reddy | Telangana | 100 |
42 | 230310514845 | Dhruv Sanjay Jain | Chhattisgarh | 100 |
43 | 230310213980 | Keshav Taparia | Madhya Pradesh | 100 |
JEE Main 2023 Toppers- Category-wise
JEE Main 2023 Toppers-General
Application No. | Candidate Name | NTA Score |
230310124339 | Singaraju Venkat Koundinya | 100 |
230310352290 | Ishan Khandelwal | 100 |
230310034589 | Nipun Goel | 100 |
230310481885 | Vavilala Chidvilas Reddy | 100 |
230310146952 | Bikkina Abhinav Chowdary | 100 |
230310514113 | Abhineet Majety | 100 |
230310141436 | Rishi Kalra | 100 |
230310400307 | Raghav Goyal | 100 |
230310263051 | Kamyak Channa | 100 |
230310411060 | Tanish Singh Khurana | 100 |
230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 |
230310180674 | Guthikonda Abhiram | 100 |
230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 |
230310332864 | Soham Das | 100 |
230310129610 | Paluri Gnana Kousik Reddy | 100 |
230310127660 | Ramesh Surya Theja | 100 |
230310047826 | Ashik Stenny | 100 |
230310311549 | Rohit Vijaykumar Somani | 100 |
230310148001 | Dnyanesh Hemendra Shinde | 100 |
230310011254 | Nived Ayilliath Nambiar | 100 |
230310241822 | Nischay Agarwal | 100 |
230310176703 | Asteek Narayan | 100 |
230310376645 | Apurva Samota | 100 |
230310132455 | Malay Kedia | 100 |
230310088534 | C Mikhil | 100 |
230310532732 | Amogh Jalan | 100 |
230310542321 | Nimmakayala Dharma Teja Reddy | 100 |
230310434666 | Duggineni Venkata Yugesh | 100 |
230310233253 | Kaushal Vijayvergiya | 100 |
230310536507 | Evuri Mohana Sreedhara Reddy | 100 |
230310514845 | Dhruv Sanjay Jain | 100 |
230310213980 | Keshav Taparia | 100 |
JEE Main 2023 Toppers-EWS
Application No. | Candidate Name | NTA Score |
230310286801 | Kallakuri Sainadh Srimanth | 100 |
230310309237 | Krish Gupta | 100 |
230310273976 | Nandipati Sai Durga Reddy | 100 |
230310246220 | Malpani Tushar | 99.9985472 |
230310072859 | Dumpala Paneendra Nadha Reddy | 99.9972947 |
JEE Main 2023 Toppers-OBC-NCL
Application No. | Candidate Name | NTA Score | ||||
230310210373 | Allam Sujay | 100 | ||||
230310666162 | Suthar Harshul Sanjaybhai | 100 | ||||
230310112476 | Punumalli Lohit Adhitya Sai | 100 | ||||
230310461879 | Mrunal Shrikant Vairagade | 100 | ||||
230310366546 | N.K.Vishwaajith | 100 | ||||
230310210909 | Mayank Soni | 100 | ||||
230310242420 | Gulshan Kumar | 100 |
JEE Main 2023 Toppers- SC
Application No. | Candidate Name | NTA Score | |||||
230310167803 | Deshank Pratap Singh | 100 | |||||
230310241664 | Komarapu Vivek Vardhan | 99.9986276 | |||||
230310116602 | Amruthapudi Mourya Nandan | 99.9759829 | |||||
230310116271 | Arijit Mandal | 99.971757 | |||||
230310231309 | Kapil | 99.9696085 |
JEE Main 2023 Toppers- ST
Application No. | Candidate Name | NTA Score | ||||
230310378987 | Dheeravath Thanuj | 99.9904065 | ||||
230310187628 | Udtyavath Sai Likhith | 99.9613905 | ||||
230310421122 | Kunsoth Chandrashen Nayak | 99.9562042 | ||||
230310069359 | Yash Vikas Sabale | 99.9485986 | ||||
230310545823 | Ramavathu Grace Angel Bai | 99.9370203 |
JEE Main 2023 Toppers- PWD
Application No. | Candidate Name | NTA Score | |
230310417512 | Dipen Sojitra | 99.995942 | |
230310765433 | Md Sahil Akhtar | 99.9848042 | |
230310333539 | B Shashank | 99.9642468 | |
230310327224 | Adithya Kaushik | 99.8881893 | |
230310552136 | Ponnada Sanyasirao | 99.7713992 |
JEE Main 2023 Toppers- State-wise
Candidates who wish to know the name of JEE Main toppers 2023 state-wise can check here. Moreover, candidates will get to know the highest score in JEE Mains 2023 secured by the toppers of each state.
S. No. | State | Application No. | Name Of Candidate | Nta Score | ||||
1 | Andaman And Nicobar Islands | 230310399366 | Anjali | 99.3805127 | ||||
2 | Andhra Pradesh | 230310286801 | Kallakuri Sainadh Srimanth | 100 | ||||
3 | Andhra Pradesh | 230310112476 | Punumalli Lohit Adhitya Sai | 100 | ||||
4 | Andhra Pradesh | 230310088534 | C Mikhil | 100 | ||||
5 | Andhra Pradesh | 230310542321 | Nimmakayala Dharma Teja Reddy | 100 | ||||
6 | Andhra Pradesh | 230310434666 | Duggineni Venkata Yugesh | 100 | ||||
7 | Arunachal Pradesh | 230310009359 | Arnav Singh | 99.1451142 | ||||
8 | Assam | 230310008361 | Rashik Das | 99.9643181 | ||||
9 | Bihar | 230310242420 | Gulshan Kumar | 100 | ||||
10 | Chandigarh | 230310263051 | Kamyak Channa | 100 | ||||
11 | Chhattisgarh | 230310514845 | Dhruv Sanjay Jain | 100 | ||||
12 | Dadra And Nagar Haveli | 230310512693 | Priyanshu Mishra | 99.2822935 | ||||
13 | Daman And Diu | 230310375029 | Chavhan Vaibhav Nandkishor | 99.4697544 | ||||
14 | Delhi (NCT | 230310176703 | Asteek Narayan | 100 | ||||
15 | Delhi (NCT) | 230310532732 | Amogh Jalan | 100 | ||||
16 | Goa | 230310044706 | Atharva Vijay Naik | 99.8259425 | ||||
17 | Gujarat | 230310666162 | Suthar Harshul Sanjaybhai | 100 | ||||
18 | Gujarat | 230310241822 | Nischay Agarwal | 100 | ||||
19 | Gujarat | 230310233253 | Kaushal Vijayvergiya | 100 | ||||
20 | Haryana | 230310400307 | Raghav Goyal | 100 | ||||
21 | Himachal Pradesh | 230310018358 | Harshit Jain | 99.9122022 | ||||
22 | Jammu And Kashmir | 230310030309 | Tejas Singh | 99.9119495 | ||||
23 | Jharkhand | 230310242290 | Ayush Kumar Singh | 99.9956916 | ||||
24 | Karnataka | 230310411060 | Tanish Singh Khurana | 100 | ||||
25 | Karnataka | 230310099924 | Ridhi Kamlesh Kumar Maheshwari | 100 | ||||
26 | Karnataka | 230310011254 | Nived Ayilliath Nambiar | 100 | ||||
27 | Kerala | 230310047826 | Ashik Stenny | 100 | ||||
28 | Ladakh | 230310159373 | Zulfiqar Ali | 98.2185038 | ||||
29 | Lakshadweep | 230310025882 | Lukmanul Hakeem | 94.4734029 | ||||
30 | Madhya Pradesh | 230310213980 | Keshav Taparia | 100 | ||||
31 | Maharashtra | 230310461879 | Mrunal Shrikant Vairagade | 100 | ||||
32 | Maharashtra | 230310311549 | Rohit Vijaykumar Somani | 100 | ||||
33 | Manipur | 230310651709 | Khumanthem Radhapyari Devi | 98.1576104 | ||||
34 | Meghalaya | 230310386962 | Sourav Kumar Rai | 99.7008207 | ||||
35 | Mizoram | 230310126665 | Lalbiakhlua | 96.356201 | ||||
36 | Nagaland | 230310002573 | Uttaran Bose | 96.5597329 | ||||
37 | Odisha | 230310170226 | Priyanka Sar | 99.9854952 | ||||
38 | Outside India | 230310057714 | Anirudh Cheriyachanaseri Bijay | 99.9702413 | ||||
39 | Puducherry | 230310061626 | V S Susi Krishna | 99.9292015 | ||||
40 | Punjab | 230310083816 | Aakarsh D Reja | 99.9982123 | ||||
41 | Rajasthan | 230310352290 | Ishan Khandelwal | 100 | ||||
42 | Rajasthan | 230310309237 | Krish Gupta | 100 | ||||
43 | Rajasthan | 230310148001 | Dnyanesh Hemendra Shinde | 100 | ||||
44 | Rajasthan | 230310210909 | Mayank Soni | 100 | ||||
45 | Rajasthan | 230310376645 | Apurva Samota | 100 | ||||
46 | Sikkim | 230310488696 | Ajay Kumar Prasad | 98.6513294 | ||||
47 | Tamil Nadu | 230310366546 | N.K.Vishwaajith | 100 | ||||
48 | Telangana | 230310124339 | Singaraju Venkat Koundinya | 100 | ||||
49 | Telangana | 230310210373 | Allam Sujay | 100 | ||||
50 | Telangana | 230310481885 | Vavilala Chidvilas Reddy | 100 | ||||
51 | Telangana | 230310146952 | Bikkina Abhinav Chowdary | 100 | ||||
52 | Telangana | 230310514113 | Abhineet Majety | 100 | ||||
53 | Telangana | 230310180674 | Guthikonda Abhiram | 100 | ||||
54 | Telangana | 230310256940 | Medapuram Lakshminarasimha Madhav Bhardwaj | 100 | ||||
55 | Telangana | 230310129610 | Paluri Gnana Kousik Reddy | 100 | ||||
56 | Telangana | 230310127660 | Ramesh Surya Theja | 100 | ||||
57 | Telangana | 230310273976 | Nandipati Sai Durga Reddy | 100 | ||||
58 | Telangana | 230310536507 | Evuri Mohana Sreedhara Reddy | 100 | ||||
59 | Tripura | 230310012411 | Rajdipa Sutradhar | 99.7423662 | ||||
60 | Uttar Pradesh | 230310167803 | Deshank Pratap Singh | 100 | ||||
61 | Uttar Pradesh | 230310034589 | Nipun Goel | 100 | ||||
62 | Uttar Pradesh | 230310141436 | Rishi Kalra | 100 | ||||
63 | Uttar Pradesh | 230310132455 | Malay Kedia | 100 | ||||
64 | Uttarakhand | 230310401519 | Akshat Sharma | 99.9851207 | ||||
65 | West Bengal | 230310332864 | Soham Das | 100 |
JEE Main 2023 Toppers- State-wise (Female Toppers)
A total of 338963 female canddiates appeared for JEE Main 2023 exam. Ridhi Kamlesh Kumar Maheshwari from Karnataka secured 100 NTA score. As per the list of JEE Main topper 2023, below is the name of female canddiates who secured NTA score between 99-100.
Application No. | Candidate Name | State | NTA Score | |||
230310099924 | Ridhi Kamlesh Kumar Maheshwari | Karnataka | 100 | |||
230310143426 | A Lekhasree | Karnataka | 99.9986814 | |||
230310281018 | Kukkala Aashritha Reddy | Telangana | 99.9986686 | |||
230310108777 | Meesala Pranathi Sreeja | Andhra Pradesh | 99.997259 | |||
230310174215 | Ramireddy Meghana | Andhra Pradesh | 99.9944732 | |||
230310023726 | Medha Bhavani Girish | Karnataka | 99.9941001 | |||
230310075896 | Paidala Vindhya | Andhra Pradesh | 99.9934033 | |||
230310160738 | Suvvada Mounisha Naidu | Andhra Pradesh | 99.9933295 | |||
230310345202 | Vaka Sri Varshitha | Andhra Pradesh | 99.9929362 | |||
230310095786 | Himanshi Bhandari | Rajasthan | 99.9907646 |
JEE Main 2023 Topper Interview- April Session
The topper of JEE Main 2023 also includes a series of state-wise toppers list. NTA releases the list of JEE Main toppers 2023 separately for all sessions. Candidates can check the JEE Main toppers list separately for two sessions from this page. Currently, JEE Main Session 2 topper list is available. The authority conducted the JEE Main 2023 session 1 on April 06, 08, 10, 11, 12, 13, and 15 2023. Read the complete article to know more about the JEE Main 2023 toppers.
JEE Main 2023 Toppers- Session 1
The National Testing Agency (NTA) has released the result of JEE Main 2023 along with the toppers list on the official website jeemain.nta.nic.in. The list of toppers of JEE Main 2023 is announced separately for every session. Moreover, candidates can get to know the highest score in JEE Mains 2023. As per the topper list of JEE Main 2023 session 1, a total of 20 students secured 100 NTA scores. Below is the list of toppers of JEE Mains 2023 Session 1.
JEE Main 2023 Topper Interview- January Session
Topper’s Name | Interview Link |
JEE Main 2023 Topper Krish Gupta Says, “Consistency Is The Key" | Krish Gupta Interview |
JEE Main 2023 Topper Interview: Duggineni Venkata Yugesh | Duggineni Venkata Yugesh interview |
JEE Main Topper's List 2023 - 100 NTA Score
S. No. | Application No. | Candidates Name | NTA Score | ||||||
1 | 230310514113 | ABHINEET MAJETY | 100 | ||||||
2 | 230310532732 | AMOGH JALAN | 100 | ||||||
3 | 230310376645 | APURVA SAMOTA | 100 | ||||||
4 | 230310047826 | ASHIK STENNY | 100 | ||||||
5 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | ||||||
6 | 230310167803 | DESHANK PRATAP SINGH | 100 | ||||||
7 | 230310514845 | DHRUV SANJAY JAIN | 100 | ||||||
8 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | ||||||
9 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | ||||||
10 | 230310242420 | GULSHAN KUMAR | 100 | ||||||
11 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | ||||||
12 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 | ||||||
13 | 230310309237 | KRISH GUPTA | 100 | ||||||
14 | 230310210909 | MAYANK SONI | 100 | ||||||
15 | 230310366546 | N.K.VISHWAAJITH | 100 | ||||||
16 | 230310034589 | NIPUN GOEL | 100 | ||||||
17 | 230310141436 | RISHI KALRA | 100 | ||||||
18 | 230310332864 | SOHAM DAS | 100 | ||||||
19 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | ||||||
20 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
JEE Main 2023 Toppers- Category-wise
JEE Main 2023 Toppers-General
S.No. | Application No. | Candidates Name | NTA Score | ||||
1 | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 | ||||
2 | 230310141436 | RISHI KALRA | 100 | ||||
3 | 230310332864 | SOHAM DAS | 100 | ||||
4 | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 | ||||
5 | 230310376645 | APURVA SAMOTA | 100 | ||||
6 | 230310532732 | AMOGH JALAN | 100 | ||||
7 | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 | ||||
8 | 230310514113 | ABHINEET MAJETY | 100 | ||||
9 | 230310514845 | DHRUV SANJAY JAIN | 100 | ||||
10 | 230310434666 | DUGGINENI VENKATA YUGESH | 100 | ||||
11 | 230310034589 | NIPUN GOEL | 100 | ||||
12 | 230310047826 | ASHIK STENNY | 100 | ||||
13 | 230310180674 | GUTHIKONDA ABHIRAM | 100 | ||||
14 | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
JEE Main 2023 Toppers-OBC-NCL
S.No. | Application No. | Candidates Name | NTA Score | |||||
1 | 230310366546 | N.K.VISHWAAJITH | 100 | |||||
2 | 230310210909 | MAYANK SONI | 100 | |||||
3 | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 | |||||
4 | 230310242420 | GULSHAN KUMAR | 100 | |||||
5 | 230310276153 | BAVURUPUDI RITWIK | 99.9974617 |
JEE Main 2023 Toppers-GEN-EWS
S.No. | Application No. | Candidates Name | NTA Score | ||||||
1 | 230310309237 | KRISH GUPTA | 100 | ||||||
