NIT Cut off for B Tech Artificial Intelligence 2025
NIT Cut off for BTech Artificial Intelligence 2025 - JoSAA will release the NIT cutoff for B.Tech Artificial Intelligence 2025 on the official website, josaa.nic.in. The NIT BTech AI cut-off score enables the candidates to check whether the rank achieved in the IIT JEE Main exam is sufficient to gain admission. The cutoff of NIT for AI will vary for each category and institute. Candidates with higher ranks in JEE Main will have a high chance of admission to the NITs offering Artificial Intelligence courses. Admission to NIT will be offered based on rank in JEE Main 2025. Candidates can also check the previous year NIT cutoff for Artificial Intelligence on this page.
NIT Cut-Off for B.Tech Artificial Intelligence- Previous Years’ Cut-Off
Having an idea about the previous years’ cut-offs enables the candidates to determine if the score achieved would be sufficient to ensure a seat in the B.Tech Artificial Intelligence and NIT Campus of their choosing. The previous years’ NIT BTech Cut off for AI is also available on the JoSAA website for candidates to analyse and identify the trends in the cut-off ranks The 2025 NIT BTech AI Cut off is also helpful to use as a reference point for aspiring candidates who might have failed to secure a seat or candidates looking to attempt the IIT JEE Main 2025 exam. This helps them achieve the score they desire.
NIT 2024 Cut-Off for B.Tech Artificial Intelligence Round 1
Below is the NIT BTech Artificial Intelligence cutoff for gender natural home state.
NIT BTech Artificial Intelligence cutoff for GEN
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 2836 | 3505 |
NIT Rourkela | 7885 | 12325 |
SVNIT Surat | 5878 | 8887 |
NIT BTech Artificial Intelligence cutoff for OBC
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 897 | 2238 |
NIT Rourkela | 4158 | 5374 |
SVNIT Surat | 3413 | 4750 |
NIT BTech Artificial Intelligence cutoff for EWS
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 1142 | 1142 |
NIT Rourkela | 3532 | 3579 |
SVNIT Surat | 1351 | 1482 |
NIT BTech Artificial Intelligence cutoff for SC
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 976 | 1415 |
NIT Rourkela | 1699 | 2446 |
SVNIT Surat | 1285 | 2777 |
NIT BTech Artificial Intelligence cutoff for ST
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 314 | 314 |
NIT Rourkela | 1151 | 1283 |
SVNIT Surat | 830 | 1353 |
NIT 2024 Cut-Off for B.Tech Artificial Intelligence Round 2
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 2836 | 3505 |
NIT Rourkela | 7885 | 13039 |
SVNIT Surat | 6205 | 9584 |
NIT 2024 Cut-Off for B.Tech Artificial Intelligence Round 3
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 2836 | 3505 |
NIT Rourkela | 7885 | 13039 |
SVNIT Surat | 6205 | 9584 |
NIT 2024 Cut-Off for B.Tech Artificial Intelligence Round 4
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 2836 | 3505 |
NIT Rourkela | 7885 | 13039 |
SVNIT Surat | 6205 | 9584 |
NIT 2024 Cut-Off for B.Tech Artificial Intelligence Round 5
Institute | Opening Rank | Closing Rank |
NIT Karnataka, Surathkal | 3114 | 3717 |
NIT Rourkela | 7885 | 13848 |
SVNIT Surat | 6960 | 10289 |
NIT Cut off for BTech Artificial Intelligence for the year 2023
Institute | Home/Other State | Category | Reservation | Opening Rank | Closing Rank |
NIT, Surathkal | Home State | OPEN | ALL | 3128 | 4164 |
FEMALE | 5265 | 5492 | |||
EWS | ALL | 1506 | 1506 | ||
OBC-NCL OBC-NCL | ALL | 2042 | 3390 | ||
FEMALE | 4583 | 4583 | |||
OBC-NCL (PwD) | ALL | 68 | 68 | ||
SC | ALL | 1368 | 1435 | ||
ST | ALL | 120 | 120 | ||
FEMALE | 889 | 889 | |||
Other State | OPEN | ALL | 1914 | 2588 | |
FEMALE | 3285 | 3285 | |||
OPEN (PwD) | ALL | 79 | 79 | ||
EWS | ALL | 342 | 374 | ||
FEMALE | 723 | 723 | |||
OBC-NCL | ALL | 727 | 1029 | ||
FEMALE | 1739 | 1739 | |||
SC | ALL | 486 | 550 | ||
FEMALE | 1506 | 1506 | |||
ST | ALL | 205 | 205 | ||
NIT SURAT | Home State | OPEN | ALL | 6947 | 11382 |
FEMALE | 10221 | 11943 | |||
OPEN(PwD) | ALL | 544 | 544 | ||
EWS | ALL | 1586 | 1911 | ||
FEMALE | 2452 | 2452 | |||
OBC-NCL | ALL | 3626 | 7232 | ||
FEMALE | 12839 | 14841 | |||
SC | ALL | 2166 | 4118 | ||
FEMALE | 3510 | 3510 | |||
ST | ALL | 596 | 1614 | ||
FEMALE | 2271 | 2271 | |||
Other State | OPEN | ALL | 6762 | 8939 | |
FEMALE | 11909 | 14322 | |||
OPEN(PwD) | ALL | 309 | 309 | ||
EWS | ALL | 1271 | 1424 | ||
FEMALE | 2151 | 2151 | |||
OBC-NCL | ALL | 2735 | 3477 | ||
FEMALE | 6436 | 7354 | |||
OBC-NCL(PwD) | ALL | 161 | 161 | ||
SC | ALL | 1453 | 2015 | ||
FEMALE | 2826 | 3285 | |||
SC(PwD) | ALL | 91 | 91 | ||
ST | ALL | 668 | 692 | ||
FEMALE | 1454 | 1454 |
Related links:
NIT Cut off for B.Tech CSE
NITs Cutoff 2025 for B.Tech Electronics and Communication Engineering
NITs Cutoff for B.Tech Chemical Engineering 2025
NIT Cut off for BTech Artificial Intelligence for the year 2022
Institute | Home/Other State | Category | Reservation | Opening Rank | Closing Rank |
NIT, Surathkal | Home State | OPEN | ALL | 1932 | 3266 |
FEMALE | 4868 | 4868 | |||
OPEN (PwD) | ALL | 63 | 63 | ||
EWS | ALL | 1864 | 1901 | ||
FEMALE | 5678 | 5678 | |||
OBC-NCL | ALL | 1385 | 3011 | ||
FEMALE | 4316 | 4316 | |||
SC | ALL | 486 | 1532 | ||
FEMALE | 1735 | 1735 | |||
ST | ALL | 326 | 326 | ||
Other State | OPEN | ALL | 1733 | 2152 | |
FEMALE | 2850 | 2873 | |||
EWS | ALL | 287 | 287 | ||
OBC-NCL | ALL | 662 | 846 | ||
FEMALE | 1699 | 1699 | |||
OBC-NCL(PwD) | ALL | 12 | 12 | ||
SC | ALL | 260 | 330 | ||
ST | ALL | 151 | 151 | ||
FEMALE | 568 | 568 |