NIT Durgapur Seat Matrix 2022 - Check Here

NIT Durgapur Seat Matrix - The authorities have released the NIT Durgapur seat matrix 2022 on the official webiste. The students can check below the NIT Durgapur seats in various courses offered by the institute. NIT Durgapur seat matrix provided here is for undergraduate programs in engineering offered by the institute. Admission in NIT Durgapur is through JEE Main conducted by NTA. Students who secure the minimum qualifying marks as per the JEE Main cutoff become eligible for admission to NIT Durgapur. Students can check below the details about programs offered by the institute and category wise distribution of seats through the NIT Durgapur seat matrix. Students seeking more details about the institute and the various programs and seats offered can read below for detailed information.
NIT Durgapur Seat Matrix 2022
Institute Name | Program Name | State/All India Seats | Seat Pool | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PwD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Total (includes Female Supernumerary) | Program-Total | |
Seat Capacity | Female Supernumerary | |||||||||||||||
tional Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 30 | 38 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||||
National Institute of Technology Durgapur | Bio Technology (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 11 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 7 | 0 | 29 | 37 | 0 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |||||
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 11 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 1 | 29 | 37 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | |||||
National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 11 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 1 | 31 | 38 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |||||
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 14 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 7 | 0 | 30 | 40 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 10 | |||||
National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 14 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 7 | 1 | 31 | 40 | 0 |
Female-only (including Supernumerary) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | |||||
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 31 | 1 | 6 | 1 | 9 | 1 | 5 | 0 | 20 | 1 | 75 | 93 | 0 |
Female-only (including Supernumerary) | 5 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 18 | |||||
National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 32 | 1 | 7 | 0 | 9 | 1 | 4 | 0 | 20 | 1 | 75 | 94 | 0 |
Female-only (including Supernumerary) | 5 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 19 | |||||
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 16 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 11 | 0 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | |||||
National Institute of Technology Durgapur | Electrical Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 16 | 1 | 4 | 0 | 5 | 0 | 2 | 0 | 11 | 1 | 40 | 50 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 10 | |||||
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 15 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 9 | 1 | 38 | 49 | 0 |
Female-only (including Supernumerary) | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 11 | |||||
National Institute of Technology Durgapur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 15 | 1 | 4 | 0 | 5 | 1 | 2 | 0 | 10 | 0 | 38 | 48 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 10 | |||||
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 32 | 1 | 6 | 1 | 10 | 1 | 4 | 0 | 20 | 0 | 75 | 94 | 0 |
Female-only (including Supernumerary) | 4 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 19 | |||||
National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 32 | 1 | 6 | 0 | 11 | 0 | 5 | 0 | 18 | 1 | 74 | 93 | 0 |
Female-only (including Supernumerary) | 4 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 5 | 1 | 19 | |||||
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | WEST BENGAL | Gender-Neutral | 10 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 9 | 0 | 30 | 37 | 0 |
Female-only (including Supernumerary) | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | |||||
National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | Other than WEST BENGAL | Gender-Neutral | 11 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 8 | 1 | 30 | 38 | 0 |
Female-only (including Supernumerary) | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | |||||
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | WEST BENGAL | Gender-Neutral | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than WEST BENGAL | Gender-Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | WEST BENGAL | Gender-Neutral | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
National Institute of Technology Durgapur | Biotechnology (5 Years, Bachelor and Master of Technology (Dual Degree)) | Other than WEST BENGAL | Gender-Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
Female-only (including Supernumerary) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | WEST BENGAL | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | Other than WEST BENGAL | Gender-Neutral | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 0 |
Female-only (including Supernumerary) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
Total Seats | 347 | 17 | 89 | 4 | 131 | 9 | 63 | 5 | 232 | 12 | 909 | 909 | 0 |
Admission in NIT Durgapur
Students seeking admission in the B.Tech course in NIT Durgapur need to qualify for the JEE Main exam conducted by National Testing Agency. Students had to qualify marks as per JEE Main cutoff. Admission is done through centralised counselling conducted by the Joint Seat Allocation Authority (JoSAA). Students have to apply for counselling and fill preference of branch and institute and seats are allotted as per the rank secured in JEE Main.