TS EAMCET Cutoff 2024 (Out) - TS EAPCET College wise Cut Off Marks
TS EAMCET Cutoff 2025 - Jawaharlal Nehru Technological University Hyderabad will release the TS EAMCET 2025 cutoff on the official website, tseamcet.nic.in. Candidates can check the TS EAMCET cutoff 2025 on this page. The authority releases the cutoff 2025 after each round of Telangana EAPCET counselling 2025. Candidates can refer to the TS EAMCET 2025 cutoff to know the closing rank within which admission is offered at the Telangana EAPCET participating institutes. This page is updated with the latest year's TS EAMCET 2024 cutoff. The authority considers various factors such as the exam difficulty level, availability of seats and more to prepare the cut-off for TS EAMCET 2025. The authority will conduct the TS EAMCET 2025 exam in May 2025.
Candidates who qualify for the TS EAPCET exam can participate in the counselling process. The TS EAMCET cutoff 2025 for the General category is 25% of the total marks. Read the entire article for more information on the TS EAMCET 2025 cutoff ranks college-wise.
TS EAMCET Cut Off 2025 Date
Events | Dates |
TS EAMCET exam date 2025 (Engineering) | May 2025 |
Declaration of result | May 2025 |
Registration and slot booking of counselling (Round 1) | July 2025 |
TS EAMCET Cutoff 2025
The authority will release the official cutoff for TS EAMCET 2025 on the official website. Candidates can check the previous year's TS EAPCET cutoff for various colleges and courses offered by them. The previous year's TS EAMCET cutoff will help students get information about the ranks in TS EAMCET within which various institutes offered admission.
TS EAMCET Final Cutoff
Year | TS EAMCET cutoff Download Link |
TS EAMCET cutoff 2023 | TS EAMCET 2023 Last Rank |
TS EAMCET cutoff 2022 | TS EAMCET 2022 Last Rank |
TS EAMCET cutoff 2021 | TS EAMCET 2021 Cutoff |
TS EAMCET Cutoff 2020 | TS EAMCET 2020 Cutoff (final phase) |
TS EAMCET 2020 phase 1 Cutoff | |
TS EAMCET Cutoff 2019 | TS EAMCET 2019 Cutoff |
TS EAMCET Cutoff 2018 | TS EAMCET 2018 Cutoff |
TS EAMCET Cutoff 2020
Candidates can check the TS EAMCET cutoff ranks college wise for the year 2020 below-
TS EAMCET Cutoff 2020: BV Raju Institute of Technology, Narsapur
Course Name | Category | General | BC - A | SC | ST | |
Biomedical Engineering | OU | Male | 35536 | 72829 | 71938 | 54234 |
Female | 47645 | 77856 | 72769 | 79397 | ||
UR | Male | - | - | 65486 | 29503 | |
Female | - | - | 65486 | 29503 | ||
Chemical Engineering | OU | Male | 23743 | 73114 | 80605 | 64503 |
Female | 25632 | 68347 | 80605 | 81903 | ||
UR | Male | 14349 | - | - | - | |
Female | 18622 | - | - | - | ||
Civil Engineering | OU | Male | 23612 | 84270.1 | 66252 | 44848 |
Female | 24116 | 84270.1 | 71358 | 44848 | ||
UR | Male | 14096 | 56079 | 37547 | 25175 | |
Female | 24973 | 56079 | 61137 | 25175 | ||
Computer Science Engineering | OU | Male | 5996 | 20077 | 35113 | 26153 |
Female | 6475 | 20077 | 35113 | 31376 | ||
UR | Male | 3829 | 13520 | 26773 | 10256 | |
Female | 3932 | 13520 | 26773 | 22948 | ||
Electrical and Electronics Engineering | OU | Male | 15878 | 49764 | 60632 | 39011 |
Female | 16263 | 61114 | 60969 | 54779 | ||
UR | Male | 10575 | 37355 | 33689 | - | |
Female | 10575 | 37355 | 42150 | 53211 | ||
Electronics and Communication Engineering | OU | Male | 9685 | 40818 | 54724 | 34724 |
Female | 9828 | 49248 | 58723 | 66166 | ||
UR | Male | 7123 | 20167 | 35565 | 28021 | |
Female | 7186 | 20167 | 41460 | 28021 | ||
Information Technology | OU | Male | 7983 | 31388 | 56920 | 36507 |
Female | 8310 | 31388 | 56940 | 52967 | ||
UR | Male | 6686 | - | 38452 | - | |
Female | 7213 | 22459 | 38452 | 37868 | ||
Mechanical Engineering | OU | Male | 23683 | 70016 | 66329 | 44299 |
Female | 34286 | 70016 | 80364 | 73758 | ||
UR | Male | 12897 | 42611 | 37775 | 34774 | |
Female | 12897 | 42611 | 67542 | 34774 |
TS EAMCET Cutoff 2019
JNTUH College of Engineering, Hyderabad
Course Name | General | BC - A | SC | ST | |
Chemical Engineering | OU | 7964.00 | 15365.00 | 24338.00 | 16178.00 |
UR | 4070.00 | 11369.00 | |||
Civil Engineering | OU | 4510.00 | 8184.00 | 14571.00 | 11224.00 |
UR | 1682.00 | 6670.00 | 10634.00 | 8784.00 | |
Computer Science Engineering | OU | 805.00 | 1447 | 5859 | 5696 |
UR | 581.00 | - | 5428 | - | |
Electrical and Electronics Engineering | OU | 2462.00 | 4696.00 | 11617.00 | 11290.00 |
UR | 1027.00 | 4088.00 | 9164.00 | 11095.00 | |
Electronics and Communication Engineering | OU | 1503.00 | 1762.00 | 8621.00 | 10462.00 |
UR | 557.00 | - | 7736.00 | - | |
Mechanical Engineering | OU | 2951.00 | 9006.00 | 13578.00 | 12709.00 |
UR | 1431.00 | 4602.00 | - | - | |
Metallurgical Engineering | OU | 13398.00 | 54108.00 | 48710.00 | 25072.00 |
UR | 5378.00 | 25801.00 | - | ||
BV Raju Institute of Technology, Narsapur
Course Name | General | BC - A | SC | ST | |
Biomedical Engineering | OU | 37626 | 89065 | 65904 | - |
UR | - | - | - | 75581 | |
Chemical Engineering | OU | 28360 | 67945 | 92427 | 78364 |
UR | - | 86987 | - | - | |
Civil Engineering | OU | 21931 | 92118 | 72075 | 47846 |
UR | 15452 | - | 55367 | - | |
Computer Science Engineering | OU | 8130 | 28517 | 44048 | 39554 |
UR | 4777 | 19055 | 35450 | 26643 | |
Electrical and Electronics Engineering | OU | 17488 | 47176 | 69830 | 49629 |
UR | - | - | 62852 | 31435 | |
Electronics and Communication Engineering | OU | 10658 | 37310 | 60698 | 49482 |
UR | 6057 | 19599 | 41791 | 21723 | |
Information Technology | OU | 10085 | 39434 | 63820 | 52570 |
UR | 6738 | 31314 | 45911 | - | |
Mechanical Engineering | OU | 19831 | 45532 | 62942 | 48168 |
UR | 14165 | 22582 | 47141 | 41847 |
Chaitanya Bharathi Institute of Technology, Hyderabad
Course Name | General | BC - A | SC | ST | |
Biotechnology Engineering | OU | 31665 | 49074 | 85240 | 26885 |
UR | - | - | - | - | |
Chemical Engineering | OU | 15001 | 95954 | 64103 | 20205 |
UR | 7986 | - | 42701 | - | |
Civil Engineering | OU | 7363 | 21317 | 28924 | 14705 |
UR | 3080 | 13780 | 15762 | - | |
Computer Science Engineering | OU | 1655 | 5023 | 12302 | 12911 |
UR | 1085 | 2264 | 7730 | 5860 | |
Electrical and Electronics Engineering | OU | 4389 | 12070 | 25501 | 12888 |
UR | 2867 | - | 16778 | - | |
Electronics and Communication Engineering | OU | 3002 | 5627 | 18740 | 13999 |
UR | 1873 | 3714 | 9550 | 10589 | |
Industrial and Production Engineering | OU | 25769 | 63431 | 87697 | 76631 |
UR | 15909.1 | - | 86823 | - | |
Information Technology | OU | 3143 | 12167 | 22987 | 21116 |
UR | 1961 | 5904 | 15075 | 14457 | |
Mechanical Engineering | OU | 5747 | 19830 | 29307 | 17808 |
UR | 2110 | 4784 | 15325 | 16584 |
CVR College of Engineering, Hyderabad
Course Name | General | BC - A | SC | ST | |
Civil Engineering | OU | 19320.00 | 51778.00 | 61076.00 | 34403.00 |
OR | 14704.00 | 24170.00 | 15988.00 | - | |
Computer Science Engineering | OU | 4948.00 | 18124.00 | 37283.00 | 15393.00 |
OR | 2158.00 | 6146.00 | 21425.00 | 3767.00 | |
Electrical and Electronics Engineering | OU | 13150.00 | 47380.00 | 60944.00 | 33054.00 |
OR | 9441.00 | 22368.00 | 53729.00 | - | |
Electronics and Communication Engineering | OU | 7709.00 | 33812 | 52124.01 | 34935 |
OR | 4752 | 10247 | 38561 | 18428 | |
Electronics and Instrumentation Engineering | OU | 20635 | 50293 | 99096 | 72628 |
OR | 9558 | - | - | - | |
Information Technology | OU | 8415 | 31450 | 67800 | 19818 |
OR | 3782 | 25541 | 52286 | 5978 | |
Mechanical Engineering | OU | 16632 | 80995 | 70903 | 41501 |
OR | 9111 | 45676 | 84457 | - |
Mahatma Gandhi Institute of Technology, Hyderabad
Course Name | General | BC - A | SC | ST | |
Civil Engineering | OU | 18355 | 57308 | 52023 | 32507 |
UR | 10163 | 49613 | 31367 | 50580 | |
Computer Science Engineering | OU | 5651 | 19480 | 32337 | 21468 |
UR | 3275 | 10870 | 19481 | 15122 | |
Electrical and Electronics Engineering | OU | 13720 | 34798 | 49741 | 32829 |
UR | 7926 | 31243 | 25598 | 32136 | |
Electronics and Communication Engineering | OU | 9153 | 23501 | 46786 | 27546 |
UR | 5119 | - | 27869 | - | |
Information Technology | OU | 8496 | 22504 | 44324 | 35633 |
UR | 3760 | - | - | - | |
Mechanical Engineering | OU | 14476 | 71276 | 63621 | 35582 |
UR | 10169 | 37890 | 49995 | 24195 | |
Mechatronics Engineering | OU | 19349 | 71714 | 87090 | 75537 |
UR | 12229 | 40081 | 37364 | - | |
Metallurgical and Materials Engineering | OU | 60113 | 88758.1 | 83814.1 | 83956 |
UR | 39325 | - | - | - |
TS EAMCET Cutoff for Top Colleges
Name of the Institute | Course | Closing Rank |
JNTU College Of Engineering, Hyderabad | Chemical Engineering | 30072 |
Civil Engineering | 12527 | |
Computer Science Engineering | 8487 | |
Electronics & Communication Engineering | 10535 | |
Electrical and Electronics Engineering | 11425 | |
Mechanical Engineering | 12866 | |
Metallurgical Engineering | 32783 | |
Chaitanya Bharathi Institute Of Technology | Chemical Engineering | 94211 |
Civil Engineering | 25309 | |
Computer Science & Engineering | 20218 | |
Electronics & Communication Engineering | 20473 | |
Electrical & Electronics Engineering | 22886 | |
Information Technology | 25308 | |
Industrial Production Engineering | 86828 | |
Mechanical Engineering | 35614 | |
Vasavi College Of Engineering | Civil Engineering | 25291 |
Computer Science & Engineering | 19692 | |
Electronics & Communication Engineering | 21659 | |
Electrical & Electronics Engineering | 26681 | |
Information Technology | 53214 | |
Mechanical Engineering | 56713 | |
Kakatiya Institute Of Technology and Science | Civil Engineering | 59330 |
Computer Science and Engineering | 40498 | |
Electronics & Communication Engineering | 46764 | |
Electrical and Electronics Engineering | 52368 | |
Electronics and Instrumentation Engineering | 103613 | |
Information Technology | 57017 | |
Mechanical Engineering | 58464 | |
Gokaraju Rangaraju Institute of Engineering and Technology | Civil Engineering | 51653 |
Computer Science and Engineering | 37817 | |
Electronics and Communication Engineering | 40716 | |
Electrical and Electronics Engineering | 53930 | |
Information Technology | 55915 | |
Mechanical Engineering | 67192 | |
CVR College of Engineering | Civil Engineering | 72292 |
Computer Science and Engineering | 58845 | |
Electronics and Communication Engineering | 52730 | |
Electrical and Electronics Engineering | 67900 | |
Electronics and Instrumentation Engineering | 105747 | |
Information Technology | 84723 | |
Mechanical Engineering | 104822 | |
Malla Reddy College of Engineering Technology | Aeronautical Engineering | 107561 |
Computer Science and Engineering | 100324 | |
Electronics and Communication Engineering | 102414 | |
Information Technology | 103562 | |
Mechanical Engineering | 106016 | |
Mahatma Gandhi Institute of Technology | Civil Engineering | 106992 |
Computer Science and Engineering | 40459 | |
Electronics and Communication Engineering | 40914 | |
Electrical and Electronics Engineering | 47081 | |
Information Technology | 45527 | |
Mechanical (Mechatronics) Engineering | 103821 | |
Mechanical Engineering | 85929 | |
JNTU College Of Engineering, Sultanpur | Civil Environmental Engineering | 77590 |
Computer Science and Engineering | 25055 | |
Electronics and Communication Engineering | 27854 | |
Material Science and Technology | 84969 | |
JNTU College Of Engineering, Manthani | Civil Engineering | 88616 |
Computer Science and Engineering | 35396 | |
Electrical and Electronics Engineering | 36050 | |
Mechanical Engineering | 43547 | |
Mining Engineering | 56358 |
TS EAMCET cutoff 2025- Factors determining
There are several factors that the authorities shall consider while determining the TS EAMCET 2025 cutoff marks. Such factors will compiled below to be referred by candidates:
- Number of candidates that appear in TS EAMCET 2025
- Difficulty level of the question paper
- Preferences filled by candidates
- Total number of seats offered at the TS EAMCET 2025 participating institutes
TS EAMCET cutoff 2025- Important points
- Admission to various engineering, agriculture, and medical courses in Telangana for the academic year 2025 will depend on the TS EAMCET cutoff
- The authority responsible for conducting TS EAMCET will first determine the cutoff and then prepare a merit list of eligible candidates based on their ranks, with the last rank being listed first
- The TSCHE will conduct the counselling and seat allotment process for qualified and eligible candidates based on their ranks in the merit list
- It is important to note that only candidates who score equal to or higher than the EAMCET 2025 cutoff marks will be invited to participate in the counselling and seat allotment process
Related links:
- TS EAMCET Result 2025
- TS EAMCET Seat Allotment 2025
- TS EAMCET Toppers
How to check TS EAMCET Cutoff 2025?
The TSCHE authorities will release the TS EAMCET 2025 cutoff marks after counselling. Candidates have to follow the series of steps provided below to check the cutoff marks:
- Visit the TSCHE counselling website - tseamcet.nic.in
- Click on the link for the opening and closing ranks of TS EAMCET 2025 counselling rounds
- Candidates will have to choose the counselling round whose TS EAMCET cutoff 2025 has to be accessed
- The cutoff marks will appear on the screen in the form of a pdf
- Candidates may download the same for reference