TS EAMCET Toppers 2022 - Check List with Names & Marks

TS EAMCET Toppers 2022 - Telangana State Council of Higher Education (TSCHE) will announce the TS EAMCET 2022 toppers list along with the results. The list of TS EAMCET toppers 2022 includes the names of the top 10 students in TS EAMCET. In order to check the list of toppers of TS EAMCET 2022, candidates can visit the official website - eamcet.tsche.ac.in.
TS EAMCET result 2022 will be released on the official website. The result of TS EAMCET 2022 consist of the subject wise and total marks secured by the candidates in the TS EAMCET 2022. Read the full article to know more about TS EAMCET 2022 toppers and the released statistics.
TS EAMCET 2022 Topper
TSCHE will release the list of TS EAMCET 2022 toppers along with the result. The complete list of TS EAMCET topper 2022 will be updated in this article.
Previous Year TS EAMCET Toppers
Candidates can check the list of previous year TS EAMCET topper below. The following tables also show the TS EAMCET marks secured by the toppers in the exam.
Preparing For JEE Main And AP EAMCET? Here’s What You Should Know 10 min read Mar 05, 2022 Read More How Did Top Engineering Colleges In Tamil Nadu Do On Placements? Read Here 3 min read Mar 05, 2022 Read More
TS EAMCET 2021- Engineering Toppers List
Ranks | Topper name | TS EAMCET marks 2021 |
Rank 1 | SATTI KARTHIKEYA | 158.497905 |
Rank 2 | DUGGINENI VENKATA PANEESH | 156.583675 |
Rank 3 | MOHAMMED ABDUL MUQEETH | 156.450694 |
Rank 4 | RAMASWAMY SANTHOSH REDDY | 154.757746 |
Rank 5 | JOSYULA VENKATA ADITYA | 154.746763 |
Rank 6 | POTHAMSETTY CHETHAN MANOGNA SAI | 154.675758 |
Rank 7 | MIDATHANA PRANAY | 153.306697 |
Rank 8 | Desai Sai Pranav | 152.694827 |
Rank 9 | SAVARAM DIVAKAR SAI | 152.694827 |
Rank 10 | SOMIDI SATHWIKA REDDY | 152.138238 |
TS EAMCET 2021 Toppers - Toppers in Agriculture & Medical (AM) stream
Rank | TS EAMCET 2021 Toppers | TS EAMCET marks 2021 |
1 | Mandava Karthikeya | 151.992203 |
2 | Emani Srinija | 150.307638 |
3 | Terupally Sai Koushal Reddy | 150.124273 |
4 | Rangu Srinivasa Karthikeya | 150.047578 |
5 | Chandam Vishnu Vivek | 149.719561 |
6 | Kola Pavan Raju | 149.630691 |
7 | Kannakanti Lasya Chowdary | 149.202476 |
8 | Palli Venkata Kaushik Reddy | 148.832564 |
9 | Ravi Abhiram | 148.231777 |
10 | Bandagorla Ramakrishna | 148.076915 |
TS EAMCET 2020 Toppers
Rank | Name of the Candidate | Combined Scores | TS EAMCET Marks |
1 | Sai Teja Varanasi | 93.3757 | 147.2905 |
2 | Kappeli Yashwanth Sai | 92.6199 | 144.5225 |
3 | Thammanaboina Mani Venkata Krishna | 91.9234 | 143.7478 |
4 | Chagari Koushal Kumar Reddy | 91.8493 | 142.6118 |
5 | Hardik Rajpal | 89.8031 | 139.2244 |
6 | Nagelli Nithin Sai | 89.6648 | 140.3515 |
7 | Tavva E D N V S Krishna Kamal | 89.5296 | 138.8187 |
8 | Annam Saivardhan | 89.4362 | 139.3306 |
9 | Penagamuri V Sai Pavan Harshvardhan | 89.2191 | 138.6007 |
10 | Varanasi Vachan Siddharth | 89.1052 | 137.2910 |
Category-wise TS EAMCET 2020 Topper
Category | Name of the Candidate | Rank |
BC-A | Kappeli Yashwanth Sai | 2 |
BC-B | M. Venkat Narsu | 23 |
BC-C | Mukkara Gracy Paul | 424 |
BC-D | Annam Saivardhan | 8 |
BC-E | Mohammad Ajamtulla | 73 |
OC | Sai Teja Varanasi | 1 |
SC | Nalli Sai Soumya | 80 |
ST | Bhukya Tharun | 47 |
Check : TS EAMCET Seat Allotment 2022
Region-wise (Hyderabad) TS EAMCET Topper 2020
Name of the Candidate | Rank |
Sai Teja Varanasi | 1 |
Chagari Koushal Kumar Reddy | 4 |
Hardik Rajpal | 5 |
Annam Saivardham | 8 |
Earavelly Sriharshitha | 11 |
Karan Bardhan | 12 |
Tata Sai Manoj | 13 |
Chukka Tanuja | 15 |
Virinchi Mourya Peddireddy | 16 |
Kumar Satyam | 17 |
TS EAMCET Counselling 2022
TS EAMCET 2020 Statistics
Details | Engineering |
No. of candidates Registered for TS EAMCET 2020 | 1,43,326 |
No. of candidates appeared for TS EAMCET 2020 | 1,19,183 |
No. of candidates qualified in TS EAMCET 2020 | 89,734 |
Percentage of candidates qualified in TS EAMCET 2020 | 75.29% |
Category wise - Engineering Stream Statistics
Category Name | Appeared | Qualified | Normalised Marks 121 -160 | Normalised Marks 81-120 | Normalised Marks 40-80 |
OC | 41062 | 28101 | 76 | 2063 | 28253 |
BC_A | 7585 | 4687 | 6 | 125 | 5125 |
BC_B | 23988 | 15331 | 11 | 617 | 15952 |
BC_C | 678 | 442 | 0 | 9 | 499 |
BC_D | 20725 | 13071 | 21 | 413 | 13785 |
BC_E | 6580 | 3509 | 1 | 69 | 4144 |
SC | 11535 | 9578 | 1 | 69 | 7105 |
ST | 7030 | 6009 | 1 | 44 | 4338 |
Total | 119183 | 80728 | 117 | 3409 | 79201 |
TS EAMCET Participating Institutes 2022
Also read:-
TS EAMCET Cutoff 2022 | TS EAMCET Counselling 2022 |
TS EAMCET Seat Allotment 2022 | TS EAMCET Marks vs Ranks 2022 |