MH CET Law Cut Off 2022 - The State CET Cell, Maharashtra will announce the MH CET law 2022 cut off during the centralized admission process (CAP). The cut off for MH CET law 2022 will be released for each law college participating in the admission process. It is the last rank or minimum marks in MH CET law 2022 required for admission to a given law college. The MH CET law cut-offs for both 3-year LLB and 5-year LLB programmes will depend on factors such as marks obtained by the candidates, college preference, number of seats as well as reservation policy of the colleges. Candidates who are appearing in the exam this year should check the previous year cut offs of MH CET law to get an idea of the expected cut-offs. Read the complete article to know all about MH CET law cut off 2022, expected cut-offs and past trends.
.videos_blk .card_outer .card .contet { width: 100%; } .card, .card_outer { position: relative; } .premium_blk .card_outer a.premium_url ,.premium_blk .card a.premium_url { position: absolute; width: 100%; height: 100%; left: 0; top: 0; } .videos_blk .author_thumbs{ width: auto!important; } .videos_blk .resource_thumb{height:60px;} Know Popular Scholarships Available In National Law Universities 12 min read Mar 05, 2022 Read MoreLatest Updates for MHCET Law
MH CET Law 2022 application form released for 3 & 5 year LLB, to apply - Click here
MH CET law 2022 dates announced, to check the complete schedule - Click here
MH CET law 2021 scorecards released for 3-year LLB, to download scorecards - Click hereAlso, check - MH CET law 2021 toppers list
Stay up-to date with MHCET Law News
Get UpdatesMH CET law 2022 scores will be accepted by around 125 law colleges for 5-year LLB programmes. And. nearly 145 law colleges for admission to 3-year LLB programmes.
Candidates should note that the cut off for any law college changes every year. This happens because of several factors that directly or indirectly affect the MH CET law cut-offs. Some of the important factors are mentioned below.
.videos_blk .card_outer .card .contet { width: 100%; } .card, .card_outer { position: relative; } .premium_blk .card_outer a.premium_url ,.premium_blk .card a.premium_url { position: absolute; width: 100%; height: 100%; left: 0; top: 0; } .videos_blk .author_thumbs{ width: auto!important; } How Did Telangana’s Top Engineering Colleges Do On BTech Placements? Read Here 3 min read Mar 05, 2022 Read More How Good Are Placements At New IITs And In Comparison To Old Ones? Read Here 6 min read Mar 05, 2022 Read MoreNumber of seats offered by the law college - The law colleges participating in MH CET law 2022 offer around 11,000 seats in 5-year LLB programmes and around 16,000 seats in 3-year LLB programmes.
College preference given by the candidates - Most popular and preferred colleges is likely to have higher cut-offs.
Candidate’s rank in MH CET law merit list 2022
Reservation policy of law colleges participating in MH CET law 2022 - Check here
Category of the candidate
Candidates preparing for MH CET Law entrance exam for 3-year LLB or 5-year LLB should be aware of the expected cut-offs. The MH CET law cut-offs would be high for top law colleges such as Government Law Collge Mumbai, ILS Law College Pune or Rizvi Law College, Mumbai. Seats in such colleges are generally filled in the first or second round only. To know about the MH CET law expected cut offs, candidates are advised to check the previous year's cutoffs as given below.Important - To download MH CET law 2021 cutoffs for 5-year LLB (Round 1) - Click here
MH CET law previous year cut-offs - OMS CategoryActual College Name | Round 2 | Round 1 | ||
Merit No Opening Rank | Merit No Closing Rank | Merit No Opening Rank | Merit No Closing Rank | |
Government Law College, Mumbai | 3 | 45 | 1 | 13 |
Indian Law Society Law College, Pune | 29 | 80 | 14 | 33 |
SVKMs Pravin Gandhi College of Law, Mumbai | 83 | 135 | 36 | 70 |
DES Shri Navalmal Firodia Law College, Pune | 87 | 256 | 43 | 147 |
Dr DY Patil Vidya Pratishthan Society Dr DY Patil Law College, Pune | 93 | 508 | 149 | 353 |
Rizvi Law College, Mumbai | 96 | 261 | 24 | 170 |
University of Mumbai Law Academy, Mumbai | 113 | 182 | 34 | 93 |
Dr Babasaheb Ambedkar College of Law, Nagpur | 138 | 1737 | 309 | 1466 |
University of Mumbai Thane Sub Campus, Thane | 157 | 278 | 61 | 191 |
Dr Ambedkar College of Law, Nagsenvana | 160 | 501 | 63 | 523 |
Dr DY Patil College of Law, Navi Mumbai | 178 | 530 | 74 | 247 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College, Pune | 222 | 575 | 109 | 359 |
SNDT Womens University, Mumbai | 242 | 868 | 213 | 546 |
Progressive Education Societys Modern Law College, Pune | 255 | 396 | 144 | 288 |
Sinhgad Law College, Pune | 263 | 850 | 184 | 625 |
Adv Balasaheb Apte College of Law, Mumbai | 292 | 632 | 162 | 372 |
Yashwantrao Chavan Law College, Pune | 302 | 893 | 164 | 769 |
Ahmednagar Jilha Maratha Vidya Prasarak Samajs New Law College, Ahmednagar | 306 | 3577 | 168 | 4599 |
Manikchand Pahade Law College, Aurangabad | 321 | 1198 | 241 | 838 |
Vivekanand Education Society's College of Law, Mumbai | 332 | 981 | 280 | 658 |
Bharati Vidyapeeth's New Law College, Kolhapur | 342 | 1074 | 190 | 1059 |
Kandivli Education Society's Jayantilal H Patel Law College, Mumbai | 416 | 1135 | 244 | 635 |
Dr Ambedkar College, Nagpur | 453 | 1097 | 324 | 774 |
St Wilfreds College of Law, Panvel | 482 | 2362 | 287 | 1548 |
Balaji Law College, Pune | 564 | 1527 | 341 | 881 |
Dr Babasaheb Ambedkar Memorial College of Law, Dhule | 600 | 1041 | 562 | 1223 |
Lords Universal College of Law, Mumbai | 613 | 2250 | 368 | 1446 |
MKES College of Law, Mumbai | 617 | 2386 | 508 | 1614 |
Yashwantrao Chavan Law College, Karad | 630 | 2568 | 375 | 2066 |
Bharatratna Dr Babasaheb Ambedkar Law College, Bhiwandi | 636 | 8748 | 386 | 2034 |
Children Welfare Centre Law College, Mumbai | 653 | 2052 | 555 | 1562 |
KLE College of Law, Navi Mumbai | 682 | 1524 | 414 | 1063 |
GH Raisoni Law School, Nagpur | 714 | 1586 | 313 | 999 |
Late MLC Vasantraoji Kale Law College, Aurangabad | 746 | 7692 | 458 | 5291 |
SNBP Law College, Pune | 752 | 2987 | 462 | 1631 |
MGM Law College, Nerul | 764 | 2399 | 472 | 897 |
Shri Shivaji Maratha Societys Law College, Pune | 766 | 2701 | 832 | 1976 |
VN Patil Law College, Aurangabad | 768 | 2731 | 474 | 5369 |
Shri Nathmal Goenka Law College, Akola | 788 | 6914 | 1822 | 3833 |
St Rock's Degree College of Law, Borivali | 807 | 7097 | 502 | 4805 |
Om Vidyalankar Shikshan Sanstha's Asmita College of Law, Vikhroli | 823 | 3200 | 513 | 3402 |
Bharati Vidyapeeth's New Law College, Sangli | 855 | 1757 | 35 | 1162 |
Hindi Vidya Prachar Samiti's College of Law, Mumbai | 861 | 8955 | 542 | 5514 |
SSS's Nalanda Law College, Mumbai | 909 | 2249 | 613 | 1477 |
MCE Societys AKK New Law Academy and PhD Research Centre, Pune | 945 | 2555 | 728 | 1592 |
N B Thakur Law College, Nashik | 997 | 5835 | 796 | 5395 |
ASK's Rajarshi Shahu College of Law, Vikhroli | 1035 | 3878 | 1210 | 3682 |
MS College of Law, Thane | 1050 | 8843 | 1061 | 1815 |
PDEA's Law College, Hadapsar | 1089 | 3397 | 691 | 2032 |
Govindrao Wanjari College of Law, Nagpur | 1095 | 4897 | 876 | 4308 |
Oriental College of Law, Navi Mumbai | 1125 | 7262 | 718 | 2781 |
Abhinav Education Society College of Law, Pune | 1130 | 2271 | 973 | 2084 |
Navjeevan Law College, Nashik | 1150 | 6386 | 733 | 5568 |
Dr Babasaheb Ambedkar College of Law, Bhandara | 1162 | 2662 | 385 | 5254 |
Vasantrao Pawar Law College, Pune | 1175 | 3834 | 171 | 1993 |
Sundarbai Maganlal Biyani Law College, Dhule | 1181 | 8411 | 3896 | 3896 |
Smt Kamlaben Gambhirchand Shah Law School, Mumbai | 1221 | 3485 | 1284 | 5261 |
Anand Vishwa Gurukul, Thane | 1226 | 5482 | 1106 | 5001 |
Dr Milind Yerne College of Law, Bhandara | 1243 | 5715 | 5284 | 5284 |
Balasaheb Thackeray Law College, Panvel | 1296 | 4541 | 1412 | 5244 |
Shahaji Law College, Kolhapur | 1428 | 8879 | 1084 | 5267 |
Shri Shivaji Law College, Parbhani | 1447 | 8098 | 4595 | 4595 |
Shivajirao S Jondhle Institute of Law and Research, Thane | 1504 | 6099 | 3374 | 3374 |
Thakur Ramnarayan College of Law, Mumbai | 1522 | 3170 | 642 | 1515 |
KCE Societys SS Maniyar Law College, Jalgaon | 1581 | 8086 | 1673 | 2207 |
Nari Gursahani Law College, Ulhasnagar | 1636 | 4864 | 1018 | 2723 |
Chembur Karnataka College of Law, Chembur | 1663 | 4231 | 1036 | 2386 |
Dayanand College Of Law, Latur | 1679 | 8557 | 1043 | 5399 |
Dr Panjabrao Deshmukh College of Law, Amaravati | 1772 | 8254 | 904 | 1894 |
Sant Tukaram Law College, Udgir | 1789 | 1789 | 1102 | 1102 |
Shree LR Tiwari College of Law, Thane | 1791 | 7218 | 1104 | 3467 |
Hutatma Rajguru Shikshan Prasarak Mandals Law College, Pune | 1871 | 6295 | 1153 | 5324 |
Ismailsaheb Mulla Law College, Satara | 1958 | 6550 | 1201 | 2274 |
MVP Samaj's Law College, Nashik | 2025 | 7761 | 1698 | 5279 |
DGB Dayanand Law College, Solapur | 2140 | 8327 | 1317 | 4743 |
Narayanrao Chavan Law College, Nanded | 2194 | 8881 | 1129 | 5474 |
Kasturi Shikshan Sanstha School of Law, Pune | 2451 | 5082 | 2451 | 4857 |
Agnel School of Law, Navi Mumbai | 2698 | 8306 | 741 | 5282 |
MSS Law College, Jalna | 3007 | 7354 | 1801 | 4103 |
Yeshwant Mahavidyalaya, Wardha | 3435 | 6580 | 912 | 4695 |
MSP Mandal's Law College, Beed | 3547 | 8385 | 3042 | 4791 |
Sharadchandra Pawar Law College, Nanded | 3756 | 8601 | 2588 | 4945 |
Manjara Charitable Trust's College of Law, Navi Mumbai | 3882 | 8576 | 2821 | 4929 |
Janardan Bhagat Shikshan Prasarak Sansthas Bhagubai Changu Thakur College of Law, Raigad | 4365 | 8046 | 1916 | 2575 |
NS Soti Law College, Sangli | 4913 | 7890 | 4437 | 4437 |
Ideal College of Law, Palghar | 8584 | 8584 | 4935 | 4935 |
Shri Indrapal Baburao Chaughule Law College, Thane | 8636 | 8636 | 4967 | 4967 |
Name of College | Category | Opening rank | Closing rank |
Government Law College | MS (Maharashtra State) | 5 | 3205 |
ILS Law College, PUNE | MS (Maharashtra State) | 46 | 5448 |
SVKMs Pravin Gandhi College of Law | MS (Maharashtra State) | 210 | 678 |
RIZVI LAW COLLEGE | MS (Maharashtra State) | 293 | 972 |
DES Shri Navalmal Firodia Law College | MS (Maharashtra State) | 378 | 5327 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College of Law | MS (Maharashtra State) | 403 | 8925 |
Adv. Balasaheb Apte College of Law | MS (Maharashtra State) | 403 | 8381 |
University of Mumbai Law Academy | MS (Maharashtra State) | 441 | 931 |
KES Shri. Jayantilal H. Patel Law College | MS (Maharashtra State) | 476 | 1556 |
Dr. Babasaheb Amedkar College of Law RTMNU.Main Branch | MS (Maharashtra State) | 633 | 8817 |
DR. B.R.A. LAW COLLEGE , NAGPUR | MS (Maharashtra State) | 641 | 2884 |
M.K.E.S COLLEGE OF LAW | MS (Maharashtra State) | 724 | 1547 |
Dr.D.Y.Patil College Of Law, Nerul, Navi Mumbai | MS (Maharashtra State) | 739 | 2346 |
M L AND G E SOCIETYS MANIKCHAND PAHADE LAW COLLEGE AURANGABAD | MS (Maharashtra State) | 749 | 4227 |
Marathwada Mitra Mandals Shankarrao Chavan Law College, Pune | MS (Maharashtra State) | 786 | 1818 |
VIVEKAKAND EDUCATION SOCIETY COLLEGE OF LAW | MS (Maharashtra State) | 810 | 1903 |
Dr Bapuji Salunkhe Law College Osmanabad | MS (Maharashtra State) | 834 | 7208 |
DR. AMBEDKAR COLLEGE, DEPARTMENT OF LAW, DEEKSHABHOOMI, NAGPUR. | MS (Maharashtra State) | 836 | 2179 |
AGNEL SCHOOL OF LAW | MS (Maharashtra State) | 880 | 2500 |
BALAJI LAW COLLEGE | MS (Maharashtra State) | 884 | 6575 |
Chembur Karnataka College of Law | MS (Maharashtra State) | 990 | 2975 |
Asmita College of Law | MS (Maharashtra State) | 996 | 4669 |
University of Mumbai School of Law Thane Sub Campus | MS (Maharashtra State) | 1049 | 1928 |
Dr Panjabrao Deshmukh College Of Law Amravati | MS (Maharashtra State) | 1092 | 5091 |
Dr. Ambedkar College of Law Nagsenvan Aurangabad MS | MS (Maharashtra State) | 1278 | 4506 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | MS (Maharashtra State) | 1344 | 7137 |
Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | MS (Maharashtra State) | 1345 | 3015 |
CHILDREN WELFARE CENTRE COLLEGE OF LAW | MS (Maharashtra State) | 1353 | 2937 |
Dayanand College of Law, Latur | MS (Maharashtra State) | 1452 | 8301 |
Abhinav Education Societys law college | MS (Maharashtra State) | 1453 | 6573 |
G E SOCIETYS N B THAKUR LAW COLLEGE NASHIK | MS (Maharashtra State) | 1456 | 3875 |
G H RAISONI LAW COLLEGE | MS (Maharashtra State) | 1577 | 2545 |
D G B DAYANAND LAW COLLEGE SOLAPUR | MS (Maharashtra State) | 1732 | 6724 |
Dr. Babasaheb Ambedkar Memorial College of Law, Dhule | MS (Maharashtra State) | 1847 | 6647 |
Amolakchand Vidhi Mahavidyalaya, Yavatmal | MS (Maharashtra State) | 2012 | 9013 |
BHARATI VIDYAPEETHS YASHWANTRAO CHAVAN LAW COLLEGE, KARAD | MS (Maharashtra State) | 2063 | 5527 |
Bharati Vidyapeeth New Law College Sangli | MS (Maharashtra State) | 2226 | 4165 |
DR. BABASAHEB AMBEDKAR COLLEGE OF LAW, BHANDARA | MS (Maharashtra State) | 2352 | 6707 |
Dr Milind Yerne College Of Law | MS (Maharashtra State) | 2442 | 7999 |
Bhagubai Changu Thakur College of law New Panvel | MS (Maharashtra State) | 2522 | 8553 |
GOKHALE EDUCATION SOCIETY LAW COLLEGE | MS (Maharashtra State) | 2575 | 7819 |
Akola Law College, Akola | MS (Maharashtra State) | 2666 | 5880 |
Godavari Foundations Dr. Ulhas Patil Law College Jalgaon | MS (Maharashtra State) | 2804 | 8923 |
Balasaheb Thackeray Law College | MS (Maharashtra State) | 3699 | 8041 |
Popular Online Law Courses and Certifications:
.videos_blk .card_outer .card .contet { width: 100%; } .card, .card_outer { position: relative; } .premium_blk .card_outer a.premium_url ,.premium_blk .card a.premium_url { position: absolute; width: 100%; height: 100%; left: 0; top: 0; } .videos_blk .author_thumbs{ width: auto!important; } Things To Know Before Choosing Canada As A Study Destination 7 min read Mar 05, 2022 Read More Rank Below 2 Lakh In JEE Main? Here’s List Of NITs Where You Could Get A Seat 4 min read Mar 05, 2022 Read MoreType of Candidature | Round I | Round II | Round I |
MS (Maharashtra State Candidature Type) Candidates | Click here | Click here | Click here |
OMS (All India Candidate type) Candidates | Click here | Click here | Click here |
Student Also Liked:
Type of Candidature | Round I | Round II |
MS Candidates | Click here | Click here |
OMS Candidates | Click here | Click here |
Kishinchand Chellaram Law College, Mumbai 5 year LLB – 180 seats 3 year LLB – 140 seats | Opening-133 | 100 | 91 |
Closing-101 | 55 | 51 | |
Rizvi Law College, Mumbai 5 year LLB – 200 seats 3 year LLB – 120 seats | Opening-138 | 104 | 96 |
Closing-88 | 55 | 45 | |
New Law College Mumbai 3 year LLB – 180 seats | Opening-139 | 108 | 99 |
Closing-112 | 67 | 61 | |
Government Law College Mumbai 5 year LLB – 240 seats 3 year LLB – 320 seats | Opening-144 | 129 | 127 |
Closing-127 | 98 | 91 | |
Shankarrao Chavan Law College Pune | Opening-131 | 102 | 97 |
Closing-98 | 67 | 61 | |
Shri Shivaji Maratha Law College Pune | Opening-127 | 102 | 97 |
Closing-98 | 67 | 61 | |
Vidya Prasarak Mandal TMC Law College Thane | Opening-129 | 102 | 97 |
Closing-98 | 67 | 61 | |
St. Wilfreds College of Law Mumbai | Opening-127 | 93 | 83 |
Closing-88 | 43 | 37 | |
Manikchand Pahade Law College Mumbai | Opening-121 | 99 | 97 |
Closing-56 | 52 | 49 | |
Indian Law Society Law College, Pune 5 year LLB – 240 seats 3 year LLB-160 seats | Opening-143 | 109 | 103 |
Closing-111 | 77 | 75 | |
Gopaldas Jhamatmal Advani Law College, Mumbai 3 year LLB – 300 seats | Opening -139 | 108 | 104 |
Closing-101 | 67 | 65 | |
Dr. Ambedkar College of Law, Mumbai 3 year LLB – 320 Seats | Opening-134 | 103 | 96 |
Closing-101 | 65 | 61 |
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 86 | 3098 |
Abhinav Education Society's Law College | 518 | 4270 |
Adv. Datta Patil College Of Law, Alibag | 160 | 3459 |
Agnel School Of Law | 39 | 3056 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 27 | 4348 |
Akola Law College | 651 | 5053 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 25 | 2462 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 8 | 5176 |
Asmita College Of Law, Vikhroli (E) | 298 | 3041 |
Balasaheb Thackeray Law College | 219 | 3947 |
Bharati Vidyapeeth's New Law College, Kolhapur | 21 | 2504 |
Bharati Vidyapeeth's New Law College, Sangli | 26 | 2289 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 146 | 3026 |
Central India College Of Law Godhani Nagpur | 367 | 5018 |
Children Welfare Centre College Of Law | 273 | 4110 |
D G B Dayanand Law College, Solapur | 49 | 3300 |
D.E.S.Shri Navalmal Firodia Law College | 24 | 2769 |
Dayanand College Of Law Latur | 228 | 4543 |
Dr. Ambedkar College Of Law, Aurangabad | 24 | 2789 |
Dr. B.R.A. College Of Law | 51 | 4731 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 53 | 3888 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 10 | 2585 |
Dr. Panjabrao Deshmukh College Of Law, Amravati | 392 | 3879 |
Dr.Babasaheb Ambedkar College Of Law | 14 | 4528 |
Dr.D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 23 | 2640 |
Dr.Milind Yerne College Of Law | 577 | 5177 |
Dr.Ulhas Patil Law College,Jalgaon | 699 | 5178 |
G.E.Society's N.B.Thakur Law College Nashik 422005 | 119 | 2599 |
G.H.Raisoni Law College | 79 | 3735 |
Government Law College | 1 | 1003 |
Hindi Vidya Prachar Samiti's Hindi Vidya Prachar Samiti's College Of Law | 235 | 3833 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 604 | 3907 |
Ibsar School Of Law | 372 | 5154 |
Ils Law College | 3 | 1414 |
Ismailsaheb Mulla Law College,Satara | 271 | 4826 |
J.B.S.P. Sanstha's Bhagubai Changu Thakur College Of Law, New Panvel | 631 | 3783 |
Karmaveer Audumbar Patil Law College, Pandharpur | 1404 | 2866 |
Kce's S.S.Maniyar Law College, Jalgaon | 193 | 2560 |
Kes' Shri. Jayantilal H. Patel Law College | 80 | 4590 |
Kle Society's Kle College Of Law, Kalamboli | 61 | 2876 |
M.K.E.S. College Of Law | 71 | 4417 |
M.S. College Of Law | 349 | 5044 |
M.S. College Of Law, Wada | 1036 | 5028 |
M.S.S. Law College, Jalna | 709 | 2464 |
Mahatma Gandhi Missions Law College | 373 | 2338 |
Manjara Charitable Trust College Of Law | 799 | 2833 |
Maratha Vidya Prasarak Samaj's Law College,Nashik | 607 | 4527 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 28 | 3095 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 110 | 958 |
Marathwada Shikshan Prasarak Mandal Aurangabad's Shri Shivaji Law College, Parbhani. | 424 | 4075 |
Mce's A.K.K. New Law Academy | 154 | 4940 |
Mukul Wasnik College Of Law, Buldhana | 1787 | 4669 |
Nalanda Law College | 158 | 3062 |
Nandurbar Taluka Vidhayak Samiti's College Of Law, Institute Of Legal Education & Research, Nandurbar | 300 | 2035 |
Narayandas Sarwottamdas Soti Law College, Sangli | 63 | 4024 |
Narayanrao Chavan Law College Nanded | 354 | 4895 |
Nari Gursahani Law College | 156 | 4925 |
Navjeevan Law College | 237 | 3966 |
Noorjahan Begum Salam Ahmed Women's College Of Law, Buranda | 1088 | 1230 |
Oriental College Of Law | 269 | 2795 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 41 | 1139 |
People's Education Society's Adv. Balasaheb Apte College Of Law | 26 | 4363 |
Peoples Welfare Society Camp Amravati's Late Yadavraodada Deshmukh Law College Achalpur Camp Paratwada | 1136 | 5151 |
Pravin Gandhi College Of Law | 12 | 815 |
Priyadarshini Dnyan Prabhodhini's Law College, Phaltan | 734 | 3608 |
Progressive Education Society's Modern Law College | 138 | 2800 |
Pune District Education Association's Law College, Hadapsar | 574 | 3304 |
Rajarshi Shahu College Of Law | 348 | 5140 |
Rajarshi Shahu Law College Barshi | 814 | 3586 |
Rizvi Law College | 17 | 4037 |
S.N.D.T. Women's University's Law School | 113 | 868 |
Sanmati Law College, Washim | 1035 | 4905 |
Sant Tukaram Law College,Udgir | 972 | 5130 |
Seva Mandal Education Society's Smt.K.G.Shah Law School | 130 | 4610 |
Shahaji Law College | 109 | 2011 |
Shahu Shikshan Sanstha (P) Devjibhai Hariya Law College | 894 | 4177 |
Shantaram Potdukhe College Of Law | 455 | 3028 |
Sharadchandra Pawar Law College Nanded | 974 | 5164 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 430 | 2963 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 264 | 3029 |
Shiva Trust's Late M.L.C Vasantraoji Kale Law College Aurangabad | 1175 | 4392 |
Shivajirao S Jondhle Institute Of Law And Research | 710 | 4122 |
Shree L. R. Tiwari College Of Law | 731 | 3010 |
Shri Nathmal Goenka Law College | 732 | 2861 |
Shri Shivaji Maratha Society's Law College, Pune | 120 | 2742 |
Shri Shivaji Mofat Education Socitey's, Shri Shivaji Law College, Kandhar | 1829 | 4953 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 238 | 4309 |
Shriman Bhagojisheth Keer Law College, Ratnagiri | 583 | 2865 |
Shrirambhau Shelke Law College Khamgaon Dist Buldhana | 1202 | 5168 |
Siddhayog Law College,Khed | 895 | 3706 |
Sinhgad Law College | 42 | 2133 |
Sri Balaji Society's Balaji Law College | 183 | 2655 |
St. Wilfred's College Of Law, Panvel | 125 | 2939 |
St.Rock's Degree College Of Law | 23 | 1472 |
Subhadra's Educational Society's S.N.B.P. Law College | 752 | 3137 |
Sundarbai Maganlal Biyani Law College, Dhule | 1437 | 5180 |
Sw.Shri.Namdevraoji Parjane Patil Law College, Kopargaon | 1432 | 4679 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 721 | 2549 |
Thakur Ramanarayan College Of Law | 144 | 4818 |
Trimurti Pawan Pratishthans Kha. Shri Govindrao Adik Law College | 602 | 4909 |
University Of Mumbai Law Academy | 16 | 2355 |
University Of Mumbai's, School Of Law, Thane Sub Campus | 33 | 3040 |
Utkranti Vidhi Mahavidhyalaya, Jarud | 3350 | 4758 |
V. N. Patil Law College, Aurangabad | 331 | 3635 |
Victor Dantas Law College, Kudal | 590 | 2098 |
Vidya Pratishthan's Vasantrao Pawar Law College | 190 | 3428 |
Vidya Vikas Education Trust's Lords Universal College Of Law | 307 | 5149 |
Vinayak Vidhi Mahavidhyalaya, Amravati | 1528 | 5137 |
Vivekanand Education Society's College Of Law | 33 | 3146 |
Yeshwant Mahavidyalaya, Wardha | 896 | 2969 |
College Name | Opening | Closing |
A.B.M.S.P's Yashwantrao Chavan Law College | 916 | 4875 |
Ahmednagar Jilha Maratha Vidya Prasark Samaj's New Law College, Ahmednagar | 2746 | 5115 |
Amar Sewa Mandal's Govindrao Wanjari College Of Law | 2115 | 4897 |
Amolakchand Vidhi Mahavidyalaya Yavatmal | 1474 | 3013 |
Asmita College Of Law, Vikhroli (E) | 2535 | 5135 |
Bharati Vidyapeeth's New Law College, Kolhapur | 2892 | 4744 |
Bharati Vidyapeeth's New Law College, Sangli | 2757 | 4839 |
Bharati Vidyapeeth's Yashwantrao Chavan Law College, Karad | 4987 | 4987 |
D G B Dayanand Law College, Solapur | 3190 | 5134 |
D.E.S.Shri Navalmal Firodia Law College | 905 | 2038 |
Dayanand College Of Law Latur | 3235 | 4922 |
Dr. Ambedkar College Of Law, Aurangabad | 1939 | 5122 |
Dr. Babasaheb Ambedkar Memorial College Of Law, Dhule | 2273 | 5058 |
Dr. D. Y. Patil Unitech Society's Dr. D. Y. Patil Law College, Pimpri, Pune - 18 | 992 | 4644 |
Dr. Panjabrao Deshmukh College Of Law, Amravati | 2931 | 5108 |
Dr.Babasaheb Ambedkar College Of Law | 4623 | 4623 |
Dr.D.Y.Patil College Of Law, Nerul Navi Mumbai 400706 | 320 | 5152 |
G.E.Socity's N.B.Thakur Law College Nashik 422005 | 1073 | 4949 |
Government Law College | 70 | 1485 |
Hutatma Rajguru Shikshan Prasarak Mandal's Law College, Rajgurunagar | 2054 | 4798 |
Ils Law College | 159 | 1575 |
Ismailsaheb Mulla Law College,Satara | 1092 | 4431 |
J.B.S.P. Sanstha's Bhagubai Changu Thakur College Of Law, New Panvel | 4677 | 4677 |
Karmaveer Audumbar Patil Law College, Pandharpur | 2180 | 4749 |
Kce's S.S.Maniyar Law College, Jalgaon | 380 | 4813 |
Mahatma Gandhi Missions Law College | 1108 | 2488 |
Manjara Charitable Trust College Of Law | 3883 | 3992 |
Maratha Vidya Prasarak Samaj's Law College,Nashik | 4656 | 5150 |
Marathwada Legal & General Education Society's Manikchand Pahade Law College, Aurangabad | 603 | 4791 |
Marathwada Mitra Mandal's Shankarrao Chavan Law College | 399 | 3139 |
Marathwada Shikshan Prasarak Mandal Aurangabad's Shri Shivaji Law College, Parbhani. | 4769 | 4769 |
Mce's A.K.K. New Law Academy | 2252 | 3472 |
Nalanda Law College | 2202 | 2393 |
Narayandas Sarwottamdas Soti Law College, Sangli | 2082 | 4128 |
Narayanrao Chavan Law College Nanded | 4971 | 4971 |
Navjeevan Law College | 740 | 5116 |
Noorjahan Begum Salam Ahmed Women's College Of Law, Buranda | 1904 | 5008 |
Param Poojya Dr Babasaheb Ambedkar Smarak Samiti Deekshabhoomi Nagpur's Dr Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur | 1194 | 3624 |
Priyadarshini Dnyan Prabhodhini's Law College, Phaltan | 2404 | 4911 |
Progressive Education Society's Modern Law College | 810 | 3518 |
Pune District Education Association's Law College, Hadapsar | 4163 | 4163 |
Rashtrasant Tukadoji Maharaj Nagpur University's Dr Babasaheb Ambedkar College Of Law | 497 | 3493 |
S.N.D.T. Women's University's Law School | 572 | 4496 |
Shahaji Law College | 2033 | 4216 |
Shantaram Potdukhe College Of Law | 5089 | 5089 |
Sharda Education Society's Anand Vishwa Gurukul College Of Law, Thane | 2546 | 4227 |
Shikshan Prasarak Sanstha's Shri Omkarnath Malpani Law College Sangamner | 4517 | 4864 |
Shivajirao S Jondhle Institute Of Law And Research | 4516 | 4516 |
Shri Nathmal Goenka Law College | 1254 | 5098 |
Shri Shivaji Maratha Society's Law College, Pune | 2254 | 5067 |
Shri Swami Vivekanand Shikshan Sanstha, Kolhapur's Law College, Osmanabad | 4217 | 4648 |
Shriman Bhagojisheth Keer Law College, Ratnagiri | 4837 | 4837 |
Sinhgad Law College | 1401 | 5046 |
Sri Balaji Society's Balaji Law College | 4062 | 4855 |
St.Rock's Degree College Of Law | 1455 | 4924 |
Sw.Shri.Namdevraoji Parjane Patil Law College, Kopargaon | 5110 | 5110 |
Swatantrya Senani Ramrao Awargaonkar Law College, Beed | 2076 | 5106 |
Trimurti Pawan Pratishthans Kha. Shri Govindrao Adik Law College | 4615 | 4615 |
University Of Mumbai Law Academy | 700 | 3164 |
