NLU Jodhpur Placements - Statistics for Integrated and LLM Program

NLU Jodhpur Placements - According to the National Law University (NLU) Jodhpur, on average, the national law firms offer packages between Rs 8 lakh to Rs 16 lakh per annum during their campus placements. As per the university, some international law firms have offered packages between Rs 28 lakh to Rs 30 lakh per annum to its graduating students. The NLU Jodhpur placements record thus looks very eye-catching. The NLU Jodhpur placements are important indicators of the education quality offered by it and the number of efforts the universities put into providing career opportunities to their students. Such records would help the law students and CLAT aspirants in making informed decision regarding their college and course preferences. Read the article to explore more about the NLU Jodhpur placements, top companies, law firms visiting the drive and more.
NLU Jodhpur placements report for 5-year UG (for past 3 years)
Academic year | No. of first year students intake | No. of first year students admitted | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates (Rs.) | No. of students selected for higher studies |
2013-14 | 100 | 100 | 2017-18 | 92 | 55 | 14,50,000(Fourteen lakh fifty thousand) | 9 |
2014-15 | 115 | 111 | 2018-19 | 95 | 55 | 14,50,000(Fourteen lakh fifty thousand) | 7 |
2015-16 | 115 | 115 | 2019-20 | 94 | 56 | 14,50,000(Fourteen lakh fifty thousand) | 7 |
NLU Jodhpur placements report for 1-year PG (for past 3 years)
Academic year | No. of first year students intake | No. of first year students admitted | Academic Year | No. of students graduating in minimum stipulated time | No. of students placed | Median salary of placed graduates (Rs.) | No. of students selected for higher studies |
2017-18 | 80 | 71 | 2017-18 | 71 | 0 | 0(Zero) | 6 |
2018-19 | 80 | 77 | 2018-19 | 76 | 0 | 0(Zero) | 7 |
2019-20 | 50 | 46 | 2019-20 | 45 | 0 | 0(Zero) | 4 |
Source: MHRD, National Institute Ranking Framework (NIRF)
Here’s What You Should Know, Pay Attention To Before Taking An Education Loan 8 min read Mar 05, 2022 Read More Know Popular Scholarships Available In National Law Universities 12 min read Mar 05, 2022 Read More
NLU Jodhpur placements (Previous session)
There were 101 students in the Class of 2020, out of which, 60 students participated in NLJU Jodhpur placements. The break-up of jobs offered on day zero and pre-placement offers are given below.
NLU Jodhpur placements - Job Offers – Class of 2020
Law Firm | Pre-Placement Offers | Day Zero Offers | Post Day Zero Offers | Total Accepted Offers |
AZB & Partners | 1 | 5 | 3 | |
Cyril Amarchand Mangaldas | 4 | 4 | 7 | |
Desai & Diwanji | 5 | 1 | ||
Khaitan & Co. | 2 | 3 | 5 | |
L&L Partners Law Offices | 4 | 3 | 6 | |
Majmudar & Partners | 1 | 1 | ||
Shardul Amarchand Mangaldas | 3 | 1 | 4 | |
Trilegal | 5 | 7 | 8 | |
ICICI Bank | 2 | 2 | ||
Robert Half Legal | 1 | 1 | ||
MZM Legal | 1 | 1 |
NLU Jodhpur placements - Vacation schemes
S. No. | Law Firm | Vacation Scheme Offers | ||||
1 | Herbert Smith Freehills, London | 1 | ||||
2 | Linklaters, London | 2 |
Total Job Offers – Class of 2020
S. No. | Particulars | Number | ||||
1 | Job Offers received (including vacation schemes and assessment internships) | 54 | ||||
2 | Job Offers accepted (including vacation schemes and assessment internships) | 42 |
NLU Jodhpur placements - Top companies and law firms
Many law firms, companies, PSUs, and financial institutions visit the university for campus placements. Some of the prominent participants are listed below.
NLU Jodhpur placements - National Law Firms
Amarchand & Mangaldas & Suresh A. Shroff & Co | AZB & Partners |
ARA Law | Anand and Anand |
D.M. Harish & Co. | Paras Kuhad & Associates |
Desai and Diwanji | Lex Orbis |
Juris Corp | J Sagar & Associates |
Khaitan & Co. | Crawford Bayley |
Krishna & Saurastri | Amarjeet Associates |
Laxmi Kumaran & Sridharan | Vaish and Associates |
Wadia and Ghandy | Luthra and Luthra Law Offices |
Dave & Girish | Majmudar & Co |
P H Parekh & Co. | Nishith Desai and Associates |
Economic Law Practice | Seth Dua & Co. |
Dua and Associates | Trilegal |
Pathak & Associates | Zeus Law Associates |
Top financial companies visiting for NLU Jodhpur placements
Ernst & Young | Enam Finance and Securities |
ICICI Bank | Goldman Sachs |
Infrastructure Leasing & Financial Services | Edelweiss Capital |
SBI Capital Markets | Anand Rathi & Co. |
J M Finance | ICICI Lombard |
Birla Global Finance | Birla Sunlife Insurance |
Baja Allianz | Shri Ram General Insurance |
Deutsche Bank |
Top companies participating in NLU Jodhpur placements
Hindalco | Dr. Reddy's Laboratory |
Larsen & Toubro | Aditya Birla Nuvo |
Novartis Ltd. | Wockhardt Ltd |
Calcutta Electricity and Supply Corporation | Reliance Industries Ltd. |
Porsche | Tata Sons |
Reliance Life Insurance Co. (ADAG group) | Infosys Ltd. |
Tata Chemicals | Tata AIG |
Tata Investment Co. | Tata Services |
Pangea3 | Quislex |
Wipro Ltd. | Sun Pharmaceuticals Ltd. |
Zydus Cadila Ltd. | OSC |
NLU Jodhpur placements - Top PSUs
Minerals & Metals Trading Corporation | Gujarat State Petroleum Corporation |
Indian Oil Corporation | Bharat Heavy Electrical |
National Thermal Power Corporation |
Should You Fund Your Studies With An Education Loan? Here’s What You Should Know 5 min read Mar 05, 2022 Read More 9 Careers You Can Pursue With A Degree In Economics 7 min read Mar 25, 2022 Read More
Also read
- NUSRL Ranchi Cutoff 2022
- DSNLU Visakhapatnam Cutoff 2022
- TNNLS Trichy Cutoff 2022