CUET BBA Admission 2024: Top BBA Accepting Colleges through CUET, Eligibility Details
BBA admission through CUET - The National Testing Agency (NTA) conducted the Common University Entrance Test (CUET) for admission into various courses including BBA. Although many BBA colleges conduct their own entrance exams, many colleges offer BBA admission through CUET in India. However, to get admission, aspirants are required to meet CUET BBA admission 2024 eligibility laid down by the concerned authorities. Here in this article, we have provided a list of colleges offering CUET BBA admission 2024. Along with the CUET BBA admission college list, candidates can also check programs or courses offered by them and their eligibility requirements all in one place. Read the complete article to know more about CUET BBA admission 2024.
CUET BBA Colleges List 2024
Candidates are below provided with the list of colleges offering CUET BBA admission 2024.
AKS University
Official website - aksuniversity.ac.in
Degree-BBA LLB
Programme/ Course offered- Integrated dual degree BBA LLB
Eligibility for programme- Students should have passed class 12th from a recognised board or university with at least 45% marks or equivalent for the general category, 42% for OBC, or 40% for SC/ST category.
Amity University Patna
Official website- amity.edu/Bihar/
Degree | Programme/ Course offered | Eligibility for programme |
Bachelors of Business Administration | BBA | Students must have passed class 12th from a recognised board with an aggregate of 55%. The aggregate of the top 4 subjects is calculated, English marks being mandatory. |
Integrated Bachelors of Business Administration- Masters of Business Administration | BBA- MBA | Students must have passed class 12th from a recognised board with an aggregate of 50%. The aggregate of the top 4 subjects is calculated, English marks being mandatory. |
Integrated Bachelors of Business Administration- Bachelors of Law (Honors) | BBA (LLB) (H) | Students must have passed class 12th from a recognised board with an aggregate of 50%. The aggregate of the top 4 subjects is calculated, English marks being mandatory. |
Apex University, Jaipur
Official website- apexuniversity.co.in
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA in Banking and Financial Services | The student must have passed class 12th or an equivalent examination in any stream from a recognised board, University or Council, obtaining at least 48% if they are in general category, 36% for SC, ST, OBS and SBC category. |
BBA | BBA in International Business | The student must have passed class 12th or an equivalent examination in any stream from a recognised board, University or Council, obtaining at least 48% if they are in general category, 36% for SC, ST, OBS and SBC category. |
BBA | BBA in Digital Marketing | The student must have passed class 12th or an equivalent examination in any stream from a recognised board, University or Council, obtaining at least 48% if they are in general category, 36% for SC, ST, OBS and SBC category. |
BBA | BBA in HRM | The student must have passed class 12th or an equivalent examination in any stream from a recognised board, University or Council, obtaining at least 48% if they are in general category, 36% for SC, ST, OBS and SBC category. |
ASBM University
Official website- asbm.ac.in
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (e-commerce) | Student must have 45% in class 12th from any stream |
Integrated Law | Integrated Law ( BBA+LLB) | General category students must have 45% in class 12th from any stream.42% for OBC, 40% for SC/ST and students must also have a valid CLAT/ AILET/ ASMBUEE test score |
Amity University Chandigarh
Official Website-.amity.edu
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA LLB ( Hons.) | 12th pass |
BBA | BBA | 12th pass |
Dr. BR Ambedkar University, Delhi
Official Website- aud.ac.in
Degree- Bachelors of Business Administration ( BBA)
Programme/ Course offered- Bachelor of Business Administration ( BBA)
Eligibility for programme- Students should appear in CUET UG 2024. Students must have passed class 12th with 50% from any recognised board. SC, ST, PwBD, Delhi OBC, Defense, Kashmiri Migrant will need to have scored 45% in 12th.
Amity University, Gurgaon
Official Website- amity.edu/gurugram/
Degree | Programme/ Course offered | Eligibility for programme |
BBA LLB ( Hons.) | BBA LLB ( Hons.) | 12th pass ( 55%) |
BBA | BBA | 12th pass ( 55%) |
BBA ( Banking and Finance) | BBA ( Banking and Finance) | 12th pass ( 55%) |
BBA ( Business Analytics) | BBA ( Business Analytics) | 12th pass ( 55%) in Maths, Stats, Computer Science and other relevant streams |
Amity University, Jaipur
Official Website- amity.edu/jaipur/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass ( 50%) |
BBA | BBA LLB ( Hons.) | 12th pass ( 55%) |
Amity University, Kolkata
Official Website- amity.edu/kolkata/
Degree- Integrated Law
Programme/ Course offered- BBA LLB ( Hons.)
Eligibility for programme-12th pass or equivalent ( 50%)
Amity University, Lucknow
Official Website- amity.edu/lucknow/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass ( 55%) |
LLB | BBA LLB ( Hons.) | 12th pass ( 55%) |
Amity University, Mumbai
Official Website- amity.edu/mumbai/
Degree | Programme/ Course offered | Eligibility for programme |
BBA LLB ( Hons.) | BBA LLB ( Hons.) | 12th pass ( 50%) |
BBA | BBA | 12th pass ( 50%) |
BBA | BBA ( Banking and Finance) | 12th pass ( 50%) |
BBA | BBA ( Real Estate and Urban Infrastructure) | 12th pass ( 50%) |
AmityUniversity, Gwalior
Official Website- amity.edu/gwalior/
Degree | Programme/ Course offered | Eligibility for programme |
BBA LLB | BBA LLB ( Hons.) | 12th pass ( 50%) any stream |
BBA | BBA | 12th pass ( 50%) any stream |
BABASAHEB BHIMRAO AMBEDKAR UNIVERSITY
Official Website- https://www.bbau.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | The candidate should be intermediate in any subject with 50 marks from a recognised board and 45% for SC. ST, PwD from a recognised board |
BBA LLB ( Hons.) | BBA LLB ( Hons.) | The candidate should have passed intermediate exams or equivalent with 50 marks from a recognised board and 45% for SC. ST, PwD from a recognised board |
BHARTIYA ENGINEERING SCIENCE AND TECHNOLOGUY INNOVATION UNIVERSITY
Official Website- bestiu.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 50% in class 12th or equivalent in any stream from a recognised central and state board |
BBA | BBA + International Accounting | 50% in class 12th or equivalent in any stream from a recognised central and state board |
BBA | BBA + Fintech | 50% in class 12th or equivalent in any stream from a recognised central and state board |
BML MUNJAL UNIVERSITY
Official Website- bmu.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 60% in class 12 or equivalent from any board |
Integrated BBA MBA | BBA MBA Integrated | 60% in class 12 board examinations |
BBA LLB ( Hons.) | BBA LLB ( Hons.) | 60% aggregate score for CBSE, ISC, and other State Board applicants 70% for the candidates of Andhra Pradesh, Telangana, Tamil Nadu & Kerala State Boards |
BHAGWANT UNIVERSITY
Official Website-bhagwantuniversity.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass ( 45%) recognised by a board, and 5% relaxation for SC, ST, OBC, SBC category. |
BBA | BBA- Rural Management | 12th pass ( 45%) recognised by a board, and 5% relaxation for SC, ST, OBC, SBC category. |
BBA | BBA- Sports Management | 12th pass ( 45%) recognised by a board, and 5% relaxation for SC, ST, OBC, SBC category. |
Chitkara University Punjab
Official Website- chitkara.edu.in/
Degree- BBA ( Hons.)
Programme/ Course offered- BBA- Liberal Arts
Eligibility for programme- 12th pass with a minimum of 60% from any stream
Chanakya University
Official Website- chanakyauniversity.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA ( Honors) | BBA- Digital Enterprise Manager | 12th pass with a minimum of 50% |
BBA ( Honors) | BBA- Startup and innovation | 12th pass with a minimum of 50% |
BBA ( Honors) | BBA- Business Analytics | 12th pass with a minimum of 50% |
BBA ( Honors) | BBA- International Business | 12th pass with a minimum of 50% |
BBA ( Honors) | BBA- Services Management | 12th pass with a minimum of 50% |
BBA LLB ( Honors) | BBA LLB- Management and legal studies | 12th pass with a minimum of 50% |
Career Point University
Official Website- cpur.in/
Degree- Integrated Dual Degree BBA + LLB
Programme/ Course offered- BBA + LLB (Integrated Dual Degree)
Eligibility for programme- 12th pass ( 45%), 5 % relaxation for ST/SC and 3% relaxation for OBC.
Central University of Karnataka
Official Website- cuk.ac.in
Degree- BBA
Programme/ Course offered- BBA
Eligibility for programme- 12th pass (50% aggregate), OBC, SC, ST, Kashmiri Migrant ( 45%)
Delhi Skill and Entrepreneurship University
Official Website- dseu.ac.in
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA in Banking, Financial Services and Insurance | 12th pass with 50% marks |
BBA | BBA in Facilities and Hygiene Management | 12th pass with 50% marks |
BBA | BBA in Retail Management | 12th pass with 50% marks |
BBA | BBA in Automotive Retail Management | 12th pass with 50% marks |
BBA | BBA in Hospital Management | 12th pass with 50% marks |
GLA University Mathura
Official Website-.gla.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | Must have passed 12th in any stream with 50% |
BBA | BBA Family Business | Must have passed 12th in any stream with 50% |
BBA | BBA ( Hons.) | Must have passed 12th in any stream with 50% |
Geeta University, Panipat, Delhi NCR, Haryana
Official Website- geetauniversity.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA+ MBA Integrated 4 years Program | BBA+ MBA Integrated 4 years Program | 12th pass with 50% marks |
BBA | BBA ( Hons.) Business Analytics | 12th pass with 50% marks |
BBA | BBA ( Hons.) in Digital Marketing | 12th pass with 50% marks |
BBA | BBA ( Hons.) in Human Resource Management | 12th pass with 50% marks |
BBA | BBA ( Hons.) in import and export management | 12th pass with 50% marks |
BBA | BBA (Hons.) in Banking and Finance | 12th pass with 50% marks |
BBA | BBA (Hons.) in Retail Management | 12th pass with 50% marks |
BBA | BBA (Hons.) in Marketing | 12th pass with 50% marks |
BBA | BBA (Hons.) in Entrepreneurship and Innovation | 12th pass with 50% marks |
The ICFAI University, Jaipur
Official Website- iujaipur.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass (50% aggregate) and students awaiting final exams can also apply. |
BBA (Business Analytics) | BBA in Business Analytics | 12th pass (50% aggregate) and students awaiting final exams can also apply. |
BBA ( Fintech) | BBA in Fintech | 12th pass (50% aggregate) and students awaiting final exams can also apply. |
BBA (Hons.) | BBA (Hons.) | 12th pass (50% aggregate) and applicants should be 21 years of age on the day of the commencement of the program. |
ICFAI UNIVERSITY, SIKKIM
Official Website- iusikkim.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass (50% aggregate) and students awaiting final exams can also apply. |
BBA LLB ( Hons.) | BBA LLB ( Hons.) | 12th pass (50% aggregate). Scores of CLAT, LSAT and ICTAI will be given weightage. |
Islamia College of Science and Commerce
Official Website- islamiacollege.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA Hons. in Marketing ( 3+1 years) | 12th pass (45%), 40% for reserved categories |
BBA | BBA Hons. in HRM ( 3+1 years) | 12th pass (45%), 40% for reserved categories |
IMS Unison University
Official Website- iuu.ac/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass (50% aggregate) |
BBA- LLB | BBA- LLB (H) | 12th pass (50% aggregate) and below age 20 as on 01 July 2024 |
ITM University Gwalior
Official Website- itmuniversity.ac.in
Degree | Programme/ Course offered | Eligibility for programme |
BBA/BBA-H | BBA/BBA-H | 12th pass (50% aggregate) in any stream from a recognised board |
BBA LLB Honors, Integrated Programme | BBA LLB Honors, Integrated Programme | 12th pass (45% aggregate) in any stream from a recognised board |
Joy University
Official Website- joyuniversity.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA ( Business Analytics) | 12th pass ( minimum 60% aggregate) and minimum 50% in every subject |
BBA | BBA ( Digital Marketing) | 12th pass ( minimum 60% aggregate) and minimum 50% in every subject |
BBA | BBA ( Financial Management) | 12th pass ( minimum 60% aggregate) and minimum 50% in every subject |
BBA | BBA ( Logistics and supply chain management) | 12th pass ( minimum 60% aggregate) and minimum 50% in every subject |
Jagannath University, Jaipur
Official Website- jagannathuniversity.org/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass with 50% marks in any discipline |
BA LLB/ BBA LLB | BA LLB/ BBA LLB | 12th pass with min. 45% marks in any discipline |
KK Modi University
Official Website- kkmu.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass from any recognised secondary board |
BBA + MBA Integrated | BBA + MBA Integrated | 12th pass from any recognised secondary board |
KR Mangalam University
Official Website- krmangalam.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (HR/Mktng/Fin/IB/Travel & Tourism) | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA | BBA with specialization in Business Intelligence & Analytics with academic support of Samatrix | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA | BBA in Digital Marketing | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
Integrated BBA and MBA | Integrated BBA + MBA with academic support of IBM (4 yrs + 1 yr Industry Internship)* | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA | BBA (Entrepreneurship) with academic support of GCEC Global Foundation | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA | BBA (International Accounting & Finance) (ACCA- UK) with academic support of Grant Thornton | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research)(Logistics & Supply Chain Management) with academic support of Safexpress | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Re search)(Entrepreneurship) with academic support of GCEC Global Foundation | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research)(International Accounting & Finance) (ACCA- UK) with academic support of Grant Thornton | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research) HR | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research) Marketing | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research) Finance | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research) International Business | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research)(Business Intelligence & Analytics) with academic support of Samatrix | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
BBA ( Hons.) | BBA (Hons. with Research) Travel & Tourism | 12th pass or equivalent examination from any recognized board/university with minimum 50% marks (45% in case of candidates belonging to SC/ST category)." |
Lovely Professional University
Official Website-
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass with 50 % aggregate ( with english) |
BBA | BBA [ 2+2 with international credit transfer option] | 12th pass with 50 % aggregate ( with english) |
BBA | Integrated BBA - MBA | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (Financial Markets) | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (Information Technology ) | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (International Finance) | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (Blockchain) | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (Business Analytics) | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (Tourism & Hospitality) | 12th pass with 50 % aggregate ( with english) |
BBA | BBA (Airlines and Airport Management) | 12th pass with 50 % aggregate ( with english) |
BBA LLB ( Hons.) | "BBA, LL.B. (Hons.) {No exit/discontinue option after BBA}" | 12th pass with 50 % aggregate ( with english) |
BBA ( Hons.) | BBA (Hons.) | 12th pass with 50 % aggregate ( with english) |
Lingaya's Vidyapeeth
Official Website-
Degree | Programme/ Course offered | Eligibility for programme |
BBA+LL.B (Integrated) | BBA+LL.B | 12th pass with a minimum of 50% from a recognised board. |
BBA | BBA | 12th pass with a minimum of 50% from a recognised board. |
BBA+MBA (Integrated) | BBA+MBA | 12th pass with a minimum of 50% from a recognised board. |
Manav Rachna University
Official Website- manavrachna.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (Business Analytics) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Entrepreneurship & Family Business) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Finance & Accounts) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Healthcare Management) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA Global Operations Management | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH AND STUDIES
Official Website- mriirs.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (General) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Banking and Financial Markets) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Digital Marketing) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Business Intelligence and Analytics) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
BBA | BBA (Global-International Business ) | Students must have passed in 12th examination with at least 50% marks, aggregate in 5 subjects. Must have qualified English as a subject. |
Mody University of Science and Technology
Official Website- modyuniversity.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass ( 50%) from any recognised board. |
BBA | BBA (Specialization in Marketing/Finance/HR/Tourism) | 12th pass ( 50%) from any recognised board. |
BBA | BBA (Digital Marketing in association with DMI, Ireland) | 12th pass ( 50%) from any recognised board. |
BBA | BBA (Sustainability Management) | 12th pass ( 50%) from any recognised board. |
Integrated MBA | 5 Year Integrated MBA (BBA+MBA) | 12th pass ( 50%) from any recognised board. |
Manipal University, Jaipur
Official Website- jaipur.manipal.edu/
Degree | Programme/ Course offered | Eligibility for programme |
BBA Hospitality & Tourism Operations | BBA Hospitality & Tourism Operations | The candidate must have minimum 50% marks in any subject/stream of 12th examinations. |
Integrated BBA LLB (Hons) | Integrated BBA LLB (Hons) | The candidate must have minimum 50% marks in any subject/stream of 10+2 examinations. |
Mewar University
Official Website- mewaruniversity.org/pages/default.aspx
Degree | Programme/ Course offered | Eligibility for programme |
BACHELOR OF BUSINESS ADMINISTRATION (BBA) | BACHELOR OF BUSINESS ADMINISTRATION (BBA) | 12th pass in any stream with min. 50% |
BBA-LLB (INTEGRATED) | BBA-LLB (INTEGRATED) | 12th pass in any stream with min. 50% |
BBA-MBA (INTEGRATED) | BBA-MBA (INTEGRATED) | 12th pass in any stream with min. 50% |
Netaji Subhas University
Official Website- nsuniv.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass from any recognised board |
BBA-LLB | BBA-LLB | 12th pass from any recognised board |
Om Sterling Global University
Official Website- osgu.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass at 50% from any stream |
Integrated Dual Degree BBA-MBA | BBA-MBA Integrated | 12th pass at 50% from any stream |
Presidency University
Official Website- presiuniv.ac.in/web/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (AVIATION MANAGEMENT) | 12th pass |
BBA | BBA (BUSINESS ANALYTICS) | 12th pass |
BBA | BBA (DIGITAL MARKETING) | 12th pass |
BBA, LLB (HONS.) | BBA, LLB (HONS.) | 12th pass |
Quantum University, Roorkee
Official Website- quantumuniversity.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass with 50% marks |
BBA | BBA - Business Intelligence & Analytics | 12th pass with 50% marks |
RAM KRISHNA DHARMARTH FOUNDATION (RKDF) UNIVERSITY
Official Website- rkdfuniversity.org/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA in Hotel Management | 12th pass |
LAW | Bachelor of Law with BBA | 12th pass |
RKDF University, Bhopal
Official Website- rkdf.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass in any stream |
B.B.A. (Logistics) | B.B.A. (Logistics) | 12th pass in any stream |
RNB GLOBAL UNIVERSITY
Official Website- rnbglobal.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA ( HRM) | 12th pass in any stream from a recognised board |
BBA | BBA ( Finance) | 12th pass in any stream from a recognised board |
BBA | BBA ( Banking & Finance) | 12th pass in any stream from a recognised board |
BBA | BBA ( Marketing & Retail) | 12th pass in any stream from a recognised board |
BBA | BBA (Foreign Trade) | 12th pass in any stream from a recognised board |
BBA | BBA ( Digital Marketing) | 12th pass in any stream from a recognised board |
BBA | BBA ( Social Media Marketing) | 12th pass in any stream from a recognised board |
BBA | BBA ( Entrepreneurship) | 12th pass in any stream from a recognised board |
BBA.LLB | Integrated BBA LLB | 12th pass in any stream from a recognised board |
Integrated Dual Degree BBA+MBA | Integrated Dual Degree BBA+MBA | 12th pass in any stream from a recognised board |
BBA | BBA | 12th pass in any stream from a recognised board |
Rama University
Official Website- ramauniversity.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA in Digital Marketing | 12th pass in any stream with 50% [5% relaxation for SC/ST/OBC (Non-Creamy Layer)/PWD category candidates] in any recognized board. |
BBA- LLB | BBA- LLB | 10+2 Passed in any stream with 45% GEN,42% OBC and 40% SC/ST. |
SCOPE GLOBAL SKILLS UNIVERSITY
Official Website- sgsuniversity.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA - Cyber security & corporate Law | 12th pass in any stream from a recognised board |
BBA | BBA - Retail Management | 12th pass in any stream from a recognised board |
BBA | BBA - Multifunctional Admin Executive | 12th pass in any stream from a recognised board |
BBA | BBA- CSR and Sustainability | 12th pass in any stream from a recognised board |
BBA/BVOC - Digital Marketing | BBA/BVOC - Digital Marketing | 12th pass in any stream from a recognised board |
BBA | BBA - Hotel Management | 12th pass in any stream from a recognised board |
BBA | BBA - Hospitality Management | 12th pass in any stream from a recognised board |
BBA | BBA - Tour & Travel Operation | 12th pass in any stream from a recognised board |
BBA | BBA -Entrepreneurship & Startups | 12th pass in any stream from a recognised board |
BBA | BBA - Logistics & Supply Chain | 12th pass in any stream from a recognised board |
BBA | BBA - BFSI | 12th pass in any stream from a recognised board |
BBA | BBA - Financial Accounting. | 12th pass in any stream from a recognised board |
B.Voc/BBA Marketing & Sales | B.Voc/BBA(MS) | 12th pass in any stream from a recognised board |
BBA/BVOC - Human Resource | BBA/B.VOC(HRM) | 12th pass in any stream from a recognised board |
BBA/BVOC - International Business | BBA/B.Voc-International Business | 12th pass in any stream from a recognised board |
Suresh Gyan Vihar University Jaipur
Official Website- gyanvihar.org/
Degree | Programme/ Course offered | Eligibility for programme |
Integrated BBA + LLB | Integrated BBA + LLB | Passed 12th in any stream conducted by a recognized Board / University / Council with at least 55% marks in aggregate (5% relaxation in case of SC/ST category) |
BBA | BBA Digital Marketing | Passed 12th in any stream conducted by a recognized Board / University / Council with at least 55% marks in aggregate (5% relaxation in case of SC/ST category) |
BBA | BBA Finance & Banking | Passed 12th in any stream conducted by a recognized Board / University / Council with at least 55% marks in aggregate (5% relaxation in case of SC/ST category) |
BBA | BBA Business Analytics | Passed 12th in any stream conducted by a recognized Board / University / Council with at least 55% marks in aggregate (5% relaxation in case of SC/ST category) |
BBA | BBA HR | Passed 12th in any stream conducted by a recognized Board / University / Council with at least 55% marks in aggregate (5% relaxation in case of SC/ST category) |
SHARDA UNIVERSITY
Official Website- sharda.ac.in
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass with 50% marks |
BBA | BBA (Hons/by Research) - Marketing | 12th pass with 50% marks |
BBA | BBA-Banking & Finance | 12th pass with 50% marks |
BBA | BBA-International Business | 12th pass with 50% marks |
BBA | BBA-Marketing Management | 12th pass with 50% marks |
BBA | BBA-Entrepreneurship | 12th pass with 50% marks |
BBA | BBA-Human Resources Management | 12th pass with 50% marks |
BBA | BBA- Health Care Management | 12th pass with 50% marks |
BBA | BBA- Logistics & Supply Chain Management | 12th pass with 50% marks |
BBA | BBA-Finance & Accounting (with ACCA, UK) | 12th pass with 50% marks |
Integrated Bachelor of Business Administration – Bachelor of Law (Hons) | BBA LLB (Hons)Integrated | 12th pass with 50% marks |
Shoolini University
Official Website- shooliniuniversity.com/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (3 Years) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Rural Management) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Computer Science and Entrepreneurship) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Aviation and Management) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Logistics & Supply Chain Management) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Banking & Insurance) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Data Science & Analytics) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Digital Marketing) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Financial Markets) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Hospitality) | 12th pass in any stream with minimum 55% marks |
BBA | BBA (4 Years) (Information Technology) | 12th pass in any stream with minimum 55% marks |
Sushant University
Official Website- sushantuniversity.edu.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA (Hons) | 12th pass from any recognised board with minimum 50% marks |
BBA LLB | BBA LLB (Hons) | 12th pass from any recognised board with minimum 50% marks |
SHRI KUSHAL DAS UNIVERSITY, HANUMANGARH
Official Website- skduniversity.com/
Degree | Programme/ Course offered | Eligibility for programme |
BBA - RURAL MANAGEMENT | BBA - RURAL MANAGEMENT | 12th pass with 36% aggregate in any stream |
BBA - SPORTS MANAGEMENT | BBA - SPORTS MANAGEMENT | 12th pass with 36% aggregate in any stream |
Sangam University
Official Website- sangamuniversity.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA | 12th pass in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 36% for SC, ST, OBC & SBC |
BBA | BBA Logistics (3 Year) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 36% for SC, ST, OBC & SBC |
BBA | BBA Retail Management (3 Year) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 36% for SC, ST, OBC & SBC |
BBA ( Hons.) | BBA (Hons.) (4 Year) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 36% for SC, ST, OBC & SBC |
BBA | BBA Research (4 Year) | Passed in 10+2 or its equivalent examination in any stream conducted by a recognized Board / University / Council obtained at least 48% for General 36% for SC, ST, OBC & SBC |
Sikkim Professional University
Official Website- spu.ac/
Degree | Programme/ Course offered | Eligibility for programme |
BBA | BBA in Management | 12th pass with min 50% aggregate |
BBA | BBA in Digital Marketing | 12th pass with min 50% aggregate |
BBA | BBA in International Business | 12th pass with min 50% aggregate |
Shri Ramswaroop Memorial University
Official Website- srmu.ac.in/
Degree | Programme/ Course offered | Eligibility for programme |
