MBA Fees in India 2024: Top Colleges, Fee Structure, Courses, Cost of MBA
MBA fees in India range from Rs. 26,000 to Rs. 27,00,000. The fees of tier 1 MBA colleges in India like IIMs, SPJIMR, MDI, etc. are very high, ranging from Rs. 14,00,000 to Rs. 27,00,000. Fortunately, there are still many top MBA government colleges like FMS Delhi and DFS Delhi that offer affordable MBA courses and have an excellent placement record. MBA fees of government colleges are pocket-friendly whereas fees of private MBA institutes like XLRI, SIBM, ISB, etc. are high. MBA fees in Indian institutes depend on various factors like infrastructure, extracurricular activities, hostel facilities, etc. Generally, the top 10 MBA colleges in India with fee structures that increase by 5–7% every year. In this piece, we will explore the MBA fee structure of B-schools in India, have a look at the placement record, etc.
MBA Fees in India
Although you earn the degree with your hard work over the two years, you have to pay the price of the education you receive, the faculty members, infrastructure and other facilities that you would avail of during these two important years of your life. The cost of MBA in India
is dependent on various factors like curricular activities, infrastructure, hostel facilities, international exposure, placement services and much more. In this article, we discuss the top 10 MBA colleges in India with fee structure.
Many MBA colleges in India also provide scholarships to students fulfilling the eligibility criteria. Read the article further to know details on top MBA colleges in India with fee structures. Most of the candidates are looking for Govt. MBA Colleges with low fees. Your quest for your dream college ends here. This article on Career360 will help you choose the right MBA college for you. You will get a list of MBA fees in government colleges, top private colleges with low fees, and so on with this article. Continue to read to know the top MBA colleges, how much it costs to do an MBA from top B-schools, IIMs MBA fees in India, top b-schools and their MBA fees, top MBA colleges with lowest fees, etc.
Also Read: What is MBA? Know in detail core MBA Subjects
Know how much your MBA will cost in Top B-Schools
Thus, a fee is one of the crucial factors in selecting the right B-School. As the MBA admission 2024-26 season ushers in, it is important for MBA aspirants who are expecting a call from the top B-schools, to know about the average MBA fees in India, they have to pay for their selected MBA programme. Although the fee amount should not matter if you are getting admission to top B-schools, you still need to know the fee amount so that you can analyze the ROI factor as well.
MBA Course Fees in India
Check out the below table about MBA fees in India government colleges.
Particulars | IIM Fees ranges (Approx in Rs.) |
---|---|
IIM MBA Fees | 16,00,000 – 27,00,000 |
IIT MBA Fees | 4,00,000 – 21,00,000 |
IGNOU MBA Fees | 64,000 |
IIM MBA Fees in India
Candidates can check the list of top government MBA colleges in India with fees in the table provided below. This table will also give you an idea of the top government MBA colleges in India with low fees. Candidates who are willing to get into a government college but are expecting low fees can opt from the list of colleges provided in this table.
Top 10 MBA Colleges in India with fee structure
IIM | IIM MBA Total Fees* |
IIM Ahmedabad | Rs 25 lakh |
IIM Bangalore | Rs. 24 lakh |
IIM Calcutta | Rs 19 lakh |
IIM Lucknow | Rs 21 lakh |
IIM Kozhikode | Rs 20.50 lakh |
IIM Indore | Rs 21.14 lakh |
IIM Shillong | Rs 15 lakh |
IIM Rohtak | Rs 17.90 lakh |
IIM Raipur | Rs 15.62 lakh |
IIM Trichy | Rs 19.50 lakh |
IIM Ranchi | Rs 15.30 lakh |
IIM Kashipur | Rs 17.30 lakh |
IIM Udaipur | Rs 20.43 lakh |
IIM Nagpur | Rs 13.75 lakh |
IIM Visakhapatnam | Rs 18.25 lakh |
IIM Sirmaur | Rs 16 lakh |
IIM Sambalpur | Rs 13.08 lakh |
IIM Amritsar | Rs 17.30 lakh |
IIM Mumbai | Rs. 21 lakh |
*- These are the approximate fees only. The actual MBA fee structure may vary.
Check out:
- IIM Executive MBA Fees - Courses, Fee Structure, Payment Method
- IIM After 12th Fees
Top MBA Colleges in India with fees
With the IIM fee structure already discussed above, Careers360 brings to you the approximate cost of the top 10 MBA colleges in India with fee structure for their flagship management programmes in the academic year 2024-26. Check the following list of average IIT MBA fees in India.
B-School | Fee* |
DMS, IIT Delhi | Rs. 12 lakhs |
DoMS, IIT Madras | Rs. 10.98 lakh |
XLRI Jamshedpur | Rs 25.80 lakhs |
DoMS, IIT Roorkee | Rs. 8.52 lakh |
VGSoM, IIT Kharagpur | Rs. 11.67 lakh |
FMS, University of Delhi | Rs. 20,960 |
NITIE Mumbai | Rs. 21 lakhs |
SJMSoM, IIT Bombay | Rs. 14.07 lakh |
MDI Gurgaon | Rs. 24.16 lakh |
SPJIMR Mumbai | Rs. 24 lakh |
DIME, IIT Kanpur | Rs. 3.67 lakh |
IIFT Delhi | Rs. 21.87 lakh |
DMS, IISc. Bangalore | Rs. 5.33 lakh |
JBIMS Mumbai | Rs. 2 lakh |
TAPMI Manipal | Rs. 17.34 lakh |
Great Lakes Institute of Management, Chennai | Rs. 15.86 lakh |
IMT Ghaziabad | Rs. 19.53 lakh |
XUB-XIMB | Rs. 21.67 lakh |
IFMR Chennai | Rs. 18.71 lakh |
IIFM Bhopal | Rs. 11.80 lakh |
ABV - Indian Institute of Information Technology and Management | Rs. 1.10 lakhs |
NMIMS Mumbai | Rs. 11 lakhs |
LIBA Chennai | Rs. 17.29 lakh |
IRMA | Rs.16.29 lakh |
We School Mumbai | Rs. 17.24 lakh |
DSM, DTU | Rs. 3.96 lakh |
IBS Hyderabad | Rs. 16.02 lakh |
DMS, NIT Trichy | Rs. 2.73 lakh |
SCMHRD Pune | Rs. 22.02 lakh |
KJSIMSR, Mumbai | Rs. 20.07 lakh |
Goa Institute of Management | Rs. 18.31 lakh |
IMNU, Ahmedabad | Rs. 13.75 lakh |
MANAGE Hyderabad | Rs. 8.75 lakh |
XIME Bangalore | Rs. 16.27 lakh |
NIT Warangal | Rs. 2.1 lakh |
IFIM Bangalore | Rs. 7.99 lakh |
LBSIM Delhi | Rs. 14.13 lakh |
IPE Hyderabad | Rs. 8.15 lakh |
Amrita School of Business, Coimbatore | Rs. 13.6 lakh |
SIIB Pune | Rs. 21.56 lakh |
SIMSREE Pune | Rs. 1.36 lakh |
PSG Institute of Management | Rs. 8.60 lakh |
Alliance School of Business, Alliance University, Bangalore | Rs. 15 lakh |
Jaipuria Institute of Management, Noida | Rs. 13.50 lakh |
SCMS Cochin | Rs. 9.79 lakh |
KIAMS Harihar | Rs. 10.75 lakh |
MS Ramaiah Institute of Management, Bangalore | Rs. 9.30 lakh |
DMS, University of Pune | Rs. 1.31 lakh |
Thiagarajar School of Management, Madurai | Rs. 10 lakh |
SSIM Secunderabad | Rs. 6.90 lakh |
VIT Business School, Vellore | Rs. 7.05 lakh |
Christ University, Bangalore | Rs. 8.60 lakh |
Dr. D Y Patil School of Management, Pune | Rs. 12.38 lakh |
AIMS Bangalore | Rs. 6 lakh (MBA), Rs. 4 lakh (PGDM) |
BVIMR, Pune | Rs. 6,07 lakh |
Chitkara Business School, Chandigarh | Rs. 7 lakh |
FLAME University, Pune | Rs. 17.80 lakh |
SDMIMD Mysore | Rs. 11.40 lakh |
Shiv Nadar University | Rs. 11 lakh |
Universal Business School, Karjat | Rs. 8.58 lakh |
VJIM, Hyderabad | Rs. 7.75 lakh |
Jagan Institute of Management Studies (JIMS), Rohini | Rs. 8.77 lakh |
Fortune Institute of International Business, New Delhi | Rs. 9.85 lakh |
*- The above fees are tentative and may vary for the current academic year.
MBA Fees in private colleges
Check the list of MBA course fees in some of the private colleges of India which have pioneered themselves in the field of Master of Business Administration courses.
S. No | MBA Fees in India Private Colleges | Total Course Fee |
1 | XLRI Xavier College of Management, Jamshedpur | Rs 25.80 lakhs |
2 | MDI Gurgaon | Rs 24.99 lakhs |
3 | SPJIMR, Mumbai | Rs 24 lakhs |
4 | Great Lakes, Chennai | Rs 15.86 lakhs |
5 | TAPMI Manipal | Rs 17.34 lakhs |
Lowest MBA Fees in India
In India, the minimum fee for a full-time MBA degree is variable, and it depends on several factors including the ones such as the CAT or relevant entrance exam score. Candidates belonging to reserved categories such as SC/ ST/ OBC are charged much less as compared to un-reserved category candidates. There are many Govt MBA Colleges with low fees as well.
So, if you don’t get admission to a good and low-fee B-school, it may be better to increase your budget and get into a good B-school, with a strong placement record, even if it's slightly expensive. You will recoup your extra investment in a few months.
MBA Fees in India Less Than Rs 1 Lakh
There are many B-schools in India whose MBA fee structure is less than rupees one lakh. Even though their fee is low, all these institutes are recognised by University Grants Commission (UGC). Here is the list of popular MBA colleges with less than Rs 1 lakh.
MBA Colleges Name | Course Name | Fee Structure* |
Jamia Millia Islamia-JMI | MBA in International Business | Rs 20,960 |
BK School of Business Management | PGP Foreign Trade Management | Rs 33,170 |
Department of Financial Studies, University of Delhi | MBA in Financial Management | Rs 26,000 |
Amity University | PGD in Health and Wellness Management | Rs 54,000 |
Department of Financial Studies, University of Delhi | MBA in Financial Management | Rs 26,000 |
Tata Institute of Social Sciences, Mumbai | PG Diploma in Community Media | Rs 40,600 |
University Business School, Chandigarh-Panjab University | MBA HRM | Rs 47,890 |
Vishwa Vishwani School of Business | MBA | Rs 54,000 |
Garware Institute of Career Education and Development, University of Mumbai | PGD Retail Management | Rs 65,420 |
Utkal University | PGD Banking & Insurance Management | Rs 40,600 |
YMCA-New Delhi | PGD Aviation & Tourism Management | Rs 61,256 |
Indian Institute of Social Welfare and Business Management-IISWBM | PGD Supply Chain and Logistics Management | Rs 70,000 |
Maharshi Dayanand University Center, Dwarka | MBA | Rs 48,000 |
Andhra University, Visakhapatnam | MHRM | Rs 24,440 |
Gujarat University | PGD Export-Import & International Finance | Rs 6,000 |
AMU - Aligarh Muslim University | PGD Public Relations | Rs 3,500 |
University College of Commerce and Business Management, Osmania University | MBA Technology Management Programme | Rs 20,000 |
Gauhati University - GU | Master of Business Economics | Rs 14,090 |
Department of Management Studies, Anna University | MBA | Rs 56,550 |
CUSAT - Cochin University of Science and Technology | MBA | Rs 42,000 |
Doon University | PGD Security Management | Rs 40,000 |
*- These are the approximate fees only. The actual fee may vary.
IGNOU MBA Fees
The MBA Programme at IGNOU consists of 21 courses in all. Total fees for all these courses are Rs 64,000:
- All the courses from MS-1 to MS-09 and MS-11
- Five courses from any one of the specialization stream
- Compulsory Courses (MS-10, MS-91, MS-95) and anyone elective course out of MS-92/93/94/96/97
- Project Course (MS-100) equivalent to 2 courses
Also Read: IIM Admission Criteria
MBA Fees in India: Key Trends
- IIMs & Top MBA Colleges increase MBA Fee Annually: IIM Ahmedabad, Bangalore, Calcutta and the rest other IIMs increase their fee for each academic session. IIMs increase their fee at the beginning of their academic session. IIM Ahmedabad, IIM Calcutta, IIM Bangalore, XLRI Jamshedpur, and MDI Gurgaon have already increased their fee.
- Good MBA colleges with low fees are few: These are the Government University MBA departments or affiliated colleges. MBA at UBS Chandigarh is offered at Rs. 47,890 while an MBA at FMS Delhi of Delhi University is still offered at a fee of Rs. 20,960 for the entire MBA programme. SIMSREE, a Mumbai University MBA college, offers MBA/PGDBM at a fee as low as Rs. 1.36 lakhs; PUMBA Pune – the Pune University MBA is offered at a low fee of Rs. 1.31 lakhs.
- MBA Fees in Delhi and Bangalore less than 5 lakh fee are many: Delhi University; Guru Gobind Singh Indraprastha University Delhi; Bangalore University; VTU Bangalore University; are a few of the examples that offer MBA programmes at less than Rs. 4 lakhs.
- MBA Fees in Mumbai: IIM Mumbai is one the premium b-schools that offer MBA admission with MBA fees of Rs. 21 lakh. The average MBA fee in Mumbai comes around Rs. 10 lakhs to Rs. 18 lakhs.