MBBS Fees - Government and Private Medical College Fees for MBBS Course
A Bachelor of Medicine and Bachelor of Surgery, MBBS degree is a dream for many aspiring medical students. However, one important factor to consider before pursuing this degree is the fee of an MBBS course. The MBBS fees vary according to the type of institution from where the student is pursuing it. The complete details on state-wise and college-wise MBBS fees in India can be checked from the article.
The NEET UG is the only entrance exam required to pursue an MBBS degree Through NEET, MBBS admissions to private and government medical colleges are granted. The MBBS fees in India vary according to the type of institution from which the students want to pursue the degree. Generally, the MBBS fees in government college are lower than MBBS fees in private college.
However, admission to government colleges is highly competitive and requires a good NEET score. The MBBS fees in India also vary between domestic and international students, with international students generally paying higher fees. Top colleges like All India Institutes of Medical Sciences (AIIMS) and Jawaharlal Institute of Postgraduate Medical Education Research (JIPMER) also grant admission to MBBS through NEET. MBBS fees in AIIMS Delhi and other AIIMS are the lowest among other institutions. An MBBS course lasts 5 years (including 1 year of rotatory mandatory internship).
MBBS fees for central universities
Banaras Hindu University (BHU), Aligarh Muslim University (AMU), and University of Delhi (DU) are the three central universities offering MBBS courses. Medical colleges under Delhi University (DU) are the central universities that offer admission to MBBS through NEET UG.
The MBBS fees in the two central universities with medical courses - Banaras Hindu University (BHU) and Aligarh Muslim University (AMU) has been mentioned below.
College | Annual Fees | |
Management (â¹) | NRI ($) | |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 39,990 | 75,600 |
Institute of Medical Sciences, Banaras Hindu University (BHU), Varanasi | 14,874 | - |
Medical Colleges affiliated with the University of Delhi (DU) | 10,00,000 (surety bond) |
Deemed universities
Candidates often search for Deemed University MBBS fees 2024. There are a total of 6204 MBBS seats (Management and NRI quota) offered by 42 deemed universities across the countries. The annual MBBS course fee for the Management quota in the various deemed universities is usually high and varies anywhere between INR 2,11,000/- to INR 22,50,000/-. The lowest MBBS fee is being offered by MG Institute of Medical Sciences, Sevagram Wardha, while that of SRM Medical College and Hospital, Chennai, is the highest.
The MBBS course fee for the NRI quota in the deemed universities ranges from 25,000/- USD to 2,20,000/- USD with the lowest fees offered by Sri Siddhartha Medical College DU, Tumkur and Sri Ramachandra Medical College and Res. Institute, Chennai being the highest. Candidates can check the detailed MBBS fee for Deemed University India from the table mentioned below.
List of deemed medical colleges in India with fee structure
College name | Annual fee structure | Fees to paid at admission | Hostel fee |
Hamdard Institute of Medical Sciences and Research, Delhi | 1400000 | - | 10000 |
Smt B. K. Shah Medical Institute and Research Centre, Sumandeep Vidyapeeth | 1595000 | 1595000 | 16500 |
M.M. Institute of Medical Sciences and Research, Mullana | 1700000 | - | 14170 |
BLDE Deemed University, Bijapur | 1700000 | 1715000 | 9000 |
Jawaharlal Nehru Medical College, Belagavi | 1524000 | 1524000 | 10000 |
JSS Medical College and Hospital, Jagadguru | 1850000 | 1850000 | 14300 |
K S Hegde Medical Academy, Manglauru | 1750000** | 1750000** | 8000 |
Kasturba Medical College, Mangalore, Manipal Academy of Higher Education | 1780000 | 1780000 | 12450 |
Sri Devaraj Urs Academy of Higher Education and Research, Kolar | 1450000 | 1450000 | 5100 |
Sri Siddhartha Medical College, Tumkur | 1775000 | 1775000 | 10000 |
Yenepoya Medical College, Mangalore | 2200000 ** | 2200000 ** | 11667 |
Amrita Institute of Medical Sciences, Kochi | 1900000 | - | 5584 |
Bharati Vidyapeeth Deemed to be University Medical College and Hospital Sangli | 2002700 | - | 7583 |
Bharati Vidyapeeth University, Pune | 2133495 | - | 7583 |
Dr. D.Y. Patil Medical College, Hospital and Research Centre, Pune | 2500000 | - | 23392 |
Dr. DY Patil Medical College, Mumbai | 2600000 | 2600000 | 17500 |
D Y Patil Medical College, Kolhapur | 2060000 | 2060000 | 8334 |
Jawaharlal Nehru Medical College, Datta Meghe, Wardha | 1950000 | - | 15200 |
Krishna Institute of Medical Sciences, Karad | 2087000 | 2087000 | 5833 |
MGM Medical College, Aurangabad | 2000000 | 200000 | 5000 |
MGM Medical College, Navi Mumbai | 2000000 | 200000 | 7500 |
GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2537000 | 2537000 | 14000 |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | 1960000 | 1960000 | 4000 |
Rural Medical College and PIMS, Loni | 1625000 | 1625000 | 3333 |
Kalinga Institute of Medical Sciences, Bhubaneswar | 1850000 | 1850000 | 14000 |
Mahatma Gandhi Medical College and Research Institute, Puducherry | 2200000 | 2200000 | 14500 |
Sri Lakshmi Narayana Institute of Medical Sciences, Puducherry | 2200000 | 2200000 | 10416 |
Vinayaka Missions Medical College and Hospital, Karaikal | 1850000 | - | 5000 |
A.C.S. Medical College and Hospital, Chennai | 2300000 | - | 15417 |
Aarupadai Veedu Medical College and Hospital, Puducherry | 1950000 | - | 10000 |
Chettinad Hospital and Research Institute, Kancheepuram | 2450000 | 2450000 | 26250 |
Meenakshi Medical College and Research Institute, Chennai | 2250000 | 2250000 | 12500 |
Saveetha Medical College, Chennai | 2475000 | - | 8000 |
Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 2000000 | 2000000 | 14500 |
Shree Balaji Medical College and Hospital, Chennai | 2500000 | 2500000 | 6250 |
Sri Ramachandra Medical College and Research Institute, Chennai | 2500000 | - | 200000 |
SRM Medical College Hospital and Research Centre, Chennai | 2500000 | 2260000 | 22000 |
Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 2000000 | 2058550 | 5000 |
Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 2400000 | 2400000 | 16667 |
Raja Rajeswari Medical College, Bengaluru | 2300000*** | 2300000*** | 12500 |
Sri Siddhartha Academy of Higher Education, Begur | 1775000 | 1775000 | 10000 |
MBBS course fees in government college
The MBBS fees in government college is subsidized and is the lowest in the country. The MBBS fees in govt college in India vary for the All India and the state quota seats in the government colleges. The MBBS fee mentioned here, however, only includes the tuition fee, apart from which the students would also be required to pay for hostel accommodation, registration and other fees as applicable.
All India Quota
The NEET counselling for the All India Quota seats is conducted by DGHS on behalf of MCC. All the states participating in the All India quota counselling are required to inform the MCC beforehand about the fees they propose to set for those seats. The annual tuition MBBS course fee for the All India quota seats is lowest in Maulana Azad Medical College, Delhi (INR 240/- annually) while the highest fee is that of Goa Medical College, Panaji at INR 89,500/- annually. Candidates can check the state-wise All India Quota fee structure (as of 2022) from the table mentioned below.
All India Quota Medical Colleges Fee Structure- State-Wise
Andaman and Nicobar Islands
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
ANIIMS, Port Blair | 116650 | 79100 | 1300 |
Andhra Pradesh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
ACSR Government Medical College, Nellore | 11025 | 9700 | 4000 |
Andhra Medical College, Visakhapatnam | 10250 | 31600 | 3000 |
Government Medical College, Anantapuram | 10250 | 27750 | 4000 |
Guntur Medical College, Guntur | 10000 | 10800 | 4000 |
Kurnool Medical College, Kurnool | 10250 | 13000 | 3000 |
Rangaraya Medical College, Kakinada | 20000 | 29700 | 3000 |
RIMS, Srikakulam | 10250 | 20100 | 750 |
RIMS, Ongole | 12155 | 10000 | 3500 |
Siddartha Medical College, Vijayawada | 10250 | 24300 | 3500 |
Sri Venkateswara Medical College, Tirupati | 11576 | 14246 | 3400 |
SVIMS - Sri Padmavathi Medical College for Women, Tirupati | 77100 | 77100 | 4000 |
Arunachal Pradesh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
TRIHMS, Naharlagun | 43000 | 77100 | 4500 |
Assam
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Assam Medical College, Dibrugarh | 4000 | 31000 | 3000 |
Fakhruddin Ali Ahmed Medical College, Barpeta | 24200 | 24200 | 2000 |
Guwahati Medical College, Guwahati | 31000 | 30000 | 500 |
Jorhat Medical College and Hospital, Jorhat | 5100 | 31000 | 2300 |
Silchar Medical College, Silchar | 2200 | 2200 | 2000 |
Tezpur Medical College, Tezpur | 27075 | 27075 | 2500 |
Bihar
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Anugrah Narayan Medical College, Gaya | 6000 | 20500 | 1000 |
Darbhanga Medical College, Laheriasarai | 17040 | 17040 | 0 |
Government Medical College, Bettiah | 13000 | 16100 | 0 |
Indira Gandhi Institute of Medical Sciences, Patna | 50000 | 90000 | 1667 |
Jawaharlal Nehru Medical College, Bhagalpur | 15900 | 15900 | 417 |
Nalanda Medical College, Patna | 7000 | 12000 | 350 |
Patna Medical College, Patna | 6200 | 20100 | 600 |
Sri Krishna Medical College, Muzaffarpur | 9800 | 9800 | 0 |
Vardhman Institute of Medical Sciences, Nalanda | 6000 | 20600 | 500 |
Chandigarh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Government Medical College and Hospital, Chandigarh | 25000 | 25000 | 975 |
Chhattisgarh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 40000 | 50000 | 400 |
Government Medical College, Rajnandgaon | 46000 | 50000 | 292 |
Lt. B R K Government Medical College, Jagdalpur | 50000 | 50000 | 2100 |
Lt. L A M Government Medical College, Raigarh | 50000 | 50000 | 500 |
Pt. Jawaharlal Nehru Medical College, Raipur | 40000 | 50000 | 300 |
Dadra and Nagar Haveli
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Shri Vinobha Bhave Institute Medical Sciences, Dadra and Nagar Haveli | 60100 | 5000 | 167 |
Delhi
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Dr. Baba Saheb Ambedkar Medical College, Delhi | 101000 | 101000 | 1000 |
Lady Hardinge Medical College, New Delhi | 1355 | 1355 | 490 |
Maulana Azad Medical College, New Delhi | 2445 | 4445 | 500 |
North Delhi Municipal Corporation Medical College, Delhi | 50000 | 76000 | 500 |
University College of Medical Sciences, Delhi | 5295 | 7045 | 295 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 36000 | 36000 | 500 |
Goa
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Goa Medical College, Panaji | 112500 | 55500 | 8650 |
Gujarat
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
B.J. Medical College, Ahmedabad | 25000 | 25000 | 1200 |
Government Medical College, Surat | 25000 | 27700 | 100 |
Medical College, Bhavnagar | 25000 | 41100 | 100 |
Medical College, Baroda | 28754 | 28754 | 100 |
MP Shah Medical College, Jamnagar | 25000 | 26564 | 1220 |
Pt. Deen Dayal Upadhyay Medical College, Rajkot | 25000 | 26460 | 100 |
Also read: Medical entrance exams you must know
Haryana
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
BPS Government Medical College, Sonepat | 52070 | 75120 | 1920 |
Kalpana Chawla Govt. Medical College, Karnal | 52170 | 52170 | 1921 |
Pt. BDS PGIMS, Rohtak | 52170 | 52170 | 23050 |
SHKM Government Medical College, Nalhar | 75120 | 75120 | 23050 |
ESIC Medical College, Faridabad | 24000 | 24000 | 1000 |
Himachal Pradesh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Dr. YSP Government Medical College, Nahan | 60000 | 60000 | 24200 |
Dr. R.P. Government Medical College,Tanda | 60000 | 60000 | 24200 |
Government Medical College, Hamirpur | 60000 | 60000 | 24200 |
Indira Gandhi Medical College, Shimla | 60000 | 60000 | 24200 |
Pt. J.L.N Government Medical College, Chamba | 60000 | 60000 | 24200 |
SLBS Government Medical College, Mandi | 60000 | 60000 | 24200 |
Jharkhand
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
MGM Medical College & Hospital, Jamshedpur | 9130 | 9130 | 2500 |
Patliputra Medical College & Hospital, Dhanbad | 7500 | 8500 | 400 |
Rajendra Institute of Medical Sciences, Ranchi | 6000 | 9350 | 3000 |
Karnataka
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Bangalore Medical College and Research Institute, Bangalore | 59850 | 59850 | 606 |
Belagavi Institute of Medical Sciences, Belgaum | 61530 | 61530 | 750 |
Bidar Institute of Medical Sciences, Bidar | 59850 | 59850 | 850 |
Bowring Lady Curzon MC, Bengaluru | 70170 | 70170 | 0 |
C. Institute of Medical Sciences, Chamarajanagar | 59850 | 59850 | 19000 |
Gadag Institute of Medical Sciences, Gadag | 59850 | 59850 | 2500 |
Gulbarga Institute of Medical Sciences, Gulbarga | 59850 | 59850 | 3700 |
Hassan Institute of Medical Sciences, Hassan | 59850 | 59850 | 3500 |
Karnataka Institute of Medical Sciences, Hubli | 59850 | 59850 | 2800 |
Koppal Institute of Medical Sciences, Koppal | 59850 | 59850 | 750 |
Kodagu Institute of Medical Sciences, Kodagu | 59850 | 59850 | 4000 |
Mandya Institute of Medical Sciences, Mandya | 59850 | 59850 | 2800 |
Mysore Medical College and Research Institute, Mysore | 59850 | 59850 | 3000 |
Raichur Institute of Medical Sciences, Raichur | 59850 | 59850 | 750 |
Shimoga Institute of Medical Sciences, Shimoga | 59850 | 59850 | 600 |
Vijaynagar Institute of Medical Sciences, Bellary | 59850 | 59850 | 3500 |
ESI-MC&PGIMS&R, Bangalore | 109850 | 109850 | 150 |
ESI-MC&PGIMS&R, Banglore (ESI quota) | 24000 | 29000 | 150 |
ESIC MC, Gulbarga, Karnataka | 109850 | 109850 | 150 |
Kerala
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Government Medical College, Kottayam | 27580 | 27580 | 3000 |
Government Medical College, Kozhikode | 27580 | 27580 | 11310 |
Government Medical College, Mallapuram, kerala | 27580 | 27580 | 3000 |
Government Medical College, Manjeri, Kerala | 27580 | 27580 | 3000 |
Government Medical College, Thiruvananthapuram | 27580 | 27580 | 3000 |
Government Medical College, Kollam | 27580 | 27580 | 3500 |
Government Medical College Kannur | 27580 | 27580 | 11310 |
Government Medical College, Ernakulam | 27580 | 27580 | 540 |
Government Medical College, Palakkad | 27580 | 27580 | 3500 |
Government Medical College, Thrissur | 27580 | 27580 | 40 |
T. D. Medical College Hospital, Alappuzha | 27580 | 27580 | 3000 |
Madhya Pradesh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Atal Bihari Vajpayee Government Medical College, Vidisha | 100000 | 114000 | 1000 |
Bundelkhand Medical College & Hospital, Sagar | 100000 | 114000 | 1000 |
Gandhi Medical College, Bhopal | 100000 | 114000 | 12000 |
Government Medical College, Ratlam | 100000 | 114000 | 1000 |
Government Medical College, Khandwa | 100000 | 114000 | 1000 |
Government Medical College, Shivpuri | 100000 | 114000 | 0 |
Government Medical College, Datia | 100000 | 114000 | 1000 |
Government Medical College, Shahdol | 106500 | 122000 | 1000 |
Gajara Raja Medical College, Gwalior | 100000 | 114000 | 12000 |
Mahatma Gandhi Memorial Medical College, Indore | 100000 | 114000 | 1000 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 100000 | 114000 | 1000 |
Shyam Shah Medical College, Rewa | 100000 | 114000 | 1000 |
Maharashtra
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
B.J. Government Medical College, Pune | 95800 | 95800 | 4000 |
Dr. Vaishampayam Memorial Government Medical College, Solapur | 8580m | 101350 | 333 |
Government Medical College, Nagpur | 99300 | 1500 | 335 |
Government Medical College, Aurangabad | 99172 | 99172 | 333 |
Grant Medical College, Mumbai | 102961 | 98961 | 4000 |
Government Medical College, Akola | 85800 | 17800 | 334 |
Government Medical College, Latur | 102830 | 102830 | 4000 |
Govt. Medical College Chandrapur | 85800 | 108470 | 335 |
Government Medical College And Hospital, Jalgaon | 83000 | 100490 | 400 |
Government Medical College, Gondia | 96100 | 96100 | 400 |
Government Medical College, Nanded | 94800 | 94800 | 4000 |
Government Medical College, Miraj | 98500 | 98500 | 334 |
HBT Medical College And Dr. R N Cooper Municipal General Hospital, Mumbai | 104480 | 104480 | 4240 |
Indira Gandhi Government Medical College & Hospital, Nagpur | 85800 | 105150 | 4000 |
Lokmanya Tilak Municipal General Hospital and Medical College, Mumbai | 94700 | 94700 | 0 |
MGIMS, Wardha | 149900 | 294000 | 2000 |
RCSM Government Medical College and CPR Hospital, Kolhapur | 85800 | 99800 | 0 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 98070 | 103690 | 4000 |
Seth GS Medical College, Mumbai | 104005 | 104005 | 353 |
Sh.B.H. Government Medical College, Dhule | 90800 | 105650 | 400 |
Shri Vasantrao Naik Government Medical Hospital, Yavatmal | 90900 | 90900 | 334 |
Swami Ramanand Teerth Rural Government Medical College, Ambajogai | 105045 | 105045 | 350 |
Topiwala National Medical College, Mumbai | 94700 | 94700 | 334 |
Manipur
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Jawaharlal Nehru Institute of Medical Sciences, Imphal | 9200 | 18200 | 2000 |
Regional Institute of Medical Sciences, Imphal | 6150 | 17790 | 1200 |
Meghalaya
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
NEIGRIHMS, Shillong | 6020 | 6020 | 3000 |
Mizoram
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Mizoram Institute Of Medical Education and Research, Falkawn | 50550 | 98250 | 2950 |
Odisha
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Government Medical College and Hospital, Balangir | 18655 | 30000 | 834 |
Government of Medical College and Hospital, Balasore | 20000 | 30000 | 850 |
MKCG Medical College And Hospital, Brahmapur | 18655 | 30000 | 834 |
Pandit Raghunath Murmu Medical College and Hospital, Baripada | 20000 | 30000 | 834 |
SCB Medical College, Cuttack | 18664 | 28664 | 833 |
SLN Medical College and Hospital, Koraput | 20000 | 30000 | 10000 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 30000 | 30000 | 10000 |
Pondicherry
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Indira Gandhi Medical College and Research Institute, Kathirkamam | 137000 | 137000 | 4000 |
Punjab
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Guru Gobind Singh Medical College and Hospital, Faridkot | 83000 | 83000 | 2334 |
Government Medical College, Amritsar | 83000 | 83000 | 3087 |
Government Medical College, Patiala | 83000 | 83000 | 3200 |
Rajasthan
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Dr Sampurnanand Medical College, Jodhpur | 60800 | 60800 | 2017 |
Government Medical College, Barmer | 52500 | 120700 | 3210 |
Government Medical College, Bharatpur | 52500 | 82200 | 3208 |
Government Medical College, Bhilwara | 60800 | 120700 | 3210 |
Government Medical College, Pali | 60800 | 113400 | 2917 |
Government Medical College, Kota | 60800 | 60800 | 2475 |
Government Medical College, Churu | 60800 | 116500 | 2858 |
Government Medical College, Dungarpur | 60800 | 120700 | 3210 |
Jhalawar Hospital and Medical College, Jhalawar | 60800 | 60800 | 1900 |
Jawaharlal Nehru Medical College, Ajmer | 60800 | 60800 | 2475 |
Rabindra Nath Tagore Medical College, Udaipur | 60800 | 60800 | 22500 |
RUHS College of Medical Sciences, Jaipur | 60800 | 60800 | 2218 |
SMS Medical College, Jaipur | 60800 | 60800 | 22000 |
Sardar Patel Medical College, Bikaner | 60800 | 60800 | 2020 |
Tamil Nadu
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Chengalpattu Medical College, Chengalpattu | 13600 | 13600 | 5000 |
Coimbatore Medical College, Coimbatore | 14600 | 14600 | 4000 |
ESI-PGIMSR, Chennai, Tamil Nadu | 100000 | 116800 | 3500 |
Government Vellore Medical College, Vellore | 13600 | 13600 | 5000 |
Government Dharmapuri Medical College, Dharmapuri | 13600 | 13600 | 5000 |
Government Medical College and ESIC Hospital, Coimbatore | 13610 | 13610 | 4000 |
Government Medical College, Omandurar | 13610 | 13610 | 6000 |
Government Mohan Kumaramangalam Medical College, Salem | 13610 | 13610 | 4000 |
Government Pudukkottai Medical College, Pudukkottai | 14800 | 14800 | 4160 |
Government Sivgangai Medical College Sivagangai | 13600 | 13600 | 5000 |
Government Thiruvarur Medical College, Thiruvarur | 13600 | 13600 | 775 |
Government Villupuram Medical College, Villupuram | 14600 | 14600 | 3000 |
IRT Perundurai Medical College, Perundurai | 385000 | 499175 | 3000 |
Kanyakumari Government Medical College, Asaripallam | 13600 | 13600 | 9250 |
K.A.P. Viswanatham Government Medical College, Tiruchirapalli | 14800 | 14800 | 4500 |
Kilpauk Medical College, Chennai | 13600 | 13600 | 5000 |
Madras Medical College, Chennai | 13600 | 17760 | 1000 |
Madurai Medical College, Madurai | 20750 | 20750 | 6000 |
Rajah Muthiah Medical College, Annamalainagar | 400000 | 400000 | 7000 |
Stanley Medical College, Chennai | 13600 | 13600 | 3500 |
Theni Medical College, Theni | 13610 | 13610 | 20000 |
Thiruvannamalai Medical College, Thiruvannamalai, Tamil Nadu | 13600 | 13600 | 4000 |
Government Thoothukudi Medical College, Thoothukudi | 13610 | 13600 | 4000 |
Thanjavur Medical College, Thanjavur | 14600 | 14600 | 5000 |
Tirunelveli Medical College, Tirunelveli | 13600 | 13600 | 5000 |
Telangana
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Government Medical College, Secunderabad | 7200 | 14725 | 4000 |
Government Medical College, Suryapet | 10000 | 24965 | 4000 |
Government Medical College Khaleelwadi | 15565 | 10000 | 4000 |
Government Medical College Siddipet | 15565 | 15565 | 4600 |
Government Medical College, Mahabubangar | 10000 | 24515 | 1200 |
Government Medical College, Nalgonda | 10000 | 24965 | 4000 |
Kakatiya Medical College, Warangal | 10000 | 16000 | 5000 |
Osmania Medical College, Koti | 10000 | 30000 | 3000 |
Rajiv Gandhi Institute of Adilabad | 10000 | 30000 | 1500 |
ESIC Medical College, Hyderabad (ESI quota) | 24000 | 24000 | 150 |
ESIC Medical College, Hyderabad | 100000 | 60000 | 150 |
Tripura
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Agartala Government Medical College, Agartala | 75100 | 115500 | 1300 |
Uttar Pradesh
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Baba Raghav Das Medical College, Gorakhpur | 42000 | 42000 | 500 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 18000 | 60600 | 4000 |
Government Medical College, Azamgarh, UP | 42000 | 42000 | 300 |
Government Medical College, Bahraich | 36000 | 36000 | 400 |
Government Medical College, Shahjhanpur | 36000 | 36000 | 400 |
Government Medical College, Badaun | 36000 | 36000 | 400 |
Government Medical College, Faizabad | 36000 | 36000 | 400 |
Goverment Medical College, Firozabad | 36000 | 36000 | 400 |
Government Institute of Medical Sciences, Kasna | -- | -- | -- |
Government Medical College, Basti | 36000 | 36000 | 400 |
Government Medical College, Kannauj | 26000 | 36000 | 500 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 36000 | 36000 | 600 |
Institute of Medical Sciences, Banaras Hindu University, Varanasi, UP | 29874 | 29874 | 189 |
King's George Medical College, Lucknow | 54600 | 54600 | 2400 |
Lala Lajpat Rai Memorial Medical College, Meerut | 37000 | 37000 | 500 |
Maharani Laxmi Bai Medical College, Jhansi | 42000 | 42000 | 0 |
Motilal Nehru Medical College, Allahabad | 36000 | 36000 | 6000 |
Mahamaya Rajkiya Allopathic Medical College, Ahmednagar | 26000 | 36000 | 500 |
Rajkiya Medical College, Jalaun | 40800 | 0 | 400 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 42000 | 42000 | 500 |
SN Medical College and Hospital, Agra | 36000 | 36000 | 400 |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Ahmadpur Brahman | 36000 | 36000 | 6000 |
Jawaharlal Nehru Medical College, Aligarh Muslim University, Aligarh | 46340 | 46340 | 2000 |
Uttarakhand
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Baba Raghav Das Medical College, Gorakhpur | 42000 | 42000 | 500 |
Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 18000 | 60600 | 4000 |
Government Medical College, Azamgarh, UP | 42000 | 42000 | 300 |
Government Medical College, Bahraich | 36000 | 36000 | 400 |
Government Medical College, Shahjhanpur | 36000 | 36000 | 400 |
Government Medical College, Badaun | 36000 | 36000 | 400 |
Government Medical College, Faizabad | 36000 | 36000 | 400 |
Goverment Medical College, Firozabad | 36000 | 36000 | 400 |
Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, Pauri | 400000 | 421500 | 500 |
Government Doon Medical College, Dehradun | 426500 | 426500 | 6000 |
Government Medical College, Haldwani | 1,71,500 | 426500 | 500 |
West Bengal
Institute | Annual Fee for AIQ Candidates | Fee to be paid at admission | Hostel fee |
Bankura Sammilani Medical College And Hospital, Bankura | 9166 | 6583 | 12 |
Burdwan Medical College, Burdwan | 9000 | 6500 | 12 |
Calcutta National Medical College, Kolkata | 9000 | 6500 | 12 |
College of Medicine and JNM Hospital, WBUHS, Kalyani | 9000 | 8500 | 100 |
Coochbehar Government Medical College, Coochbehar | 9000 | 6520 | 12 |
Diamond Harbour Government Medical College and Hospital, Diamond Harbour | 9000 | 6500 | 12 |
ESIC PGIMSR, Joka, Kolkata, West Bengal | 100000 | 55000 | 4200 |
IPGMER, Kolkata | 9000 | 6500 | 12 |
Medical College, Kolkata | 9000 | 6520 | 12 |
Malda Medical College, Malda | 9000 | 5500 | 12 |
Midnapore Medical College and Hospital, Midnapore | 11144 | 6572 | 72 |
Mursidabad Medical College and Hospital, Mursidabad | 9000 | 6520 | 12 |
North Bengal Medical College, Darjeeling | 9000 | 0 | 12 |
Nil Ratan Sircar Medical College, Kolkata | 9000 | 6600 | 12 |
Raiganj Government Medical College, Rajganj | 9000 | 6500 | 12 |
Rampurhat Government Medical College, Rampurhat | 9000 | 6500 | 12 |
R.G. Kar Medical College, Kolkata | 100000 | 6520 | 12 |
Sagar Dutta Medical College & Hospital, Kolkata | 9000 | 6520 | 12 |
State Quota
The MBBS course fee in the government colleges for the state quota is determined by the state counselling authority. The course fee for MBBS for state quota can be as low as INR 250/- annually in Maulana Azad Medical College, Delhi. The state with the lowest annual course fee of INR 4000/- for state quota, is Tamil Nadu. It is highest in the state of Maharashtra with an annual fee of INR 70,900/-. Students taking up seats under the state quota are usually required to sign a bond with the state government which requires them to serve the concerned state for a minimum period after completion of MBBS. The state of Uttarakhand allows the candidates a choice to pursue the course without signing the bond which requires them to pay a higher course fee of INR 4,00,000/- annually. The annual state quota MBBS course fee is usually the same for all categories except for Uttar Pradesh where it is different for the reserved (INR 9000/-) and unreserved categories (INR 18,000/-)
NRI Quota
Certain government/government-aided colleges to have NEET seats reserved for the NRI candidates. The MBBS course fee for the entire curriculum in such institutions falls in the range of 20,000 USD to 75,000 USD.
State-Wise MBBS Admissions
Andhra Pradesh MBBS Admission | Haryana MBBS Admission | Maharashtra MBBS Admission | Tamil Nadu MBBS Admission |
Assam MBBS Admission | J & K MBBS Admission | Odisha MBBS Admission | Uttar Pradesh MBBS Admission |
Bihar MBBS Admission | Jharkhand MBBS Admission | Punjab MBBS Admission | Uttarakhand MBBS Admission |
Chhattisgarh MBBS Admission | Karnataka MBBS Admission | Rajasthan MBBS Admission | West Bengal MBBS Admission |
DU MBBS Admission | Kerala MBBS Admission | Telangana MBBS Admission | |
Goa MBBS Admission | Madhya Pradesh MBBS Admission | Tripura MBBS Admission |
MBBS Fees for Private Medical Colleges/Institutions
