NEET 2022 Toppers - List, Name, Rank , Marks, Interview

NEET 2022 Toppers: The National Testing Agency (NTA) is expected to announce the NEET 2022 result in August. at neet.nta.nic.in and ntaresults.nic.in. The list of NEET result 2022 toppers will be provided here with their names, All India Rank (AIR), scores and more.
NEET 2022 results will be declared for over 16 lakh candidates who appeared in the NEET exam this year. The authorities will release NEET result statistics which will include cutoff percentile and equivalent score, number of registered, appeared and qualified candidates, etc. The authority will release the NEET result 2022 toppers list soon after the declaration of the result.
In the previous year’s session, Mrinal Kutteri, Tanmay Gupta and Karthika G Nair got AIR-1 by securing full marks in NEET. After the declaration of the NEET result, many candidates search for “Who are the NEET toppers 2022”, “Who got NEET AIR 1 2022 rank”, “How many candidates are the NEET UG 2022 toppers”. The same will be answered in this article below.
NEET 2022 Toppers List
The NEET 2022 toppers by NTA list will be updated here after the results announcement. Meanwhile candidates can check the previous year’s NEET toppers list below.
NEET 2021 Toppers List
Roll No | Candidate’s name | Marks Obt | Percentile Score | AIR |
4201113147 | MRINAL KUTTERI | 720 | 99.999806 | 1 |
2001012341 | TANMAY GUPTA | 720 | 99.999806 | 1 |
3114010091 | KARTHIKA G NAIR | 720 | 99.999806 | 1 |
3905004441 | AMAN KUMAR TRIPATHI | 716 | 99.999741 | 4 |
2707002547 | JASHAN CHHABRA | 715 | 99.998705 | 5 |
4411109202 | DEEPAK SAHU | 715 | 99.998705 | 5 |
4409008060 | SHUBHAM AGARWAL | 715 | 99.998705 | 5 |
4410007356 | NIKHAR BANSAL | 715 | 99.998705 | 5 |
1601009298 | SUYASH ARORA | 715 | 99.998705 | 5 |
2708015146 | MEGHAN H K | 715 | 99.998705 | 5 |
2207001355 | HRUTUL CHHAG | 715 | 99.998705 | 5 |
3804003535 | RAJAT GOYAL | 715 | 99.998705 | 5 |
1205020117 | CHANDAM VISHNU VIVEK | 715 | 99.998705 | 5 |
3115001046 | HRIDAY VISHAL MOHITE | 715 | 99.998705 | 5 |
1205014119 | GORRIPATI RUSHIL | 715 | 99.998705 | 5 |
4201106027 | KHANDAVALLY SHASHANK | 715 | 99.998705 | 5 |
2801018896 | GOWRISHANKAR S | 715 | 99.998705 | 17 |
3905014351 | VAISHNAVI SARDA | 715 | 99.998705 | 17 |
4604006751 | SOUMYADIP HALDER | 715 | 99.998705 | 19 |
1502114157 | MD ZEYA BELAL | 715 | 99.998705 | 19 |
NEET UG 2021 Toppers List: State Wise
Roll No | Candidate’s name | Marks Obt | Percentile Score | AIR | State |
4201113147 | MRINAL KUTTERI | 720 | 99.9998057 | 1 | TELANGANA |
2001012341 | TANMAY GUPTA | 720 | 99.9998057 | 1 | DELHI (NCT) |
3114010091 | KARTHIKA G NAIR | 720 | 99.9998057 | 1 | MAHARASHTRA |
3905004441 | AMAN KUMAR TRIPATHI | 716 | 99.999741 | 4 | UTTAR PRADESH |
2707002547 | JASHAN CHHABRA | 715 | 99.9987049 | 5 | KARNATAKA |
1601009298 | SUYASH ARORA | 715 | 99.9987049 | 5 | HARYANA |
2207001355 | HRUTUL CHHAG | 715 | 99.9987049 | 5 | GUJARAT |
3804003535 | RAJAT GOYAL | 715 | 99.9987049 | 5 | PUNJAB |
1205020117 | CHANDAM VISHNU VIVEK | 715 | 99.9987049 | 5 | ANDHRA PRADESH |
2801018896 | GOWRISHANKAR S | 715 | 99.9987049 | 17 | KERALA |
4604006751 | SOUMYADIP HALDER | 715 | 99.9987049 | 19 | WEST BENGAL |
1502114157 | MD ZEYA BELAL | 715 | 99.9987049 | 19 | BIHAR |
4108001811 | GEETHANJALI S A | 710 | 99.9969565 | 23 | TAMIL NADU |
1601012040 | PAVIT SINGH | 710 | 99.9969565 | 23 | CHANDIGARH |
3903018397 | LEENA KHANDELWAL | 710 | 99.9969565 | 23 | RAJASTHAN |
1702004281 | SANDEEP KUMAR KANDI | 710 | 99.9969565 | 43 | MADHYA PRADESH |
3604012393 | NEKTA N SWASTI SRAVAN MISHRA | 705 | 99.9931359 | 75 | ODISHA |
4301005184 | SOURADEEP DAS | 701 | 99.9916466 | 125 | TRIPURA |
2501006146 | MRIDUL AGGARWAL | 700 | 99.9868547 | 130 | JAMMU AND KASHMIR |
1703012276 | SHIVANK PATEL | 700 | 99.9868547 | 143 | CHHATTISGARH |
2603016403 | VIJAYALAXMI | 700 | 99.9868547 | 197 | JHARKHAND |
4502012190 | KSHITIZ KUMAR SINGH | 691 | 99.9734503 | 384 | UTTARAKHAND |
2401014076 | MADHAV SHARMA | 690 | 99.9667157 | 490 | HIMACHAL PRADESH |
9902001422 | ARSALAN MOSADDIQUE | 690 | 99.9667157 | 501 | OUTSIDE INDIA |
1402003076 | NIRLAV BHUYAN | 685 | 99.9532466 | 637 | ASSAM |
NEET 2021 Female Toppers: Top 5
Roll No | Candidate’s name | Marks Obt | Percentile Score | AIR |
3114010091 | KARTHIKA G NAIR | 720 | 99.9998057 | 1 |
3905014351 | VAISHNAVI SARDA | 715 | 99.9987049 | 17 |
4609002305 | ASMITA BAG | 711 | 99.9985754 | 21 |
2001301235 | SALONI VERMA | 711 | 99.9985754 | 22 |
2812002115 | VAISHNA JAYAVARDHANAN | 710 | 99.9969565 | 23 |
NEET 2021 Male Toppers: Top 5
Roll No | Candidates name | Marks Obt | Percentile Score | NEET AIR |
4201113147 | MRINAL KUTTERI | 720 | 99.9998057 | 1 |
2001012341 | TANMAY GUPTA | 720 | 99.9998057 | 1 |
3905004441 | AMAN KUMAR TRIPATHI | 716 | 99.999741 | 4 |
2707002547 | JASHAN CHHABRA | 715 | 99.9987049 | 5 |
4411109202 | DEEPAK SAHU | 715 | 99.9987049 | 5 |
NEET 2020 toppers list
NEET-UG AIR | Name of the NEET Topper | Marks Obtained | Percentile Score |
1 | Soyeb Aftab | 720 | 99.9998537 |
2 | Akansha Singh | 720 | 99.9998537 |
3 | Tummala Snikitha | 715 | 99.9995611 |
4 | Vineet Sharma | 715 | 99.9995611 |
5 | Amrisha Khaitan | 715 | 99.9995611 |
6 | Guthi Chaitanya Sindhu | 715 | 99.9995611 |
7 | Satwik Godara | 711 | 99.9994879 |
8 | Srijan R | 710 | 99.9985369 |
9 | Karthik Reddy | 710 | 99.9985369 |
10 | Matravadia Maanit | 710 | 99.9985369 |
NEET 2019 toppers list
NEET-UG AIR | Name of the NEET Topper | Marks Obtained | Percentile Score |
1 | NALIN KHANDELWAL | 701 | 99.9999291 |
2 | BHAVIK BANSAL | 700 | 99.9997873 |
3 | AKSHAT KAUSHIK | 700 | 99.9997873 |
4 | SWASTIK BHATIA | 696 | 99.9997165 |
5 | ANANT JAIN | 695 | 99.999362 |
6 | BHAT SARTHAK RAGHAVENDRA | 695 | 99.999362 |
7 | MADHURI REDDY G | 695 | 99.999362 |
8 | DHRUV KUSHWAHA | 695 | 99.999362 |
9 | MIHIR RAI | 695 | 99.999362 |
10 | RAGHAV DUBEY | 691 | 99.9992203 |
NEET 2018 toppers
AIR | Candidate Name | Marks Secured in NEET | Percentile Score | State |
1 | Kalpana Kumari | 691 | 99.999921 | Bihar |
2 | Rohan Purohit | 690 | 99.999764 | Telangana |
3 | Himanshu Sharma | 690 | 99.999764 | Delhi |
4 | Aarosh Dhamija | 686 | 99.999606 | Delhi |
5 | Prince Choudhary | 686 | 99.999606 | Rajasthan |
6 | Varun Muppidi | 685 | 99.999449 | Other |
7 | Agrawal Krishna Ashish | 685 | 99.999449 | Maharashtra |
8 | Ankadala Anirudh Babu | 680 | 99.999134 | Andhra Pradesh |
9 | Madhvan Gupta | 680 | 99.999134 | Punjab |
10 | Ramneek Kaur Mahal | 680 | 99.999134 | Punjab |
NEET 2022 Toppers Interview
The interviews of NEET 2022 toppers will be updated here after the result declaration. Candidates will be able to read the NEET-UG toppers interview 2022 to know how the toppers have prepared for the medical entrance exam, how they have managed to study along with the board’s preparation, and various other details.