NEET 2022 cut off for government colleges - Category wise and State wise College list

NEET 2022 cut off for government colleges - The NEET cutoff for government colleges is the last rank and its equivalent scores at which the admission to respective colleges will be granted. The NEET 2022 cutoff for government institutes will be available on this website after the completion of the admission process. Aspirants seeking medical undergraduate admission should know the NEET cutoff 2022 of government colleges for better references for admission.
The Medical Counselling Committee (MCC) will release the NEET cutoff 2022 for government medical and dental colleges for admission to 15% All India Quota (AIQ) seats. While the cut-off of NEET-UG 2022 for 85% state quota seats will be released by the respective state counselling authorities.
Any candidates who secure less than the NEET cutoff for government colleges will not be eligible for admission to MBBS and BDS courses in the government colleges. The cutoff of NEET 2022 for government colleges depends upon various factors such as the number of candidates applied, level of difficulty, seats available, and scores obtained in the NEET exam. Therefore, the cutoff of NEET 2022 varies for every institute. Aspirants can go through the NEET 2022 cutoff for government colleges from the article below and know the factors on which cutoff varies.
How Did Telangana’s Top Engineering Colleges Do On BTech Placements? Read Here 3 min read Mar 05, 2022 Read More How Good Are Placements At New IITs And In Comparison To Old Ones? Read Here 6 min read Mar 05, 2022 Read More
NEET Result | NEET Marks vs Ranks | NEET Toppers |
NEET Final Answer Key | NEET counselling | NEET College Predictor |
Candidates must note that the NEET cut-off marks for government colleges are not the same as NEET qualifying cutoff (explained in detail below).
NEET 2022 Admission Cutoff vs NEET Qualifying Cutoff
- The qualifying NEET 2022 cutoff is the minimum percentile or equivalent scores candidates need to score in their respective category to qualify in the exam.
- Only such candidates who qualify in the NEET exam 2022 scoring prescribed minimum marks will be eligible to participate in state and central counselling.
- Such candidates who score below the cutoff percentile in the exam will not be considered for admission and also can’t participate in counselling process.
- Whereas, the NEET 2022 admission cutoff is the minimum marks or scores that NEET qualified candidates need to get for admission into an MBBS or BDS course at a particular medical or dental college.
- Qualifying percentile is decided by NTA
- Admission cutoff, however, will be released by DGHS and will vary from one institute to another depending on factors like sanctioned seats, category of candidate and number of applications.
NEET 2022 Minimum Qualifying Percentile and Score
Category | Cutoff percentile | 2022 scores | 2021 Cutoff score |
OTHERS | 50th Percentile | To be announced | 720-138 |
OBC | 40th Percentile | To be announced | 137-108 |
SC | 40th Percentile | To be announced | 137-108 |
ST | 40th Percentile | To be announced | 137-108 |
UR & PH | 45th Percentile | To be announced | 137-122 |
OBC & PH | 40th Percentile | To be announced | 121-108 |
SC & PH | 40th Percentile | To be announced | 121-108 |
ST & PH | 40th Percentile | To be announced | 121-108 |
Factors on which NEET cutoff for government colleges depend
- The total number of sanctioned seat intake
- The number of applications received by the Institute for admission
- The performance of applicants in the NEET UG exam
- Category under which admission is sought.
- Previous years’ cutoff trends, etc.
NEET 2022 cut off marks for government colleges - 15% All India Quota
The cutoff marks (or ranks) of NEET 2022 for government colleges under 15% All India Quota will be available at the time of counselling and seat allotment. NEET cutoff for government colleges will be updated on this page once it is released by DGHS. Candidates may in the meantime go through the previous year's NEET cut-off for government colleges to get a rough estimate as to what rank or marks they need to obtain to have a fair chance of admission. The cutoff of NEET for government colleges has been provided separately for dental and medical courses for all the states.
NEET 2022 Cutoff for Government Medical Colleges - State-wise
Aspirants can check the state-wise NEET cutoff for government medical colleges below.
NEET Cutoff for Andaman & Nicobar Government Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Andaman and Nicobar Islands Institute of Medical Sciences | 14573 | 612 | 78336 | 510 | 92438 | 493 |
NEET Cutoff for Andhra Pradesh Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
ACSR Government Medical College | 13480 | 615 | 70449 | 520 | 75734 | 513 |
Andhra Medical College | 6644 | 637 | 11034 | 622 | 48784 | 550 |
Government Medical College, Anantapur | 13733 | 615 | 76867 | 512 | 85065 | 502 |
Guntur Medical College | 10542 | 623 | 63379 | 530 | 52129 | 545 |
Kurnool Medical College | 11177 | 621 | 57029 | 538 | 52288 | 545 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 13713 | 615 | 78867 | 509 | 83743 | 503 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14206 | 613 | 78580 | 510 | 85418 | 501 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 14100 | 613 | 77208 | 511 | 86336 | 500 |
Ranga Raya Medical College, Kakinada | 12723 | 617 | 59263 | 535 | 56542 | 539 |
Siddhartha Medical College | 12346 | 618 | 68157 | 523 | 66147 | 526 |
Sri Padmavathi Medical College for Women, Tirupati | 13814 | 614 | 79721 | 508 | 78913 | 509 |
Sri Venkateswara Medical College | 11604 | 620 | 67460 | 524 | 59625 | 535 |
NEET Cutoff for Assam Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Assam Medical College, Dibrugarh | 13517 | 615 | 70124 | 521 | 86133 | 501 |
Fakhruddin Ali Ahmed Medical College and Hospital, Barpeta | 14955 | 611 | 76020 | 513 | 94240 | 491 |
Gauhati Medical College, Guwahati | 9123 | 628 | 48484 | 551 | 69467 | 521 |
Jorhat Medical College, Jorhat | 14889 | 611 | 75137 | 514 | 86415 | 500 |
Silchar Medical College and Hospital, Silchar | 14369 | 613 | 72779 | 517 | 94363 | 491 |
Tezpur Medical College, Tezpur | 14930 | 611 | 76172 | 513 | 95276 | 490 |
NEET Cutoff for Bihar Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Anugrah Narayan Magadh Medical College and Hospital, Gaya | 12285 | 618 | 64557 | 528 | 86179 | 501 |
Darbhanga Medical College, Laheriasarai | 9867 | 626 | 67330 | 524 | 83073 | 504 |
Goverment Medical College, Bettiah | 12913 | 617 | 69188 | 522 | 86438 | 500 |
Indira Gandhi Institute of Medical Sciences, Patna | 6195 | 639 | 46653 | 553 | 70864 | 520 |
Jawahar Lal Nehru Medical College, Bhagalpur | 11576 | 620 | 69115 | 522 | 73300 | 516 |
Nalanda Medical College and Hospital, Patna | 8206 | 631 | 58661 | 536 | 70915 | 520 |
Patna Medical College, Patna | 3725 | 650 | 29963 | 580 | 51339 | 547 |
Sri Krishna Medical College, Muzaffarpur | 11717 | 620 | 66978 | 525 | 73548 | 516 |
Vardhman Institute of Medical Sciences, Nalanda | 10529 | 623 | 64749 | 528 | 83218 | 504 |
NEET Cutoff for Chandigarh Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Government Medical College and Hospital, Chandigarh | 776 | 680 | 16444 | 608 | 14498 | 612 |
NEET Cutoff for Chhattisgarh Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 11317 | 621 | 65352 | 527 | 75945 | 513 |
Government Medical College, Ambikapur | 14344 | 613 | 68584 | 523 | 88349 | 498 |
Government Medical College, Rajnandgaon | 14373 | 613 | 69007 | 522 | 86548 | 500 |
Late Bali Ram Kashyap Memorial Government Medical College, Jagdalpur | 14290 | 613 | 72074 | 518 | 72753 | 517 |
Late Shri L A M Government Medical College, Raigarh | 12746 | 617 | 70668 | 520 | 86446 | 500 |
Pt Jawahar Lal Nehru Memorial Medical College, Raipur | 9873 | 626 | 58509 | 536 | 74586 | 515 |
NEET Cutoff for Delhi Government Medical Colleges
College Name | General | SC | ST | OBC | EWS | |||||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Dr Baba Saheb Ambedkar Medical College and Hospital | 1216 | 670 | 22673 | 594 | 32216 | 576 | ||||
North Delhi Municipal Corporation Medical College, New Delhi | 1771 | 665 | 21812 | 596 | 51768 | 546 | ||||
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 163 | 695 | 2582 | 657 | 10515 | 624 | 430 | 685 | 447 | 685 |
NEET Cutoff for Goa Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Goa Medical College, Panaji | 9828 | 626 | 59578 | 535 | 70862 | 520 |
NEET Cutoff for Gujarat Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
B.J. MEDICAL COLLEGE, AHMEDABAD | 976 | 675 | 13789 | 614 | 47882 | 551 |
MEDICAL COLLEGE, BHAVNAGAR | 8508 | 630 | 56154 | 540 | 67302 | 524 |
GOVERNMENT MEDICAL COLLEGE, SURAT | 5341 | 642 | 52756 | 545 | 59394 | 535 |
M.P. SHAH MEDICAL COLLEGE, JAMNAGAR | 7907 | 632 | 57686 | 537 | 71773 | 518 |
MEDICAL COLLEGE, BARODA | 4723 | 645 | 34092 | 573 | 62462 | 531 |
Pt. D.D.U MEDICAL COLLEGE, RAJKOT | 5522 | 642 | 53612 | 543 | 66238 | 526 |
NEET Cutoff for Haryana Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
BPS Govt. Med. College, Sonepat | 10919 | 622 | 59264 | 535 | 78671 | 510 |
NEET Cutoff for Himachal Pradesh Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
Dr Radhakrishnan Government Medical College | 10423 | 624 | 57003 | 538 | 76586 | 512 |
Dr Rajendra Prasad Government Medical College, Tanda | 7210 | 635 | 45878 | 554 | 62807 | 530 |
Dr Yashwant Singh Parmar Government Medical College, Nahan | 9549 | 626 | 55289 | 541 | 76292 | 513 |
Indira Gandhi Medical College, Shimla | 3587 | 651 | 34175 | 573 | 57406 | 538 |
Pt Jawahar Lal Nehru Government Medical College and Hospital, Chamba | 10495 | 624 | 51695 | 546 | 81206 | 507 |
Shri Lal Bahadur Shastri Government Medical College, Mandi | 8570 | 630 | 55230 | 541 | 72143 | 518 |
NEET Cutoff for Jharkhand Government Medical College
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Mahatma Gandhi Memorial Medical College and Hospital, Jamshedpur | 10581 | 623 | 62683 | 531 | 81308 | 506 |
Patliputra Medical College, Dhanbad | 10804 | 623 | 62837 | 530 | - | - |
Rajendra Institute of Medical Sciences, Ranchi | 6666 | 637 | 50240 | 548 | 72295 | 518 |
NEET Cutoff for Karnataka Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Bangalore Medical College and Research Institute | 1566 | 666 | 13930 | 614 | 36965 | 568 |
Belgaum Institute of Medical Sciences | 11059 | 622 | 69416 | 521 | 78063 | 510 |
Bidar Institute of Medical Sciences | 12755 | 617 | 74193 | 515 | 60685 | 533 |
Bowring and Lady Curzon Medical College Research Institute | 9171 | 628 | 47588 | 552 | 74736 | 515 |
Chamarajanagar Institute of Medical Sciences | 12744 | 617 | 78043 | 510 | 86472 | 500 |
ESI Post Graduate Institute of Medical Sciences and Research, Bangalore | 8565 | 630 | 57095 | 538 | 62963 | 530 |
ESIC Medical College, Gulbarga | 12149 | 619 | 71754 | 85385 | ||
Gadag Institute of Medical Sciences, Gadag | 13424 | 615 | 78608 | 510 | 82524 | 505 |
Gulbarga Institute of Medical Sciences, Gulbarga | 13095 | 616 | 76245 | 513 | 66728 | 525 |
Hassan Institute of Medical Sciences, Hassan | 10693 | 623 | 76647 | 512 | 67246 | 524 |
Karnataka Institute of Medical Sciences | 9435 | 627 | 62027 | 531 | 59511 | 535 |
Karwar Institute of Medical Sciences, Karwar | 12762 | 617 | 78874 | 89983 | 496 | |
Kodagu Institute of Medical Sciences, Kodagu | 11360 | 621 | 79289 | 509 | 91059 | 495 |
Koppal Institute of Medical Sciences | 13537 | 615 | 79870 | 508 | 88740 | 497 |
Mandya Institute of Medical Sciences, Mandya | 9569 | 626 | 76634 | 512 | 71501 | 519 |
Mysore Medical College and Research Institute, Mysore | 4987 | 645 | 48903 | 550 | 40098 | 563 |
Raichur Institute of Medical Sciences, Raichur | 13302 | 616 | 78583 | 510 | 77876 | 511 |
Shimoga Institute of Medical Sciences, Shimoga | 11414 | 621 | 76299 | 513 | 61970 | 532 |
Vijayanagar Institute of Medical Sciences, Bellary | 12003 | 619 | 77172 | 512 | - |
NEET Cutoff for Kerala Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Government Medical College, Ernakulam | 5720 | 641 | 75662 | 513 | 91126 | 495 |
Government Medical College, Kollam | 6538 | 637 | 72932 | 517 | 92989 | 492 |
Government Medical College, Kottayam | 3681 | 651 | 63285 | 530 | 82603 | 505 |
Government Medical College, Kozhikode | 1400 | 668 | 18888 | 602 | 61264 | 532 |
Government Medical College, Manjeri | 6361 | 638 | 77898 | 511 | 80468 | 507 |
Government Medical College, Palakkad | 7088 | 635 | 69936 | 521 | 92152 | 493 |
Government Medical College, Thiruvananthapuram | 1859 | 663 | 42049 | 560 | 67926 | 523 |
Government Medical College, Thrissur | 4129 | 649 | 66915 | 525 | 75936 | 513 |
Pariyaram Medical College, Pariyaram | 5816 | 640 | 78939 | 509 | 83828 | 503 |
T D Medical College, Alappuzha | 4697 | 69419 | 521 | 93543 | 492 |
NEET Cutoff for Madhya Pradesh Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Bundelkhand Medical College, Sagar | 10822 | 62163 | 531 | 78779 | 510 | |
Chhindwara Institute of Medical Sciences, Chhindwara | 13135 | 616 | 67997 | 523 | 77497 | 511 |
Gajra Raja Medical College, Gwalior | 8790 | 629 | 57603 | 538 | 65028 | 527 |
Gandhi Medical College, Bhopal | 7070 | 635 | 55023 | 541 | 59900 | 534 |
Government Medical College, Datia | 13406 | 615 | 68062 | 523 | 81361 | 506 |
Government Medical College, Khandwa | 13564 | 615 | 65251 | 527 | 79030 | 509 |
Government Medical College, Ratlam | 12510 | 618 | 64339 | 528 | 75592 | 513 |
Government Medical College, Shahdol | 13616 | 615 | 68408 | 523 | 84901 | 502 |
Government Medical College, Shivpuri | 13134 | 616 | 68256 | 523 | 72299 | 518 |
Government Medical College, Vidisha | 12436 | 618 | 67660 | 524 | 78926 | 509 |
Mahatma Gandhi Memorial Medical College, Indore | 5147 | 644 | 52284 | 545 | 55613 | 540 |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 9778 | 626 | 59523 | 535 | 74897 | 514 |
Shyam Shah Medical College, Rewa | 11151 | 622 | 62822 | 530 | 77507 | 511 |
NEET Cutoff for Maharashtra Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
BJ Government Medical College, Pune | 3277 | 653 | 16203 | 608 | 62739 | 530 |
Dr Shankarrao Chavan Government Medical College, Nanded | 13409 | 615 | 70945 | 520 | 89824 | 496 |
Dr Vaishampayan Memorial Government Medical College, Solapur | 12062 | 619 | 69353 | 522 | 89486 | 496 |
Government Medical College and Hospital, Baramati | 14273 | 613 | 72033 | 518 | 91865 | 494 |
Government Medical College and Hospital, Jalgaon | 13882 | 614 | 72739 | 517 | 92022 | 494 |
Government Medical College, Akola | 13845 | 614 | 72601 | 517 | 91742 | 494 |
Government Medical College, Aurangabad | 10338 | 624 | 64988 | 82369 | 505 | |
Government Medical College, Chandrapur | 14514 | 612 | 73999 | 516 | 89630 | 496 |
Government Medical College, Gondia | 14441 | 613 | 74318 | 515 | 92624 | 493 |
Government Medical College, Latur | 14371 | 613 | 74479 | 515 | 88365 | 498 |
Government Medical College, Miraj | 13072 | 616 | 73322 | 516 | 91419 | 494 |
Government Medical College, Nagpur | 7577 | 633 | 26861 | 586 | 71835 | 518 |
Government Medical College, Nandurbar | 14534 | 612 | 74240 | 515 | 86420 | 500 |
Grant Medical College, Mumbai | 2828 | 656 | 23997 | 592 | 48835 | 550 |
HBT Medical College and Dr RN Cooper Municipal Medical College and General Hospital, Mumbai | 7342 | 635 | 52784 | 545 | 69511 | 521 |
Indira Gandhi Government Medical College and Hospital, Nagpur | 9165 | 628 | 57035 | 538 | 79976 | 508 |
Kasturba Health Societys Mahatma Gandhi Institute of Medical Sciences, Sevagram | 12802 | 617 | 74451 | 515 | 84422 | 503 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College and CPR Hospital, Kolhapur | 12814 | 617 | 72298 | 518 | 83041 | 504 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 8387 | 630 | 59934 | 534 | 71470 | 519 |
Seth GS Medical College, Mumbai | 935 | 675 | 10452 | 624 | 26559 | 587 |
Shri Bhausaheb Hire Government Medical College and Hospital, Chakkarbardi | 13675 | 615 | 75096 | 514 | 87588 | 499 |
Shri Vasant Rao Naik Government Medical College, Yavatmal | 14401 | 613 | 74995 | 514 | 92374 | 493 |
Swami Ramanand Tirth Rural Government Medical College, Ambajogai | 14204 | 613 | 75153 | 514 | 87665 | 499 |
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 5615 | 641 | 46517 | 553 | 70503 | 520 |
NEET Cutoff for Manipur Government Medical Colleges
College Name | General | SC | ST | OBC | EWS | |||||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
JN Institute of Medical Sciences, Imphal | 14948 | 611 | 71832 | 518 | 49460 | 549 | -- | -- | -- | -- |
Regional Institute of Medical Sciences, Lamphelpat | 13065 | 616 | 60626 | 533 | 45495 | 555 | 13423 | 615 | 14389 | 613 |
NEET Cutoff for Meghalaya Government Medical Colleges
College Name | General | |
NEET Rank | NEET Scores | |
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | 11839 | 620 |
NEET Cutoff for Mizoram Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Zoram Medical College, Falkawn | 15024 | 611 | 77021 | 512 | 95727 | 489 |
NEET Cutoff for Odisha Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Government Medical College and Hospital, Balangir | 14709 | 612 | 74933 | 514 | 83736 | 503 |
Government Medical College and Hospital, Balasore | 14733 | 612 | 70291 | 520 | 92485 | 493 |
MKCG Medical College, Berhampur | 9645 | 626 | 42929 | 559 | 88725 | 497 |
Pandit Raghunath Murmu Medical College and Hospital, Baripada | 14782 | 612 | 73019 | 517 | 91673 | 494 |
SCB Medical College, Cuttack | 2685 | 657 | 23104 | 593 | 65337 | 527 |
SLN Medical College and Hospital, Koraput | 14823 | 612 | 70721 | 520 | 91596 | 494 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 13507 | 615 | 51652 | 546 | 81028 | 507 |
NEET Cutoff for Puducherry Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Indira Gandhi Medical College and Research Institute, Kathirkamam | 11728 | 620 | 76535 | 512 | 87106 | 499 |
NEET Cutoff for Punjab Government Medical Colleges
College Name | General | SC | ST | |||
NEET rank | NEET scores | NEET rank | NEET scores | NEET rank | NEET scores | |
GOVT.MEDICAL COLLEGE, AMRITSAR | 7820 | 632 | 52118 | 545 | 70848 | 520 |
GOVT. MEDICAL COLLEGE,PATIALA | 6605 | 637 | 36300 | 570 | 77486 | 511 |
GURU GOVIND SINGH MED COLL,FARIDKOT | 8876 | 629 | 53243 | 544 | 74897 | 514 |
NEET Cutoff for Rajasthan Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Dr Sampurnanand Medical College, Jodhpur | 5103 | 644 | 37548 | 567 | 51804 | 546 |
Government Medical College, Barmer | 10454 | 624 | 58452 | 536 | 71428 | 519 |
Government Medical College, Dungarpur | 10685 | 623 | 60293 | 534 | 73245 | 516 |
Government Medical College, Kota | 7802 | 632 | 41456 | 561 | 48779 | 550 |
Government Medical College, Pali | 9941 | 625 | 58450 | 536 | 68163 | 523 |
Jawaharlal Nehru Medical College, Ajmer | 6852 | 636 | 50379 | 548 | 56568 | 539 |
Jhalawar Hospital and Medical College, Jhalawar | 8457 | 630 | 53941 | 543 | 59983 | 534 |
Pandit Deendayal Upadhyaya Medical College, Churu | 10053 | 625 | 58243 | 537 | 70534 | 520 |
Rabindra Nath Tagore Medical College, Udaipur | 5800 | 640 | 46263 | 554 | 51449 | 546 |
Rajmata Vijaya Raje Scindia Medical College, Bhilwara | 9892 | 626 | 56524 | 539 | 68088 | 523 |
RUHS College of Medical Sciences, Jaipur | 3326 | 653 | 28906 | 582 | 45334 | 555 |
Sardar Patel Medical College, Bikaner | 4089 | 649 | 32248 | 576 | 47401 | 552 |
Sawai Man Singh Medical College, Jaipur | 1212 | 670 | 8454 | 630 | 9253 | 627 |
Shri Kalyan Government Medical College, Sikar | 10042 | 625 | 57246 | 538 | 59515 | 535 |
Government Medical College, Bharatpur | 9966 | 625 | 56486 | 539 | 64452 | 528 |
NEET Cutoff for Tamil Nadu Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Chengalpattu Medical College, Chengalpattu | 9292 | 627 | 70921 | 520 | 88846 | 497 |
Coimbatore Medical College, Coimbatore | 6023 | 640 | 33208 | 575 | 68955 | 522 |
ESIC Medical College and Postgraduate Institute of Medical Sciences and Research, Chennai | 10400 | 624 | 69404 | 521 | 83745 | 503 |
Government Dharamapuri Medical College, Dharmapuri | 10076 | 625 | 76705 | 512 | 94105 | 491 |
Government Kilpauk Medical College, Chennai | 6391 | 638 | 48204 | 551 | 48736 | 550 |
Government Medical College and ESIC Hospital, Coimbatore | 8217 | 631 | 73664 | 516 | 68662 | 522 |
Government Medical College and Hospital, Karur | 11786 | 620 | 79963 | 508 | 93703 | 492 |
Government Medical College and Hospital, Pudukkottai | 11345 | 621 | 79541 | 509 | 96330 | 488 |
Government Medical College, Omandurar | 9321 | 627 | 58512 | 536 | 89474 | 496 |
Government Mohan Kumaramangalam Medical College, Salem | 7989 | 632 | 43378 | 558 | 43378 | 558 |
Government Sivagangai Medical College and Hospital, Sivaganga | 11495 | 621 | 80389 | 508 | 96665 | 488 |
Government Thiruvarur Medical College, Thiruvarur | 10748 | 623 | 80297 | 508 | 96508 | 488 |
Government Thoothukudi Medical College, Thoothukudi | 10118 | 625 | 78186 | 510 | 96438 | 488 |
Government Tiruvannamalai Medical College and Hospital, Tiruvannamalai | 11361 | 621 | 75648 | 513 | 95892 | 489 |
Government Vellore Medical College, Vellore | 8166 | 631 | 56719 | 539 | 67097 | 525 |
Government Villupuram Medical College, Villupuram | 10532 | 623 | 72965 | 517 | 95564 | 489 |
IRT Perundurai Medical College, Perundurai | 14439 | 613 | 80738 | 507 | 96759 | 488 |
Kanyakumari Government Medical College, Asaripallam | 8809 | 629 | 75045 | 514 | 96014 | 489 |
KAP Viswanatham Government Medical College, Tiruchirapalli | 9287 | 627 | 72160 | 518 | 95647 | 489 |
Madras Medical College, Chennai | 934 | 675 | 8533 | 630 | 19311 | 601 |
Madurai Medical College, Madurai | 7219 | 635 | 49265 | 550 | 78023 | 510 |
Rajah Muthiah Medical College, Annamalainagar | 15038 | 611 | 81121 | 507 | 96390 | 488 |
Stanley Medical College, Chennai | 5253 | 643 | 42321 | 560 | 57079 | 538 |
Thanjavur Medical College, Thanjavur | 8781 | 629 | 62928 | 530 | 92485 | 493 |
Theni Medical College, Theni | 8767 | 630 | 80213 | 508 | 94064 | 491 |
Tirunelveli Medical College, Tirunelveli | 8198 | 631 | 61562 | 532 | 94081 | 491 |
NEET Cutoff for Telangana Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
ESIC Medical College, Hyderabad | 8575 | 630 | 54889 | 541 | 49310 | 549 |
Gandhi Medical College and Hospital, Secunderabad | 2284 | 660 | 22567 | 594 | 30976 | 579 |
Government Medical College, Mahabubnagar | 14262 | 613 | 65858 | 526 | 79387 | 509 |
Government Medical College, Nalgonda | 14824 | 612 | 70177 | 520 | 80150 | 508 |
Government Medical College, Nizamabad | 14248 | 613 | 75396 | 514 | 65057 | 527 |
Government Medical College, Siddipet | 14647 | 612 | 77026 | 512 | 66731 | 525 |
Government Medical College, Suryapet | 14778 | 612 | 79148 | 509 | 75298 | 514 |
Kakatiya Medical College, Warangal | 12670 | 617 | 69407 | 521 | 55825 | 540 |
Osmania Medical College, Hyderabad | 6104 | 639 | 40057 | 563 | 46634 | 553 |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 14379 | 613 | 77504 | 511 | 66606 | 525 |
NEET Cutoff for Tripura Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Agartala Government Medical College, Agartala | 14983 | 611 | 74887 | 514 | 85472 | 501 |
NEET Cutoff for Uttarakhand Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Doon Medical College, Dehradun | 11568 | 620 | 62470 | 531 | 80164 | 508 |
Government Medical College, Haldwani | 12133 | 619 | 65008 | 541 | 88184 | 498 |
NEET Cutoff for Uttar Pradesh Government Medical Colleges
College Name | General | SC | ST | |||
NEET Rank | NEET Scores | NEET Rank | NEET Scores | NEET Rank | NEET Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 13136 | 616 | 66685 | 525 | 80614 | 507 |
Autonomous State Medical College, Ayodhya | 12990 | 616 | 63473 | 530 | 85254 | 502 |
Autonomous State Medical College, Basti | 13169 | 616 | 64985 | 527 | 81451 | 506 |
Autonomous State Medical College, Firozabad | 11842 | 620 | 62648 | 531 | 77082 | 512 |
Baba Raghav Das Medical College, Gorakhpur | 9844 | 626 | 61034 | 533 | 69297 | 522 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4370 | 647 | 35868 | 570 | 53224 | 544 |
Government Allopathic Medical College, Banda | 12590 | 617 | 66916 | 525 | 82652 | 505 |
Government Institute of Medical Sciences, Greater Noida | 7320 | 635 | 52948 | 544 | 79540 | 509 |
Government Medical College and Super Facility Hospital, Chakrapanpur | 11670 | 620 | 62052 | 531 | 76826 | 512 |
Government Medical College, Badaun | 12689 | 617 | 62450 | 531 | 82572 | 505 |
Government Medical College, Jalaun | 12135 | 619 | 62410 | 531 | 82652 | 505 |
Government Medical College, Kannauj | 11226 | 621 | 61621 | 532 | 79152 | 509 |
GSVM Medical College, Kanpur | 6440 | 638 | 51125 | 547 | 68868 | 522 |
King George's Medical University, Lucknow | 1800 | 665 | 13523 | 615 | 21253 | 597 |
LLRM Medical College, Meerut | 6963 | 636 | 52110 | 545 | 70017 | 521 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11249 | 621 | 61653 | 532 | 75945 | 513 |
