NEET 2022 Cutoff AP - College-wise & Category-wise Cutoff

NEET 2022 Cutoff AP: Dr. NTR University of Health Sciences, Vijayawada will release the cutoff of AP MBBS after the completion of the counselling session. The same will be updated here when released.
The cutoff will include the NEET 2022 ranks and marks obtained by the candidates belonging to the reserved and unreserved categories to secure seats in the All India and State Quota. Directorate General of Health Services (DGHS) will declare NEET cutoff 2022 AP for 15% All India Quota seats.
The cutoff will be based on the marks scored by the aspirants in NEET. It is to be noted that the cutoff for AP NEET 2022 will be released category-wise for each round separately and would be separate for each participating institute. Aspirants seeking more details about NEET 2022 cutoff AP along with previous year’s cutoffs can read the article below.
List Of Government Scholarships In Karnataka, Telangana: Check Here 11 min read Mar 05, 2022 Read More Know The Promising Career Options In Biology 9 min read Mar 05, 2022 Read More
About NEET 2022 Cutoff AP
The marks that an aspirant needs to score in order to ensure their admission to medical seats are comprised under NEET cutoff AP. The authorities will be releasing an AP MBBS seat allotment list 2022 which will indicate the marks and ranks of the candidates who have secured admission to the government medical seats of Andhra Pradesh state. The last score and its equivalent marks will be considered as NEET 2022 cutoff AP. These scores will be an estimated score for the aspirants to get admission to their desired college. NEET AP 2022 cutoff depends on various factors such as the number of seats, the number of aspirants who will appear NEET 2022, etc.
NEET 2022 Cutoff for 85% State Quota
To be eligible under this Quota in AP NEET counselling 2022, an aspirant has to be a domicile of AP. 85% of the total seats available under state quota of AP NEET 2022 admission for candidates belonging to Andhra Pradesh are reserved for local candidates. The reservation categories included under the state quota for NEET 2022 Cutoff AP are - Scheduled Caste (SC), Scheduled Tribe (ST), Backward Classes- A, Backward Classes- B, Backward Classes- C, Backward Classes- D, and Backward Classes- E. NEET cutoff 2022 AP for the State Quota will include the least NEET All India ranks and scores obtained by the candidates who have secured admission.
NEET 2022 Cutoff for All India Quota seats
DGHS will publish NEET 2022 cutoff AP for All India Quota seats on behalf of the Medical Counselling Committee (MCC). The cutoff will be released category-wise, however, these categories will be in accordance with rules laid down by the Government of India. NEET cutoff 2022 AP for All India Quota will include the NEET All India ranks and NEET scores required to secure AP MBBS/BDS admission 2022 to government medical/dental colleges that participated in the centralized counselling.
Factors to determine NEET Cutoff AP 2022
Before the cut off ranks and marks, candidates should also understand the factors which affect the AP NEET cutoff. Below are the factors based on which AP NEET 2022 cutoff will be prepared -
- Number of candidates appearing for the exam
- The difficulty level of the exam
- Availability of seats
- Marks obtained in NEET
AP NEET MBBS BDS Cutoff 2022
Authority will release the AP NEET 2022 cutoff into two sections which are local and non-local. Candidates who are a resident of the area in which they wish to get admission comes into local and those who are a non-resident will come into AP NEET cutoff Non-Local. Aspirants can go through the previous year's cutoff data from the below-mentioned table.
AP NEET 2022 cutoff
Candidates can check the cutoff of AP NEET local and non-local below.
Dental Non-local
College Name | Quota | College Region | Area/Region | General | EWS | OBC(BC-B) | SC | ST | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||||
Anil Neerukonda Institute of Dental Sciences, Vishakapatnam | GQ | AU | Unreserved | 109577 | 473 | 116734 | 466 | 156167 | 426 | - | - | - | - |
Care Dental College, Guntur | GQ | AU | Unreserved | 73133 | 517 | 122760 | 459 | - | - | - | - | - | - |
Drs Sudha and Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandal, Krishna | GQ | AU | Unreserved | 90659 | 495 | 101641 | 482 | - | - | 187475 | 398 | - | - |
GITAM Dental College and Hospital, Visakhapatnam | GQ | AU | Unreserved | 88908 | 497 | 90987 | 495 | - | - | 167947 | 415 | - | - |
GSL Dental College, Rajahmundry | GQ | AU | Unreserved | 110387 | 472 | 110286 | 473 | - | - | 210427 | 379 | - | - |
KIMS Dental College, Amalapuram | GQ | AU | Unreserved | 102425 | 481 | - | - | - | - | 223413 | 369 | - | - |
KLRs Lenora Institute of Dental Sciences, Rajanagarm | GQ | AU | Unreserved | 99112 | 485 | 144826 | 437 | 163553 | 419 | 222724 | 369 | - | - |
Saint Joseph Dental College, Eluru | GQ | AU | Unreserved | 138707 | 443 | 130448 | 451 | 104177 | 479 | 196063 | 391 | - | - |
Sibar Institute of Dental Sciences, Guntur | GQ | AU | Unreserved | 74258 | 515 | 88428 | 498 | 101146 | 483 | 161282 | 421 | 207689 | 381 |
Sree Sai Dental College and Research Institute, Srikakulam | GQ | AU | Unreserved | 144653 | 437 | 145689 | 436 | - | - | 221301 | 370 | 217737 | 373 |
Vishnu Dental College, Bhimavaram | GQ | AU | Unreserved | 87902 | 498 | 93804 | 491 | 95810 | 489 | 210927 | 379 | - | - |
CKS Theja Institute of Dental Sciences and Research, Tirupati | GQ | SVU | Unreserved | 103814 | 480 | 112252 | 470 | - | - | 187056 | 399 | - | - |
G Pulla Reddy Dental College and Hospital, Kurnool | GQ | SVU | Unreserved | 83834 | 503 | - | - | - | - | - | - | - | - |
Government Dental College, Kadapa | GQ | SVU | Unreserved | 75635 | 513 | 74351 | 515 | 94892 | 490 | 165808 | 417 | 178080 | 406 |
Narayana Dental College and Hospital, Nellore | GQ | SVU | Unreserved | 123225 | 459 | 113453 | 469 | 95006 | 490 | 165923 | 417 | - | - |
MBBS Non-local
College Name | College Region | General | EWS | OBC(BC-B) | SC | ST | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | ||
ACSR Government Medical College, Nellore | SVU | 27937 | 584 | - | - | 40599 | 562 | 102814 | 481 | 108281 | 475 |
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | AU | 43900 | 557 | - | - | 47845 | 551 | 118339 | 464 | 111478 | 471 |
Apollo Institute of Medical Sciences and Research, Chittoor | SVU | 36386 | 569 | - | - | 44849 | 556 | 135342 | 446 | 132467 | 449 |
Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | AU | 28044 | 584 | 34510 | 572 | 65165 | 527 | 128753 | 453 | 128840 | 453 |
Gayatri Vidya Parishad Institute of Health Care and Medical Technology, Visakhapatnam | AU | 41897 | 560 | 40364 | 563 | 68431 | 523 | 121769 | 460 | - | - |
Great Eastern Medical School and Hospital, Srikakulam | AU | 34083 | 573 | 41856 | 560 | 63695 | 529 | - | - | 128624 | 453 |
GSL Medical College and General Hospital, Rajahmundry | AU | 36319 | 570 | - | - | 63406 | 530 | 122095 | 460 | - | - |
Guntur Medical College, Guntur | AU | 10843 | 622 | 10895 | 622 | 15384 | 610 | 65291 | 527 | 80727 | 507 |
Katuri Medical College and Hospital, Guntur | AU | 35411 | 571 | 62861 | 530 | 129501 | 452 | - | - | ||
Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | AU | - | - | - | - | 66655 | 525 | 138857 | 443 | 129470 | 452 |
Maharajahs Institute of Medical Sciences, Nellimarla | AU | - | - | - | - | 63545 | 529 | 133108 | 449 | - | - |
Nimra Institute of Medical Sciences, Vijayawada (Muslim Minority) | AU | 96601 | 488 | 82414 | 505 | - | - | - | - | - | - |
NRI Institute of Medical Sciences, Sangivalasa | AU | 35064 | 571 | - | - | - | - | 140847 | 441 | - | - |
NRI Medical College, Chinakakani | AU | 23651 | 592 | - | - | 34818 | 572 | 109142 | 474 | 83996 | 503 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | AU | 26666 | 586 | - | - | 43942 | 557 | 87279 | 499 | ||
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | AU | 24588 | 590 | - | - | 45741 | 555 | 109610 | 473 | 128103 | 454 |
Ranga Raya Medical College, Kakinada | AU | 15044 | 611 | - | - | 23627 | 592 | 69157 | 522 | 82383 | 505 |
Fathima Institute of Medical Sciences, Kadapa (Muslim Minority) | SVU | 97742 | 487 | - | - | - | - | - | - | - | - |
Government Medical College, Anantapur | SVU | 27950 | 584 | - | - | 41113 | 562 | 102402 | 481 | 106865 | 476 |
Kurnool Medical College, Kurnool | SVU | 11981 | 619 | 10853 | 622 | - | - | 60829 | 533 | 56719 | 539 |
Narayana Medical College and Hospital, Chinthareddypalem | SVU | - | - | - | - | 57013 | 538 | 128701 | 453 | 128069 | 454 |
PES Institute of Medical Science and Research, Kuppam | SVU | 41706 | 561 | - | - | 76877 | 512 | 132080 | 450 | 142596 | 439 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | SVU | 33379 | 574 | 32199 | 577 | 42193 | 560 | 112919 | 470 | 87106 | 499 |
Santhiram Medical College and General Hospital, Nandyal | SVU | 50738 | 547 | - | - | 81487 | 506 | - | - | - | - |
Sri Venkateswara Medical College, Tirupati | SVU | 14915 | 611 | 14719 | 612 | 22444 | 595 | 70180 | 520 | 83325 | 504 |
Viswabharathi Medical College and General Hospital, Kurnool | SVU | 46507 | 553 | - | - | 85066 | 502 | 116455 | 466 | 129796 | 452 |
Dental Management
College Name | College Region | General | |
Rank | Score | ||
Anil Neerukonda Institute of Dental Sciences, Vishakapatnam | AU | 765162 | 125 |
Care Dental College, Guntur | AU | 795394 | 118 |
Drs Sudha and Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandal, Krishna | AU | 783017 | 120 |
GITAM Dental College and Hospital, Visakhapatnam | AU | 765162 | 125 |
GSL Dental College, Rajahmundry | AU | 691120 | 144 |
KIMS Dental College, Amalapuram | AU | 495339 | 213 |
KLRs Lenora Institute of Dental Sciences, Rajanagarm | AU | 746802 | 129 |
Saint Joseph Dental College, Eluru | AU | 789968 | 119 |
Sibar Institute of Dental Sciences, Guntur | AU | 669265 | 150 |
Sree Sai Dental College and Research Institute, Srikakulam | AU | 798579 | 117 |
Vishnu Dental College, Bhimavaram | AU | 802886 | 116 |
CKS Theja Institute of Dental Sciences and Research, Tirupati | SVU | 560967 | 186 |
G Pulla Reddy Dental College and Hospital, Kurnool | SVU | 676629 | 148 |
Narayana Dental College and Hospital, Nellore | SVU | 785184 | 120 |
MBBS Management
College Name | College Region | General | |
Rank | Score | ||
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | AU | 124820 | 457 |
Apollo Institute of Medical Sciences and Research, Chittoor | SVU | 159940 | 423 |
Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | AU | 155061 | 427 |
Fathima Institute of Medical Sciences, Kadapa | SVU | 516268 | 204 |
Gayatri Vidya Parishad Institute of Health Care and Medical Technology, Visakhapatnam | AU | 218855 | 372 |
Great Eastern Medical School and Hospital, Srikakulam | AU | 211714 | 378 |
GSL Medical College and General Hospital, Rajahmundry | AU | 162458 | 420 |
Katuri Medical College and Hospital, Guntur | AU | 165595 | 417 |
Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | AU | 188237 | 398 |
Maharajahs Institute of Medical Sciences, Nellimarla | AU | 209083 | 380 |
Narayana Medical College and Hospital, Chinthareddypalem | SVU | 120684 | 462 |
Nimra Institute of Medical Sciences, Vijayawada | AU | 575682 | 181 |
NRI Institute of Medical Sciences, Sangivalasa | AU | 204341 | 384 |
NRI Medical College, Chinakakani | AU | 88874 | 497 |
PES Institute of Medical Science and Research, Kuppam | SVU | 157561 | 425 |
Santhiram Medical College and General Hospital, Nandyal | SVU | 179380 | 405 |
Viswabharathi Medical College and General Hospital, Kurnool | SVU | 220365 | 371 |
AP NEET Cutoff Local 2019
Name of College | College Region | General | SC | ST | OBC | ||||
Ranks | Scores | Ranks | Scores | Ranks | Scores | Ranks | Scores | ||
Alluri Sitarama Raju Academy of Medical Sciences, Eluru | AU | 113320 | 416 | - | - | - | |||
26769 | 543 | 100857 | 429 | 127598 | 401 | 78981 | 456 | ||
660903 | 143 | - | - | - | |||||
Dr. Pinnamaneni Siddhartha Institute of Medical Sciences & Research Foundation, Gannavaram, Krishna Dist | AU | 33801 | 108177 | 147307 | 101045 | ||||
177146 | |||||||||
681988 | |||||||||
Great Eastern Medical School, Srikakulam | AU | 206631 | 334 | - | - | - | |||
37697 | 520 | 110876 | 418 | 149673 | 380 | 103785 | 426 | ||
816378 | 111 | - | - | - | |||||
GSL Medical College, Rajahmundry | AU | 148548 | 381 | - | - | - | |||
31577 | 533 | 100962 | 429 | 131446 | 397 | 79423 | 455 | ||
825049 | 110 | - | - | - | |||||
Katuri Medical College, Chinakondrupadu | AU | 164195 | 368 | - | - | - | |||
32069 | 532 | 99162 | 431 | 143076 | 386 | 74946 | 451 | ||
791241 | 116 | - | - | - | |||||
Konaseema Inst., of Medical Sciences, Amalapuram | AU | 177146 | 357 | - | - | - | |||
33801 | 528 | 108177 | 421 | 147307 | 382 | 101045 | 429 | ||
681988 | 138 | - | - | - | |||||
Gayathri Vidya Parishat Inst. Of Health care Medical Technology, Visakhapatnam | AU | 220938 | - | - | - | ||||
38364 | 111654 | 146306 | 90642 | ||||||
666064 | - | - | - | ||||||
Maharaja Inst. of Medical Sciences, Vizianagaram | AU | 198556 | 340 | - | - | - | |||
35926 | 524 | 106295 | 423 | 142248 | 387 | 116764 | 412 | ||
817977 | 111 | - | - | - | |||||
NRI Inst., of Medical Sciences, Visakhapatnam | AU | 197087 | 341 | - | - | - | |||
36917 | 522 | 105659 | 424 | 147394 | 382 | 93122 | 438 | ||
817270 | 111 | - | - | - | |||||
NRI Academy of Medical Sciences, Chinakakani | AU | 87264 | 445 | - | - | - | |||
21769 | 555 | 89683 | 442 | 126534 | 402 | 56970 | 487 | ||
681749 | 138 | - | - | - | |||||
Nimra Institute of Medical Sciences, Ibrahimpatnam | AU | 802639 | 114 | ||||||
135080 (Muslim Minority) | 394 | ||||||||
655772 | 144 | ||||||||
Narayana Medical College, Nellore | SVU | 121427 | 407 | - | - | - | |||
39694 | 517 | 107188 | 422 | 121510 | 407 | 65332 | 475 | ||
685680 | 137 | - | - | - | |||||
PES Inst., of Medical Sciences, Kuppam | SVU | 178252 | 356 | - | - | - | |||
42247 | 512 | 109238 | 420 | 127353 | 401 | 68741 | 470 | ||
842004 | 107 | - | - | - | |||||
Santiram Medical College, Nandyal | SVU | 207390 | 334 | - | - | - | |||
43426 | 510 | 109954 | 419 | 120721 | 408 | 68457 | 470 | ||
779385 | 118 | - | - | - | |||||
Viswabarathi Medical College, Kurnool | 45017 | 112738 | 127504 | 71565 | |||||
227387 | - | - | - | ||||||
803195 | - | - | - | ||||||
Apollo Institute of Medical Sciences & Research, Murukambattu (V), Chittoor District | SVU | 173250 | 360 | - | - | - | |||
43976 | 509 | 112608 | 416 | 126598 | 402 | 70737 | 467 | ||
824563 | 110 | - | - | - | |||||
Fathima Institute of Medical Sciences, Kadapa (Muslim) | SVU | 808772 | 113 | ||||||
- | |||||||||
Sri Padmavathi Medical College for Women (Under SVIMS), Tirupati. | SVU | - | - | - | - | ||||
36687 | 522 | 106457 | 423 | 137707 | 391 | 69926 | 468 | ||
736107 | 126 | - | - | - | |||||
Government Medical College | |||||||||
Siddhartha Medical College, Vijayawada (State-wide) | AU | 16372 | 570 | 74834 | 461 | 110851 | 418 | 55075 | 490 |
OU | 26732 | 543 | 96800 | 434 | 48337 | 501 | 53704 | 493 | |
SVU | 24562 | 548 | 91475 | 440 | 79797 | 455 | 55954 | 489 | |
Unreserved | 13194 | 580 | 60206 | 482 | 48963 | 500 | 28133 | 540 | |
Andhra Medical College, Visakhapatnam | AU | 7824 | 600 | 64868 | 475 | 97576 | 433 | 63487 | 477 |
Rangaraya Medical College, Kakinada | AU | 13215 | 580 | 74791 | 481 | 108095 | 421 | 62047 | 480 |
Guntur Medical College, Guntur | AU | 12555 | 582 | 68767 | 470 | 106316 | 423 | 46155 | 505 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | AU | 26327 | 544 | 92439 | 439 | 122340 | 406 | 84118 | 449 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | AU | 26381 | 544 | 87452 | 445 | 121473 | 407 | 76463 | 459 |
S.V. Medical College, Alipiri Road, Tirupathi | SVU | 17498 | 566 | 71916 | 465 | 86597 | 446 | 31502 | 533 |
Kurnool Medical College, Kurnool | SVU | 12534 | 582 | 69743 | 468 | 75709 | 460 | 30494 | 535 |
Government Medical College, Government Gen. Hosp. Road, Ananthapur | SVU | 31800 | 532 | 87471 | 445 | 109831 | 419 | 54447 | 491 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | SVU | 32001 | 532 | 94864 | 436 | 106249 | 423 | 56440 | 488 |
ACSR Government Medical College, Nellore | SVU | 350137 | 526 | 93515 | 438 | 119536 | 409 | 58051 | 486 |
AP NEET MBBS BDS Cutoff 2018 - All India Quota
Government Medical Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Andhra Medical College, Visakhapatnam | 5414 | 562 | - | 41782 | 455 | 47168 | 445 | |
Kurnool Medical College, Kurnool | 8917 | 543 | - | 28694 | 482 | 41643 | 455 | |
Guntur Medical College, Guntur | 7959 | 548 | - | 47628 | 444 | 41632 | 455 | |
Siddartha Medical College, Vijayawada | 8900 | 543 | - | 62273 | 421 | 52192 | 437 | |
Rangaraya Medical College, Kakinada | 9302 | 541 | - | 58010 | 427 | 59686 | 425 | |
ACSR Govt Medical College, Nellore | 9465 | 541 | - | 59114 | 526 | 61596 | 422 | |
SVIMS - Sri Padmavathi Medical College for Women, Tirupati | 9571 | 540 | - | 62367 | 421 | 60093 | 424 | |
Sri Venkateswara Medical College, Tirupati | 8673 | 544 | - | 54243 | 433 | 43803 | 451 | |
Government Medical College, Anantapur | 9827 | 539 | - | 61447 | 422 | 62002 | 421 | |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 9514 | 540 | - | 60953 | 423 | 51746 | 437 | |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 9694 | 540 | - | 62135 | 421 | 62214 | 421 | |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 9862 | 539 | - | 62377 | 421 | 62035 | 421 |
Government Dental Colleges
Name of College | UR | OBC | SC | ST | ||||
NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | NEET Rank | NEET scores | |
Government Dental College, Vijayawada | 15928 | 516 | 72433 | 407 | - | |||
Rajiv Institute of Dental Sciences, Kadapa | 16917 | 513 | 76955 | 401 | 84754 | 391 |
AP NEET MBBS BDS Cutoff 2018 - State Quota
Medical College
Name | UNR | |||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Statewide college | ||||||||||
Siddhartha Medical College, Vijayawada | 6713 | 554 | ||||||||
AU Quota | 11394 | 533 | 57925 | 427 | 95276 | 378 | 27822 | 484 | ||
SVU Quota | 15636 | 517 | 75080 | 403 | 80872 | 395 | 32730 | 473 | ||
OU Quota | 13019 | 526 | 63903 | 418 | 62189 | 421 | 40012 | 458 |
Government Medical Colleges - AU Area
Name of the college | UNR | LOC-OPEN | ||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Andhra Medical College, Visakhapatnam | 973 | 611 | 5340 | 562 | 43942 | 451 | 60701 | 423 | 12039 | 530 |
Guntur Medical College, Guntur | 1444 | 601 | 9820 | 539 | 56130 | 430 | 81756 | 394 | 22865 | 496 |
Ranga Raya Medical College, Kakinada | 5900 | 559 | 10800 | 535 | 56044 | 430 | 85953 | 389 | 21411 | 500 |
Rajiv Gandhi Institute of Medical Sciences, Ongole | 14018 | 522 | 18998 | 507 | 68683 | 412 | 111927 | 360 | 28424 | 483 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 12316 | 529 | 16989 | 513 | 69032 | 411 | 108700 | 363 | 49507 | 441 |
Private medical colleges - AU Area
Name of College | UNR | LOC-OPEN | ||||||||
GEN | SC | ST | BC | |||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Maharajaha Institute of Medical Sciences, Nellimarla | 19101 | 507 | 25445 | 490 | 86612 | 388 | 130901 | 342 | 38548 | 461 |
GSL Medical College and General Hospital, Rajahmundry | 19462 | 506 | 22640 | 497 | 81852 | 394 | 134441 | 338 | 37925 | 463 |
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | 13946 | 523 | 18851 | 507 | 77166 | 400 | 113523 | 358 | 35991 | 466 |
Dr Pinnamaneni Siddhartha Institute of Medical Sciences, Chinoutpalli | 17187 | 512 | 22056 | 499 | 80965 | 395 | 132710 | 340 | 41860 | 455 |
Katuri Medical College and Hospital, Guntur | 18361 | 509 | 22506 | 497 | 82711 | 393 | 137007 | 336 | 41203 | 456 |
NRI Medical College, Chinakakani | 10990 | 534 | 16148 | 515 | 73269 | 405 | 116527 | 355 | 36299 | 466 |
Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 20870 | 502 | 26279 | 488 | 87655 | 387 | 139260 | 334 | 46914 | 446 |
Great Eastern Medical School and Hospital, Srikakulam | 22153 | 498 | 27857 | 484 | 90740 | 383 | 141582 | 332 | 44940 | 449 |
NRI Institute of Medical Sciences, Sangivalasa | 20813 | 502 | 27478 | 485 | 89922 | 384 | 132123 | 340 | 47751 | 444 |
Government medical colleges - SVU Area
Name of College | UNR | LOC-OPEN | SC | ST | BC | |||||
GEN | GEN | |||||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Sri Venkateswara Institute of Medical Sciences, Tirupati | 5417 | 562 | 14347 | 521 | 65318 | 416 | 73405 | 405 | 40115 | 458 |
Kurnool Medical College, Kurnool | 3342 | 578 | 10944 | 534 | 59502 | 425 | 72525 | 406 | 24485 | 492 |
Government Medical College, Anantapur | 14856 | 520 | 24081 | 493 | 85891 | 389 | 77288 | 400 | 58155 | 427 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | 16022 | 516 | 25758 | 489 | 84974 | 390 | 91510 | 382 | 46620 | 446 |
ACSR Government Medical College, Nellore | 15053 | 519 | 30002 | 479 | 88272 | 386 | 102977 | 369 | 52602 | 436 |
Private medical colleges - SVU Area
Name of colleges | UNR | LOC-OPEN | ||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Sri Padmavathi Medical College for Women, Tirupati | 13350 | 525 | 30911 | 477 | 91527 | 382 | 98959 | 374 | 66186 | 415 |
Narayana Medical College and Hospital, Chinthareddypalem | 16367 | 515 | 32016 | 475 | 97518 | 375 | 111974 | 360 | 58514 | 426 |
PES Institute of Medical Science and Research, Kuppam | 21732 | 499 | 35807 | 467 | 101366 | 371 | 117497 | 354 | 52971 | 435 |
Santhiram Medical College and General Hospital, Nandyal | 22464 | 497 | 37044 | 464 | 99461 | 373 | 111565 | 360 | 67253 | 414 |
Apollo Institute of Medical Sciences and Research, Chittoor | 22811 | 496 | 37456 | 463 | 103141 | 369 | 115785 | 356 | 53227 | 435 |
Dental college
Name of College | UNR | |||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Statewide college | ||||||||||
Government Dental College and Hospital, Vijayawada | 28709 | 482 | ||||||||
AU Quota | 32844 | 473 | 93625 | 380 | 143022 | 331 | 39578 | 459 | ||
SVU Quota | 40057 | 458 | 107420 | 365 | 44975 | 449 | ||||
OU Quota | 42130 | 454 | 97638 | 375 | 54512 | 433 |
Private Dental Colleges - AU Area
Name of the Colleges | UNR | LOC-OPEN | ||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Drs Sudha and Nageswara Rao Siddhartha Institute of Dental Sciences, Gannavaram Mandal, Krishna | 36491 | 465 | 54813 | 432 | 114734 | 357 | 193624 | 291 | 80648 | 396 |
GITAM Dental College and Hospital, Visakhapatnam | 29307 | 481 | 49599 | 441 | 120597 | 351 | 158947 | 317 | 64019 | 418 |
Saint Joseph Dental College, Eluru | 46763 | 446 | 69121 | 411 | 132295 | 340 | 200630 | 286 | 86756 | 388 |
Vishnu Dental College, Bhimavaram | 39852 | 459 | 53164 | 435 | 136597 | 336 | 211429 | 279 | 78726 | 398 |
Sree Sai Dental College and Research Institute, Srikakulam | 43345 | 452 | 70375 | 409 | 126962 | 345 | 171780 | 307 | 88268 | 386 |
GSL Dental College, Rajahmundry | 38797 | 461 | 68796 | 411 | 140142 | 333 | 196971 | 289 | 95011 | 378 |
Anil Neerukonda Institute of Dental Sciences, Vishakapatnam | 51681 | 437 | 68130 | 412 | 133341 | 339 | 187717 | 295 | 85919 | 389 |
Sibar Institute of Dental Sciences, Guntur | 29247 | 481 | 42770 | 453 | 121682 | 350 | 168596 | 310 | 70035 | 410 |
konaseema institute of dental sciences, amalapuram | 52485 | 436 | 78355 | 399 | 143776 | 330 | 216110 | 276 | 97517 | 375 |
Care Dental College, Guntur | 43132 | 453 | 58524 | 426 | 129491 | 343 | 170014 | 309 | 79373 | 397 |
KLRs Lenora Institute of Dental Sciences, Rajanagarm | 49461 | 441 | 75531 | 402 | 140013 | 333 | 194736 | 290 | 91572 | 382 |
Government Dental College - SVU Area
Name of the college | UNR | LOC-OPEN | ||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Dental College, Kadapa | 16022 | 516 | 25758 | 489 | 84974 | 390 | 91510 | 383 | 46620 | 446 |
Private Dental College - SVU Area
Name of the college | UNR | LOC-OPEN | ||||||||
GEN | GEN | SC | ST | BC | ||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
CKS Theja Institute of Dental Sciences and Research, Tirupati | 43188 | 452 | 56920 | 429 | 125669 | 346 | 142296 | 331 | 71941 | 407 |
G Pulla Reddy Dental College and Hospital, Kurnool | 38656 | 461 | 48953 | 442 | 116778 | 355 | 149470 | 325 | 65544 | 416 |
Narayana Dental College and Hospital, Nellore | 42287 | 454 | 56051 | 430 | 127008 | 345 | 157915 | 318 | 72716 | 406 |
AP NEET MBBS Cutoff 2017 – State Quota
AP NEET MBBS cutoff for 100% State Quota in the academic year 2017-18 of various medical colleges of Andhra Pradesh state is provided in the table below.
Government Medical Colleges
For candidates under Andhra University (AU) area
Name of College | OC Male | OC Female | BCB Male | BCB Female | |||||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | ||||
Sri Padmavathi Medical College for Women, Tirupati | - | - | 20,164 | 517 | - | - | 20,898 (for BCD) | 515 (for BCD) | |||
ACSR Government Medical College, Nellore | 20,740 | 516 | 19,270 | 520 | 27,423 | 497 | 34,648 | 479 | |||
Andhra Medical College, Vishakapatnam | 4985 | 582 | 5316 | 580 | 11,700 | 547 | 10,454 | 552 | |||
Guntur Medical College, Guntur | 7824 | 565 | 7754 | 565 | 16,445 | 530 | 17,590 | 526 | |||
Kurnool Medical College, Kurnool | 6655 | 571 | - | - | 13,943 | 538 | 13,175 (for BCD) | 541 (for BCD) | |||
Rangaraya Medical College, Kakinada | 9888 | 555 | 9916 | 555 | 18,917 | 521 | 22,704 | 510 | |||
