NEET 2022 Cutoff J&K - Category Wise Cutoff, Previous years cut off

NEET 2022 Cutoff J&K: The Jammu and Kashmir Board of Professional Entrance Examinations (JKBOPEE) is the competent authority to release the J&K NEET cutoff 2022 after the successful conclusion of the counselling process.
J&K MBBS admission 2022, will be granted based on the NEET scores. It must be noted by the candidates that Jammu and Kashmir does not take part in any centralized NEET 2022 counselling session for 15% All India Quota seats (AIQ). Therefore, J&K MBBS counselling 2022 will be conducted only by the state counselling body for all available seats in the government and private MBBS/BDS colleges.
The authority will release the cutoff of J&K MBBS/BDS for 100% state quota seats. The cutoff is the last rank and marks at which admission to the particular college and category will be granted. J&K MBBS cutoff 2022 will be based on the seat allotment list which will be released by the state counselling authority. Students can go through the article on NEET 2022 cutoff J&K, previous years cut off to prepare for the admissions in colleges.
What is NEET 2022 cutoff J&K?
The NEET cutoff 2022 J&K is the last All India Rank (AIR), JK rank along with its corresponding score on which admission will be granted in the medical and dental colleges of the state. As mentioned above, the authority will release the J&K NEET cutoff 2022 after completion of the counselling process.
Admission will be granted to the candidates in the medical and dental colleges of the state based on the NEET scores and rank. As the J&K NEET cutoffs vary every year therefore, candidates must go through the data of NEET cut off to get an idea.
Factors determining the NEET 2022 cutoff J&K
Below mentioned are the factors on which the J&K NEET 2022 cutoff depends. Candidates can go through for their reference.
Availability of seats in an academic year
Number of candidates applying for J&K NEET admission 2022
NEET level of difficulty of the question paper
Marks obtained in NTA NEET 2022
J&K NEET cutoff 2020: MBBS & BDS
Medical colleges
College Name | General | EWS | ST-Gujjar and Bakerwals | SC | Other social caste | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
Acharya Shri Chander College of Medical Sciences, Sidhra | 66882 | 525 | - | - | - | - | - | - | - | - |
Government Dental College and Hospital, Srinagar | 407803 | 253 | -- | - | - | - | ||||
Government Medical College and Associated Hospital, Rajouri | 80124 | 508 | 122176 | 460 | 224384 | 368 | 163474 | 419 | 113247 | 469 |
Government Medical College, Anantnag | 67908 | 523 | - | - | 217528 | 373 | 168290 | 415 | 111758 | 471 |
Government Medical College, Baramulla | 75124 | 514 | - | - | 222635 | 369 | 185160 | 400 | 97166 | 487 |
Government Medical College, Doda | 76831 | 512 | - | - | 243637 | 353 | 183820 | 401 | 116130 | 466 |
Government Medical College, Jammu | 47947 | 551 | 95161 | 490 | 154499 | 428 | 88261 | 498 | 93034 | 492 |
Government Medical College, kathua | 75274 | 514 | - | - | 223181 | 369 | 143771 | 438 | 94790 | 490 |
Government Medical College, Srinagar, Kashmir | 37134 | 568 | 89850 | 496 | 182713 | 402 | 132462 | 449 | 76512 | 512 |
Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 51773 | 546 | 105784 | 478 | 187854 | 398 | 146111 | 436 | 78259 | 510 |
Dental colleges
College Name | General | EWS | ST-Gujjar and Bakerwals | SC | Other social caste | |||||
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | |
Government Dental College and Hospital, Srinagar | 87971 | 498 | 130412 | 451 | 270016 | 334 | 203197 | 385 | 119474 | 463 |
Indira Gandhi Government Dental College and Hospital, Jammu | 98010 | 486 | 141734 | 440 | 250409 | 348 | 192875 | 394 | 69274 | 522 |
Institute of Dental Sciences, Jammu | 673327 | 149 | - | - | - | - | - | - | - |
J&K NEET cutoff 2019: 100% State quota
Medical colleges
Name of College | JK Rank | AIR | Score | JK Rank | AIR | Score | JK Rank | AIR | Score | JK Rank | AIR | Score |
OM | SC | STL | STK | |||||||||
Government Medical College, Srinagar | 211 | 28667 | 539 | 1126 | 91174 | 441 | 2640 | 233845 | 315 | 528 | 53247 | 493 |
Government Medical College, Jammu | 245 | 31565 | 533 | 547 | 54422 | 491 | 1973 | 157916 | 373 | 736 | 66935 | 472 |
SKIMS Medical College, Srinagar | 229 | 30255 | 536 | 1272 | 100648 | 430 | 2680 | 237486 | 313 | 536 | 53558 | 493 |
Government Medical College, Kathua | 251 | 31958 | 532 | 1515 | 120945 | 408 | 3316 | 366942 | 241 | 787 | 69836 | 468 |
Government Medical College, Baramulla | 250 | 31938 | 532 | 1921 | 153167 | 377 | 3244 | 352134 | 248 | 795 | 70506 | 467 |
Government Medical College, Rajouri | 705 | 64628 | 476 | 1571 | 124636 | 404 | 3069 | 312675 | 268 | 838 | 73568 | 463 |
Government Medical College, Anantnag | 249 | 31896 | 532 | 1947 | 155527 | 375 | 3052 | 309389 | 270 | 888 | 76509 | 459 |
ASCOMS Sidhra Jammu | 571 | 55949 | 489 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Dental colleges
Name of College | OM | SC | STL | STK | STO | ||||||||||
JK Rank | AIR | Score | Rank | AIR | Score | Rank | AIR | Score | Rank | AIR | Score | Rank | AIR | Score | |
Government Indira Gandhi Dental College, Jammu | 473 | 48782 | 501 | 2311 | 192715 | 345 | 3422 | 393000 | 230 | 905 | 77594 | 458 | 1705 | 134026 | 395 |
Government Dental College, Srinagar | 669 | 61772 | 480 | 2476 | 211228 | 331 | 2266 | 187513 | 349 | 2029 | 162424 | 369 | - | ||
Institute of Dental Science, Sephora, Jammu | 2233 | 184272 | 351 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
J&K MBBS/BDS cutoff 2018: 100% State quota
Government medical colleges
Name of College | 100% State Quota | |||||
OM | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Medical College, Srinagar | 41,066 | 456 | 105832 | 366 | 231,073 | 266 |
Government Medical College, Jammu | 48,723 | 442 | 88,099 | 387 | 210020 | 280 |
Sher-e-Kashmir Institute of Medical Sciences, Soura, Srinagar | 50,280 | 440 | 110791 | 361 | 170418 | 309 |
Government Dental College, Srinagar | 58378 | 427 | 201985 | 285 | 260642 | 249 |
Government Dental College, Jammu | 53425 | 435 | 152273 | 323 | 210020 | 280 |
Private medical colleges
Name of College | OM | Management + HM | NRI | |||
NEET Rank | NEET Score | NEET Rank | NEET Score | NEET Rank | NEET Score | |
Institute of Dental Sciences, Sehora, Jammu | 633037 | 119 | - | - | - | - |
Acharya Shree Chandra College of Medical Sciences, Jammu | 54160 | 433 | 77233 | 400 | 177220 | 303 |
J&K NEET cutoff 2017: 100% State quota
Name of College | 100% State Quota | |||||
OM | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Government Medical College, Srinagar | 44,294 | 458 | 1,27,437 | 343 | 57,757 | 434 |
Government Medical College, Jammu | 41,455 | 464 | 85,240 | 392 | 1,43,053 | 327 |
Sher-e-Kashmir Institute of Medical Sciences, Soura, Srinagar | 49,094 | 449 | 1,23,869 | 347 | -- | -- |
J&K MBBS/BDS admission contact details
Website: jkbopee.gov.in
Email: helpdeskjakbopee@gmail.com
Phones: 0191-2479371, 2470102 (J) 0194-2433590, 2437647 (S)
Helpdesk: 9419434133, 9469012295, 9419403272, 9622366360,