NEET 2024 Cutoff UP - Uttar Pradesh NEET MBBS/ BDS Expected Cutoffs & Previous Year
The Directorate of Medical Education and Training (DMET), Lucknow will release the NEET 2024 cutoff UP after completing the admission process. The NEET 2024 cutoff is the last rank and corresponding scores at which admission to a particular college for MBBS/BDS is granted. The year-wise NEET UG 2024 cutoff data for UP is available in the article below.
NEET cutoff 2024 UP for admission to 85% state quota seats and private medical/dental colleges of the state is released by DMET, UP. Whereas, UP MBBS cut off 2024 for 15% All India Quota seats is released by the Medical Counselling Committee (MCC) separately. On the grounds of the cutoff and NEET scores, admission to 6378 MBBS and 2251 BDS seats is offered in the MBBS/BDS colleges located in the state.
Only those candidates who qualify for the NEET exam and successfully submitted the UP MBBS application form within the stipulated time are included in the UP NEET merit list. The authority prepares the merit list mentioning the state rank, All India Rank, scores, names, and other details. Those included in the merit list are called for UP NEET counselling. Aspirants can go through the article to thoroughly understand the UP medical college cut-off 2024 state quota.
UP NEET Cut off 2024: Qualifying Marks and Percentile
Category | NEET 2024 Cut-off Percentile | NEET Cutoff Scores 2024 |
General | 50th | 720-164 |
General-PH | 45th | 163-146 |
SC/ST/OBC | 40th | 163-129 |
SC/OBC-PH | 40th | 145-129 |
ST-PH | 40th | 141-129 |
Factors to determine NEET Cutoff UP 2024
Aspirants should know that the Uttar Pradesh NEET cut off 2024 data changes depending on the factors mentioned below.
- Marks obtained in NEET result
- Number of aspirants appearing for the exam
- Exam difficulty level
- The availability of seats in the MBBS and BDS colleges of the state
Types of UP NEET 2024 cutoff
The cutoff is used for UP MBBS/BDS admission to various medical and dental colleges under the quotas mentioned below.
- 15% All India Quota seats
- 85% State Quota seats
How many marks are required to clear NEET exam in UP state?
The minimum marks to get admission in UP state through NEET varies every year, depending upon various factors. To get a reference on UP NEET cut off 2024 for MBBS government college or the private medical college, aspirants should check the previous year's UP NEET cutoff for MBBS and BDS courses.
Which government medical college has lowest cut-off in UP?
As per last year's UP NEET cutoff for medical colleges, Uma Nath Singh Autonomous State Medical College, Jaunpur is the government college that offered admission to MBBS courses with the lowest cutoff in UP. The lowest NEET cutoff in UP for MBBS colleges is 606 marks.
UP NEET cutoff 2024
The UP NEET 2024 cutoff will be provided here once the counselling process is completed. The NEET UP Cutoff 2024 will be provided, mentioning the opening and closing rank for all the participating colleges. Meanwhile, candidates can check the previous year NEET cutoff.
UP NEET 2023 cutoff
The UP NEET 2023 cutoff for the MBBS and BDS courses with the opening and closing rank is provided below.
UP NEET MBBS 2023 cutoff
College Name | Category | Opening Rank | Closing Rank |
Autonomous State Medical College, Ayodhya | Unreserved | 10799 | 13089 |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | Unreserved | 9962 | 16685 |
Autonomous State Medical College, Basti | Unreserved | 13556 | 16591 |
Maharshi Devraha Baba Autonomous State Medical College, Deoria | Unreserved | 12908 | 18610 |
Autonomous State Medical College, Etah | Unreserved | 12813 | 18317 |
Autonomous State Medical College, Fatehpur | Unreserved | 14418 | 18648 |
Autonomous State Medical College, Firozabad | Unreserved | 11280 | 15693 |
Autonomous State Medical College, Ghazipur | Unreserved | 12863 | 20930 |
Autonomous State Medical College, Hardoi | Unreserved | 15281 | 18962 |
Uma Nath Singh Autonomous State Medical College, Jaunpur | Unreserved | 13189 | 20608 |
Autonomous State Medical College, Mirzapur | Unreserved | 9363 | 20061 |
Autonomous State Medical College, Pratapgarh | Unreserved | 14959 | 19525 |
State Medical College, Shahjahanpur | Unreserved | 12011 | 16447 |
Madhav Prasad Tripathi Medical College and Hospital, Siddharthnagar | Unreserved | 11738 | 19055 |
Baba Raghav Das Medical College, Gorakhpur | Unreserved | 5852 | 9206 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | Unreserved | 2948 | 4323 |
GSVM Medical College, Kanpur | Unreserved | 3332 | 6310 |
Government Medical College and Super Facility Hospital, Chakrapanpur | Unreserved | 9862 | 14010 |
Government Medical College, Badaun | Unreserved | 9759 | 14313 |
Government Allopathic Medical College, Banda | Unreserved | 11437 | 15720 |
Government Institute of Medical Sciences, Greater Noida | Unreserved | 5638 | 8377 |
King George's Medical University, Lucknow | Unreserved | 525 | 2849 |
Lala Lajpat Rai Memorial Medical College, Meerut | Unreserved | 4435 | 8545 |
Maharani Laxmibai Medical College Hospital, Jhansi | Unreserved | 7731 | 10381 |
Moti Lal Nehru Medical College, Allahabad | Unreserved | 3759 | 7687 |
Sarojini Naidu Medical College, Agra | Unreserved | 5458 | 9576 |
Uttar Pradesh University of Medical Sciences, Saifai | Unreserved | 8011 | 11675 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | Unreserved | 10994 | 12907 |
Government Medical College, Jalaun | Unreserved | 7039 | 14288 |
Government Medical College, Kannauj | Unreserved | 7630 | 12518 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | Unreserved | 10447 | 12352 |
Career Institute of Medical Sciences and Hospital, Lucknow | Unreserved | 291701 | 960136 |
Eras Lucknow Medical College and Hospital, Lucknow | Unreserved | 62455 | 530355 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | Unreserved | 186435 | 484607 |
FH Medical College, Agra | Unreserved | 118473 | 1139761 |
Integral Institute of Medical Sciences and Research, Lucknow | Unreserved | 154084 | 654130 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Unreserved | 44700 | 139372 |
Muzaffarnagar Medical College, Muzaffarnagar | Unreserved | 69812 | 196918 |
Rohilkhand Medical College and Hospital, Bareilly | Unreserved | 80891 | 264629 |
Rama Medical College Hospital and Research Centre, Kanpur | Unreserved | 161116 | 308890 |
Saraswathi Institute of Medical Sciences, Hapur | Unreserved | 53513 | 249086 |
Hind Institute of Medical Sciences, Barabanki | Unreserved | 34468 | 144680 |
School of Medical Sciences and Research, Greater Noida | Unreserved | 21188 | 110819 |
Rama Medical College Hospital and Research Centre, Hapur | Unreserved | 153432 | 399895 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut | Unreserved | 43379 | 321549 |
Rajshree Medical Research Institute, Bareilly | Unreserved | 167961 | 509668 |
Heritage Institute of Medical Sciences, Varanasi | Unreserved | 65021 | 370620 |
Hind Institute of Medical Sciences, Sitapur | Unreserved | 46538 | 199318 |
TS Misra Medical College and Hospital, Lucknow | Unreserved | 166895 | 428891 |
Prasad Institute of Medical Sciences, Lucknow | Unreserved | 187637 | 471601 |
Mayo Institute of Medical Sciences, Barabanki | Unreserved | 149664 | 429115 |
Krishna Mohan Medical College and Hospital, Mathura | Unreserved | 185015 | 532502 |
KD Medical College Hospital and Research Center, Mathura | Unreserved | 66545 | 243445 |
GS Medical College and Hospital, Hapur | Unreserved | 127140 | 391258 |
Mulayam Singh Yadav Medical College and Hospital, Meerut | Unreserved | 202069 | 456495 |
Varun Arjun Medical College, Shahjahanpur | Unreserved | 318461 | 565135 |
Venkateshwara Institute of Medical Sciences, Gajraula | Unreserved | 121783 | 525163 |
United Institute of Medical Sciences, Prayagraj | Unreserved | 79244 | 317867 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | Unreserved | 111472 | 294833 |
Naraina Medical College and Research Centre, Kanpur | Unreserved | 345729 | 586187 |
SKS Hospital Medical College and Research Centre, Mathura | Unreserved | 105131 | 593061 |
UP NEET BDS 2023 cutoff
College Name | Category | Opening Rank | Closing Rank |
UP King George's University of Dental Science, Lucknow | Unreserved | 8873 | 29850 |
DJ College of Dental Sciences and Research, Ghaziabad | Unreserved | 136671 | 1179609 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | Unreserved | 237746 | 1199283 |
Teerthanker Mahaveer Dental College and Research Centre, Moradabad | Unreserved | 134588 | 1004720 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | Unreserved | 101950 | 1148053 |
Rama Dental College Hospital and Research Centre, Kanpur | Unreserved | 136014 | 1188980 |
Subharti Dental College, Meerut | Unreserved | 140318 | 986173 |
Saraswati Dental College, Lucknow | Unreserved | 77748 | 1193328 |
Kothiwal Dental College and Research Centre, Moradabad | Unreserved | 202340 | 1115496 |
Babu Banarasi Das College of Dental Sciences, Lucknow | Unreserved | 177300 | 1065166 |
Institute of Dental Studies and Technologies, Modinagar | Unreserved | 170013 | 1074941 |
ITS Centre for Dental Studies and Research, Ghaziabad | Unreserved | 73543 | 907924 |
KD Dental College, Mathura | Unreserved | 157551 | 1146661 |
Institute of Dental Sciences, Bareilly | Unreserved | 138912 | 1192238 |
Chandra Dental College and Hospital, Barabanki | Unreserved | 211656 | 1128481 |
Shree Bankey Bihari Dental College and Research Centre, Ghaziabad | Unreserved | 142444 | 1171831 |
Dental College Azamgarh, Chandeshwar | Unreserved | 332575 | 1071287 |
Maharana Pratap Dental College, Kanpur | Unreserved | 309342 | 1205853 |
Purvanchal Institute of Dental Sciences, Gorakhpur | Unreserved | 149850 | 1044756 |
Indraprastha Dental College and Hospital, Ghaziabad | Unreserved | 120101 | 1197204 |
ITS Dental College Hospital and Research Centre, Greater Noida | Unreserved | 75332 | 964424 |
Kalka Dental College, Meerut | Unreserved | 149275 | 984907 |
Sharda University, Greater Noida | Unreserved | 125325 | 1194017 |
Best country for MBBS abroad for Indian students
Check out the list of popular destinations to study MBBS abroad.
MBBS in Russia | MBBS in Canada |
MBBS in Germany | MBBS in Georgia |
MBBS in Bangladesh | MBBS in Philippines |
MBBS in UK | MBBS in USA |
MBBS in China | MBBS in Italy |
MBBS in Australia | MBBS in Nepal |
MBBS in Kyrgyzstan | MBBS in Uzbekistan |
Previous Year’s NEET Cutoff
To give candidates a fair idea about how much marks are required to get UP NEET admission 2023, the previous year's cutoff and their corresponding marks for 15% All India Quota and 85% UP state quota NEET cut-off 2023 are provided in the table below. This data solely provides the last rank and equivalent marks secured.
NEET 2022 UP MBBS cutoff- 85% state quota for Govt and private colleges
UP NEET cut off for MBBS government college | ||
College Name | General | |
Rank | Score | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 14351 | 615 |
Autonomous State Medical College, Ayodhya | 11103 | 625 |
Autonomous State Medical College, Basti | 14204 | 616 |
Autonomous State Medical College, Etah | 15666 | 612 |
Autonomous State Medical College, Firozabad | 13310 | 618 |
Autonomous State Medical College, Fatehpur | 16835 | 610 |
Autonomous State Medical College, Ghazipur | 18305 | 606 |
Autonomous State Medical College, Hardoi | 15897 | 611 |
Autonomous State Medical College, Mirzapur | 17581 | 607 |
Autonomous State Medical College, Pratapgarh | 16945 | 609 |
Baba Raghav Das Medical College, Gorakhpur | 8382 | 633 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4094 | 651 |
Government Institute of Medical Sciences, Greater Noida | 7516 | 636 |
Government Medical College and Super Facility Hospital, Chakrapanpur | 11866 | 622 |
Government Medical College, Badaun | 12719 | 620 |
Government Medical College, Jalaun | 12620 | 620 |
Government Medical College, Kannauj | 10648 | 626 |
Government Allopathic Medical College, Banda | 13225 | 618 |
GSVM Medical College, Kanpur | 5535 | 645 |
King George's Medical University, Lucknow | 2906 | 660 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7392 | 637 |
Madhav Prasad Tripathi Medical College and Hospital, Siddharthnagar | 16076 | 611 |
Maharani Laxmibai Medical College Hospital, Jhansi | 9301 | 630 |
Maharshi Devraha Baba Autonomous State Medical College, Deoria | 16051 | 611 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11236 | 625 |
Moti Lal Nehru Medical College, Allahabad | 6525 | 640 |
Sarojini Naidu Medical College, Agra | 8662 | 632 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 10296 | 627 |
State Medical College, Shahjahanpur | 13636 | 617 |
Uma Nath Singh Autonomous State Medical College, Jaunpur | 17979 | 606 |
Uttar Pradesh University of Medical Sciences, Saifai | 10089 | 628 |
PRIVATE MEDICAL COLLEGE | ||
College Name | Unreserved | |
Rank | Score | |
Career Institute of Medical Sciences and Hospital, Lucknow | 680828 | 158 |
Eras Lucknow Medical College and Hospital, Lucknow | 408712 | 255 |
FH Medical College, Agra | 984162 | 101 |
Heritage Institute of Medical Sciences, Varanasi | 303611 | 310 |
Hind Institute of Medical Sciences, Sitapur | 170431 | 407 |
Hind Institute of Medical Sciences, Barabanki | 129772 | 446 |
Integral Institute of Medical Sciences and Research, Lucknow | 625410 | 173 |
KD Medical College Hospital and Research Center, Mathura | 274192 | 329 |
Mayo Institute of Medical Sciences, Barabanki | 332717 | 294 |
Muzaffarnagar Medical College, Muzaffarnagar | 195391 | 386 |
Naraina Medical College and Research Centre, Kanpur | 1042375 | 94 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut | 150836 | 425 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 286248 | 321 |
Prasad Institute of Medical Sciences, Lucknow | 508441 | 212 |
Rajshree Medical Research Institute, Bareilly | 446143 | 238 |
Rama Medical College Hospital and Research Centre, Hapur | 385489 | 266 |
Rama Medical College Hospital and Research Centre, Kanpur | 299988 | 313 |
Rohilkhand Medical College and Hospital, Bareilly | 237897 | 353 |
Saraswathi Institute of Medical Sciences, Hapur | 224781 | 363 |
Saraswati Medical College, Unnao | 799221 | 131 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 129534 | 447 |
School of Medical Sciences and Research, Greater Noida | 109588 | 469 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 471951 | 227 |
TS Misra Medical College and Hospital, Lucknow | 429083 | 245 |
Varun Arjun Medical College, Shahjahanpur | 970889 | 103 |
Venkateshwara Institute of Medical Sciences, Gajraula | 713968 | 150 |
Krishna Mohan Medical College and Hospital, Mathura | 692786 | 155 |
GS Medical College and Hospital, Hapur | 495308 | 218 |
Mulayam Singh Yadav Medical College and Hospital, Meerut | 579601 | 187 |
United Institute of Medical Sciences, Prayagraj | 342946 | 288 |
NEET 2022 UP BDS cutoff- 85% state quota for Govt and private colleges
GOVERNMENT DENTAL COLLEGE | ||
College Name | General | |
Rank | Score | |
King George's Medical University, Lucknow | 28972 | 584 |
PRIVATE DENTAL COLLEGE | ||
College Name | Unreserved | |
Rank | Score | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 932709 | 109 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 975511 | 103 |
Chandra Dental College and Hospital, Barabanki | 977022 | 103 |
Dental College Azamgarh, Chandeshwar | 988945 | 101 |
DJ College of Dental Sciences and Research, Ghaziabad | 990616 | 100 |
Indraprastha Dental College and Hospital, Ghaziabad | 995794 | 100 |
Institute of Dental Studies and Technologies, Modinagar | 1042390 | 94 |
ITS Centre for Dental Studies and Research, Ghaziabad | 971067 | 103 |
Kalka Dental College, Meerut | 971604 | 103 |
KD Dental College, Mathura | 1037957 | 95 |
Kothiwal Dental College and Research Centre, Moradabad | 1049180 | 93 |
Maharana Pratap Dental College, Kanpur | 990952 | 100 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 967351 | 104 |
Rama Dental College Hospital and Research Centre, Kanpur | 1042845 | 94 |
Saraswati Dental College, Lucknow | 1002304 | 99 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 1039759 | 95 |
UP government medical college cut off 2022
College | UROP | BCOP | EWOP | SCOP | STOP | |||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
Autonomous State Medical College and Associated Teaching Hospital, Bahraich | 15450 | 610 | 16990 | 606 | 16979 | 606 | 124567 | 457 | 385727 | 265 |
Autonomous State Medical College, Ayodhya | 12632 | 617 | 13986 | 614 | 13775 | 615 | 116154 | 466 | 372977 | 271 |
Autonomous State Medical College, Basti | 14949 | 611 | 16846 | 607 | 16377 | 608 | 122924 | 459 | 350673 | 284 |
Autonomous State Medical College, Firozabad | 14001 | 614 | 16006 | 609 | 15774 | 609 | 116226 | 466 | 396032 | 259 |
Baba Raghav Das Medical College, Gorakhpur | 9296 | 627 | 11310 | 621 | 10404 | 624 | 83001 | 504 | 234527 | 360 |
Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 4095 | 649 | 6004 | 640 | 5862 | 640 | 56865 | 539 | 151907 | 430 |
Government Allopathic Medical College, Banda | 14736 | 612 | 15619 | 610 | - | - | 116979 | 465 | 355149 | 281 |
Government Institute of Medical Sciences, Greater Noida | 8357 | 631 | 11318 | 621 | 10883 | 622 | 77278 | 511 | 179443 | 405 |
Government Medical College and Super Facility Hospital, Azamgarh | 13058 | 616 | 14493 | 612 | - | - | 107085 | 476 | 342954 | 288 |
Government Medical College, Badaun | 13963 | 614 | 16080 | 609 | 15470 | 610 | 112448 | 470 | 395686 | 259 |
Government Medical College, Jalaun | 12393 | 618 | 15057 | 611 | - | - | 117151 | 465 | 391469 | 261 |
Government Medical College, Kannauj | 11187 | 621 | 13004 | 616 | - | - | 97700 | 487 | 316039 | 305 |
GSVM Medical College, Kanpur | 5584 | 641 | 6788 | 636 | 8007 | 632 | 62264 | 531 | 133709 | 448 |
King George's Medical University, Lucknow | 2568 | 657 | 4050 | 649 | - | - | 43364 | 558 | 43364 | 558 |
Lala Lajpat Rai Memorial Medical College, Meerut | 7892 | 632 | 9478 | 627 | - | - | 70492 | 520 | 205523 | 383 |
Mahamaya Rajkiya Allopathic Medical College, Ambedkarnagar | 11759 | 620 | 13524 | 615 | - | - | 109388 | 474 | 330915 | 295 |
Maharani Laxmibai Medical College Hospital, Jhansi | 10328 | 624 | 12067 | 619 | 11436 | 621 | 83391 | 504 | 265940 | 337 |
Moti Lal Nehru Medical College, Allahabad | 7355 | 634 | 8986 | 629 | 9107 | 628 | 71458 | 519 | 160201 | 422 |
Sarojini Naidu Medical College, Agra | 9160 | 628 | 10051 | 625 | - | - | 74528 | 519 | 236262 | 359 |
Shaikh Ul Hind Maulana Mahmood Hasan Medical College, Saharanpur | 11166 | 621 | 13556 | 615 | - | - | 115332 | 467 | 389552 | 262 |
State Medical College, Shahjahanpur | 14692 | 612 | 16503 | 607 | 16207 | 608 | 122410 | 460 | 385843 | 264 |
Uttar Pradesh University of Medical Sciences, Saifai | 10997 | 622 | 12500 | 618 | 12457 | 618 | 87263 | 499 | 244989 | 352 |
MBBS-Private medical colleges cutoff
College | Unreserved | |
Rank | Scores | |
Career Institute of Medical Sciences and Hospital, Lucknow | 627373 | 163 |
Eras Lucknow Medical College and Hospital, Lucknow | 365561 | 276 |
FH Medical College, Agra | 550297 | 191 |
GS Medical College and Hospital, Hapur | 414763 | 250 |
Heritage Institute of Medical Sciences, Varanasi | 243495 | 354 |
Hind Institute of Medical Sciences, Barabanki | 180879 | 404 |
Hind Institute of Medical Sciences, Sitapur | 284238 | 325 |
Integral Institute of Medical Sciences and Research, Lucknow | 491476 | 214 |
KD Medical College Hospital and Research Center, Mathura | 310144 | 308 |
Krishna Mohan Medical College and Hospital, Mathura | 466971 | 225 |
Mayo Institute of Medical Sciences, Barabanki | 314644 | 305 |
National Capital Region Institute of Medical Sciences, Meerut | 497919 | 211 |
Muzaffarnagar Medical College, Muzaffarnagar | 203317 | 385 |
Subharti Medical College, Meerut | 167630 | 416 |
Noida International Institute of Medical Sciences, Gautam Budh Nagar | 410433 | 252 |
Prasad Institute of Medical Sciences, Lucknow | 388616 | 263 |
Rajshree Medical Research Institute, Bareilly | 338858 | 291 |
Rama Medical College Hospital and Research Centre, Hapur | 312493 | 307 |
Rama Medical College Hospital and Research Centre, Kanpur | 251547 | 347 |
Rohilkhand Medical College and Hospital, Bareilly | 199725 | 388 |
Saraswathi Institute of Medical Sciences, Hapur | 212885 | 377 |
Saraswati Medical College, Unnao | 452711 | 231 |
School of Medical Sciences and Research, Greater Noida | 133846 | 448 |
Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | 94467 | 491 |
Teerthanker Mahaveer Medical College and Research Center, Moradabad | 359733 | 279 |
TS Misra Medical College and Hospital, Lucknow | 361105 | 278 |
United Institute of Medical Sciences, Prayagraj | 500600 | 210 |
Varun Arjun Medical College, Shahjahanpur | 555912 | 188 |
Venkateshwara Institute of Medical Sciences, Gajraula | 527551 | 200 |
BDS Cutoff- Government college
College | UROP | BCOP | SCOP | STOP | ||||
Rank | Scores | Rank | Scores | Rank | Scores | Rank | Scores | |
King George's Medical University, Faculty of Dental Sciences, Lucknow | 18772 | 602 | 21257 | 597 | 131356 | 451 | 404925 | 255 |
BDS Cutoff- Private college
College | Unreserved | |
Rank | Scores | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 770081 | 124 |
Career Post Graduate Institute of Dental Sciences and Hospital, Lucknow | 798349 | 117 |
Chandra Dental College and Hospital, Barabanki | 761289 | 125 |
Dental College Azamgarh, Chandeshwar | 535773 | 196 |
DJ College of Dental Sciences and Research, Ghaziabad | 810315 | 115 |
Indraprastha Dental College and Hospital, Ghaziabad | 801820 | 116 |
Institute of Dental Sciences, Bareilly | 700938 | 141 |
Institute of Dental Studies and Technologies, Modinagar | 703400 | 140 |
ITS Centre for Dental Studies and Research, Ghaziabad | 682107 | 147 |
Kalka Dental College, Meerut | 661259 | 153 |
ITS Dental College Hospital and Research Centre, Greater Noida | 789681 | 119 |
KD Dental College, Mathura | 775322 | 122 |
Kothiwal Dental College and Research Centre, Moradabad | 665162 | 152 |
Maharana Pratap Dental College, Kanpur | 644919 | 158 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 632380 | 162 |
Rama Dental College Hospital and Research Centre, Kanpur | 677825 | 148 |
Saraswati Dental College, Lucknow | 786300 | 120 |
Sardar Patel Post Graduate Institute of Dental and Medical Sciences, Lucknow | 800588 | 116 |
Sharda University, Greater Noida | 668255 | 151 |
Shree Bankey Bihari Dental College and Research Centre, Ghaziabad | 783612 | 120 |
Subharti Dental College, Meerut | 774761 | 122 |
Teerthanker Mahaveer Dental College and Research Centre, Moradabad | 747379 | 129 |
NEET 2019 cutoff for 85% state quota seats
Government medical colleges
Name of college | UR | OBC | SC | ST | EWS | |||||
Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | |
(001) King George Medical University, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | ||
(002) Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 | ||
(003) Sarojini Naidu Medical College, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | ||
(004) Moti Lal Nehru Medical College, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
(005) Lala Lajpat Rai Memorial Medical College, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | ||
(006) Maharani Laxmibai Medical College, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
(007) Baba Raghavdas Medical College, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
(008) Uttar Pradesh University of Medical Sciences, Saifai, Etawah. | 10900 | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 | |
(009) Dr.Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 | |
(010) Govt. Medical College, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
(011) Govt. Institute of Medical Sciences, Greater Noida | 8128 | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 | |
(012) Autonomous Medical College, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
(013) Autonomous Medical College, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
(014) Autonomous Medical College, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
(015) Autonomous Medical College, Shahjahanpur | 14085 | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 | |
(016) Autonomous Medical College, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
(017) Govt. Medical College, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | ||
(018) Govt. Medical College, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | ||
(019) Govt. Medical College, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 |
UP MBBS cutoff for private medical colleges
Name of colleges | Unreserved | |
Ranks | Score | |
(025) Career Institute of Medical Sciences, Lucknow | 402360 | 226 |
(026) Era's Lucknow Medical College, Lucknow | 303467 | 273 |
(027) Teerthanker Mahaveer Medical College & Research Centre, Moradabad | 363347 | 238 |
(028) F.H. Medical College, Agra | 514944 | 184 |
(029) Integral Institute of Medical Sciences & & Research, Lucknow | 418236 | 219 |
(030) Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 93453 | 438 |
(031) Muzaffarnagar Medical College, Muzaffarnagar | 229994 | 318 |
(032) Rohilkhand Medical College & Hospital, Bareilly | 245208 | 308 |
(033) Rama Medical College Hospital, & Research Centre, Kanpur | 294214 | 279 |
(034) Saraswati Institute of Medical Sciences, Hapur | 276623 | 289 |
(035) Hind Institute of Medical Sciences, Barabanki | 235114 | 315 |
(036) School of Medical Sciences, (Sharda University), Greater Noida | 202101 | 338 |
(037) Rama Medical College Hospital, & Research Centre, Hapur | 380487 | 235 |
(038) Subharti Medical College, Meerut | 218870 | 326 |
(039) Rajshree Medical Research Institute, Bareilly | 415415 | 220 |
(040) Heritage Institute of Medical Sciences, Varanasi | 256153 | 301 |
(041) Hind Institute of Medical Sciences, Sitapur | 418119 | 219 |
(042) T.S.Mishra Medical College & Hospital, Lucknow | 506650 | 186 |
(043) Prasad Institute of Medical Sciences, Lucknow | 513024 | 184 |
(044) Mayo Institute of Medical Sciences, Barabanki | 537394 | 176 |
(045) Krishan Mohan Medical College & Hospital, Mathura | 494897 | 190 |
(046) Saraswati Medical College Unnao | 603938 | 157 |
(047) K.D. Medical College Hospital & Research Centre, Mathura | 420305 | 218 |
(048) G S Medical College, Hapur | 551217 | 172 |
UP BDS cutoff 2019
Colleges | Unreserved | |
Rank | Score | |
(052) D.J. College of Dental Sciences & Research, Modinagar, Ghaziabad | 819687 | 111 |
(053) Career Postgraduate Institute of Dental Sciences& Hospital, Lucknow | 800092 | |
(054) Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 804940 | |
(055) Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 813846 | 112 |
(056) Rama Dental College Hospital & Research Centre, Kanpur | 840859 | 107 |
(057) Subharti Dental College & Hospital, Meerut | 741262 | 126 |
(058) Saraswati Dental College, Lucknow | 835676 | 108 |
(059) Kothiwal Dental College & Research Centre, Moradabad | 830343 | 109 |
(060) BBD College of Dental Sciences , Lucknow | 826025 | 110 |
